| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| For ECMV2014: Felix Garcia Ramos; Dylan Kuhn; Ryan Nerney; Michael Vellutato; Austin Sanderl; Chris Pierantoni; libero Evan Clarke. |
| 1-0 | Point ECMV2014 - (Michael Vellutato) Kill by Chris Pierantoni (from Evan Clarke). |
| 1-1 | Point BCMVB - (Michael Vellutato) Kill by Osipov, Mihail (from Hui, Timothy), block error by Ryan Nerney. | so |
| 2-1 | Point ECMV2014 - (Osipov, Mihail) Bad set by Moline, Lucas. | so |
| 2-2 | Point BCMVB - (Felix Garcia Ramos) Service error. | so |
| 3-2 | Point ECMV2014 - (Ford, Vaughn) Kill by Michael Vellutato (from Ryan Nerney). | so |
| For ECMV2014: Alex Rose. |
| 4-2 | Point ECMV2014 - (Alex Rose) Kill by Austin Sanderl. |
| 5-2 | Point ECMV2014 - (Alex Rose) Service ace (Dimitruk, David). |
| 6-2 | Point ECMV2014 - (Alex Rose) Service ace (Osipov, Mihail). |
| 6-3 | Point BCMVB - (Alex Rose) Service error. | so |
| For ECMV2014: Dylan Kuhn. |
| For BCMVB: Ki, Hoyin. |
| 6-4 | Point BCMVB - (Ki, Hoyin) Attack error by Chris Pierantoni. |
| 7-4 | Point ECMV2014 - (Ki, Hoyin) Kill by Chris Pierantoni (from Michael Vellutato). | so |
| 8-4 | Point ECMV2014 - (Chris Pierantoni) Bad set by Ki, Hoyin. |
| 9-4 | Point ECMV2014 - (Chris Pierantoni) Bad set by Dimitruk, David. |
| 10-4 | Point ECMV2014 - (Chris Pierantoni) Attack error by Koyfman, Antony (block by Michael Vellutato; Dylan Kuhn). |
| 10-5 | Point BCMVB - (Chris Pierantoni) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 10-6 | Point BCMVB - (Dimitruk, David) Service ace (TEAM). |
| 10-7 | Point BCMVB - (Dimitruk, David) Attack error by Austin Sanderl (block by Osipov, Mihail; Koyfman, Antony). |
| 11-7 | Point ECMV2014 - (Dimitruk, David) Kill by Evan Clarke (from Michael Vellutato). | so |
| 12-7 | Point ECMV2014 - (Austin Sanderl) Attack error by Osipov, Mihail (block by Michael Vellutato; Dylan Kuhn). |
| 12-8 | Point BCMVB - (Austin Sanderl) Service error. | so |
| 13-8 | Point ECMV2014 - (Koyfman, Antony) Kill by Dylan Kuhn (from Michael Vellutato). | so |
| For ECMV2014: Mark Kawecki. |
| 14-8 | Point ECMV2014 - (Mark Kawecki) Kill by Felix Garcia Ramos (from Michael Vellutato). |
| 14-9 | Point BCMVB - (Mark Kawecki) Service error. | so |
| For BCMVB: Moline, Lucas. |
| 15-9 | Point ECMV2014 - (Hui, Timothy) Kill by Ryan Nerney (from Michael Vellutato). | so |
| 16-9 | Point ECMV2014 - (Michael Vellutato) Attack error by Osipov, Mihail. |
| 17-9 | Point ECMV2014 - (Michael Vellutato) Bad set by Hui, Timothy. |
| Timeout Brooklyn College. |
| 17-10 | Point BCMVB - (Michael Vellutato) Service error. | so |
| 18-10 | Point ECMV2014 - (Osipov, Mihail) Service error. | so |
| 18-11 | Point BCMVB - (Felix Garcia Ramos) Service error. | so |
| 19-11 | Point ECMV2014 - (Ford, Vaughn) Service error. | so |
| For ECMV2014: Alex Rose. |
| 20-11 | Point ECMV2014 - (Alex Rose) Kill by Dylan Kuhn. |
| 21-11 | Point ECMV2014 - (Alex Rose) Attack error by Koyfman, Antony. |
| 22-11 | Point ECMV2014 - (Alex Rose) Kill by Austin Sanderl (from Michael Vellutato). |
| Timeout Brooklyn College. |
| 22-12 | Point BCMVB - (Alex Rose) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 23-12 | Point ECMV2014 - (Ki, Hoyin) Kill by Austin Sanderl (from Michael Vellutato). | so |
| 23-13 | Point BCMVB - (Chris Pierantoni) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 24-13 | Point ECMV2014 - (Dimitruk, David) Kill by Dylan Kuhn (from Michael Vellutato). | so |
| 25-13 | Point ECMV2014 - (Austin Sanderl) Service ace (Myint, Ricky). |
| For BCMVB: Hui, Timothy; Osipov, Mihail; Ford, Vaughn; Moline, Lucas; Dimitruk, David; Koyfman, Antony; libero Myint, Ricky. |
| For ECMV2014: Felix Garcia Ramos; Andrew Johnson; Chris Pierantoni; Austin Sanderl; Dylan Kuhn; Tyler Smith; libero Evan Clarke. |
| 1-0 | Point ECMV2014 - (Hui, Timothy) Kill by Felix Garcia Ramos (from Tyler Smith). | so |
| 2-0 | Point ECMV2014 - (Tyler Smith) Bad set by Dimitruk, David. |
| 2-1 | Point BCMVB - (Tyler Smith) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 2-2 | Point BCMVB - (Osipov, Mihail) Attack error by Felix Garcia Ramos (block by Dimitruk, David). |
| 2-3 | Point BCMVB - (Osipov, Mihail) Service ace (Chris Pierantoni). |
| 3-3 | Point ECMV2014 - (Osipov, Mihail) Attack error by Hui, Timothy. | so |
| 3-4 | Point BCMVB - (Felix Garcia Ramos) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 4-4 | Point ECMV2014 - (Ford, Vaughn) Kill by Chris Pierantoni (from Tyler Smith). | so |
| 4-5 | Point BCMVB - (Evan Clarke) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| For BCMVB: Ki, Hoyin. |
| 5-5 | Point ECMV2014 - (Ki, Hoyin) Attack error by Dimitruk, David. | so |
| 6-5 | Point ECMV2014 - (Chris Pierantoni) Attack error by Dimitruk, David. |
| 6-6 | Point BCMVB - (Chris Pierantoni) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 7-6 | Point ECMV2014 - (Dimitruk, David) Service error. | so |
| 7-7 | Point BCMVB - (Austin Sanderl) Service error. | so |
| 7-8 | Point BCMVB - (Koyfman, Antony) Service ace (TEAM). |
| 7-9 | Point BCMVB - (Koyfman, Antony) Kill by Osipov, Mihail (from Ki, Hoyin), block error by Tyler Smith. |
| 8-9 | Point ECMV2014 - (Koyfman, Antony) Kill by Dylan Kuhn (from Tyler Smith). | so |
| 8-10 | Point BCMVB - (Mark Kawecki) Service error. | so |
| For ECMV2014: Dylan Kuhn. |
| For BCMVB: Moline, Lucas. |
| 9-10 | Point ECMV2014 - (Hui, Timothy) Service error. | so |
| 9-11 | Point BCMVB - (Austin Sanderl) Service error. | so |
| 9-12 | Point BCMVB - (Osipov, Mihail) Bad set by Tyler Smith. |
| 10-12 | Point ECMV2014 - (Osipov, Mihail) Service error. | so |
| 10-13 | Point BCMVB - (Felix Garcia Ramos) Service error. | so |
| Timeout Elmira College. |
| 11-13 | Point ECMV2014 - (Ford, Vaughn) Kill by Andrew Johnson (from Tyler Smith). | so |
| For ECMV2014: Alex Rose. |
| 12-13 | Point ECMV2014 - (Alex Rose) Attack error by Dimitruk, David. |
| 12-14 | Point BCMVB - (Alex Rose) Service error. | so |
| For BCMVB: Ki, Hoyin. |
| For ECMV2014: Andrew Johnson. |
| 12-15 | Point BCMVB - (Ki, Hoyin) Kill by Hui, Timothy (from Dimitruk, David). |
| 12-16 | Point BCMVB - (Ki, Hoyin) Attack error by Austin Sanderl. |
| For ECMV2014: Michael Vellutato. |
| 12-17 | Point BCMVB - (Ki, Hoyin) Attack error by Erik Griffin (block by Koyfman, Antony; Hui, Timothy). |
| 13-17 | Point ECMV2014 - (Ki, Hoyin) Kill by Dylan Kuhn (from Michael Vellutato), block error by Koyfman, Antony. | so |
| 14-17 | Point ECMV2014 - (Chris Pierantoni) Kill by Dylan Kuhn (from Michael Vellutato). |
| 14-18 | Point BCMVB - (Chris Pierantoni) Kill by Koyfman, Antony (from Ki, Hoyin). | so |
| 15-18 | Point ECMV2014 - (Dimitruk, David) Kill by Dylan Kuhn (from Michael Vellutato). | so |
| 15-19 | Point BCMVB - (Austin Sanderl) Service error. | so |
| 15-20 | Point BCMVB - (Koyfman, Antony) Service ace (TEAM). |
| 16-20 | Point ECMV2014 - (Koyfman, Antony) Service error. | so |
| For ECMV2014: Mark Kawecki. |
| 16-21 | Point BCMVB - (Mark Kawecki) Service error. | so |
| For ECMV2014: Dylan Kuhn. |
| For BCMVB: Moline, Lucas. |
| 17-21 | Point ECMV2014 - (Hui, Timothy) Service error. | so |
| 18-21 | Point ECMV2014 - (Michael Vellutato) Bad set by Hui, Timothy. |
| 18-22 | Point BCMVB - (Michael Vellutato) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 19-22 | Point ECMV2014 - (Osipov, Mihail) Attack error by Hui, Timothy. | so |
| 19-23 | Point BCMVB - (Felix Garcia Ramos) Service error. | so |
| 19-24 | Point BCMVB - (Ford, Vaughn) Attack error by Chris Pierantoni (block by Dimitruk, David; Koyfman, Antony). |
| 19-25 | Point BCMVB - (Ford, Vaughn) Attack error by Austin Sanderl (block by Koyfman, Antony). |
| For ECMV2014: Michael Vellutato; Ryan Gelenitis; Ryan Nerney; Mike Ellison; Erik Griffin; Dylan Kuhn; libero Evan Clarke. |
| For BCMVB: Osipov, Mihail; Ford, Vaughn; Moline, Lucas; Dimitruk, David; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| 1-0 | Point ECMV2014 - (Michael Vellutato) Ball handling error by Dimitruk, David. |
| 1-1 | Point BCMVB - (Michael Vellutato) Service error. | so |
| 2-1 | Point ECMV2014 - (Osipov, Mihail) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 2-2 | Point BCMVB - (Ryan Gelenitis) Attack error by Ryan Nerney. | so |
| 2-3 | Point BCMVB - (Ford, Vaughn) Attack error by Erik Griffin. |
| 3-3 | Point ECMV2014 - (Ford, Vaughn) Kill by Ryan Nerney (from Michael Vellutato). | so |
| For ECMV2014: Alex Rose. |
| 4-3 | Point ECMV2014 - (Peng, Edward) Kill by Felix Garcia Ramos (from Evan Clarke). | so |
| 4-4 | Point BCMVB - (Ryan Gelenitis) Service error. | so |
| 5-4 | Point ECMV2014 - (Ki, Hoyin) Kill by Mike Ellison (from Michael Vellutato). | so |
| 6-4 | Point ECMV2014 - (Mike Ellison) Kill by Erik Griffin (from Michael Vellutato). |
| 7-4 | Point ECMV2014 - (Mike Ellison) Attack error by Hui, Timothy. |
| 8-4 | Point ECMV2014 - (Mike Ellison) Kill by Dylan Kuhn (from Michael Vellutato). |
| 9-4 | Point ECMV2014 - (Mike Ellison) Attack error by Dimitruk, David (block by Erik Griffin). |
| Timeout Brooklyn College. |
| 10-4 | Point ECMV2014 - (Mike Ellison) Attack error by Dimitruk, David (block by Michael Vellutato; Dylan Kuhn). |
| 10-5 | Point BCMVB - (Mike Ellison) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 11-5 | Point ECMV2014 - (Dimitruk, David) Service error. | so |
| 11-6 | Point BCMVB - (Erik Griffin) Attack error by Michael Vellutato. | so |
| 12-6 | Point ECMV2014 - (Koyfman, Antony) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| For ECMV2014: Rob Shade. |
| 12-7 | Point BCMVB - (Rob Shade) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| For ECMV2014: Dylan Kuhn. |
| For BCMVB: Moline, Lucas. |
| 12-8 | Point BCMVB - (Hui, Timothy) Kill by Osipov, Mihail (from Hui, Timothy). |
| 13-8 | Point ECMV2014 - (Hui, Timothy) Attack error by Hui, Timothy. | so |
| 13-9 | Point BCMVB - (Michael Vellutato) Service error. | so |
| 13-10 | Point BCMVB - (Osipov, Mihail) Kill by Moline, Lucas (from Hui, Timothy). |
| 14-10 | Point ECMV2014 - (Osipov, Mihail) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 14-11 | Point BCMVB - (Ryan Gelenitis) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 15-11 | Point ECMV2014 - (Ford, Vaughn) Kill by Mike Ellison (from Michael Vellutato). | so |
| For ECMV2014: Alex Rose. |
| 15-12 | Point BCMVB - (Alex Rose) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| For ECMV2014: Ryan Nerney. |
| For BCMVB: Ki, Hoyin. |
| 16-12 | Point ECMV2014 - (Ki, Hoyin) Service error. | so |
| 17-12 | Point ECMV2014 - (Mike Ellison) Attack error by Dimitruk, David. |
| 18-12 | Point ECMV2014 - (Mike Ellison) Bad set by Hui, Timothy. |
| 18-13 | Point BCMVB - (Mike Ellison) Attack error by Mike Ellison. | so |
| 19-13 | Point ECMV2014 - (Dimitruk, David) Service error. | so |
| 19-14 | Point BCMVB - (Erik Griffin) Kill by Koyfman, Antony (from Dimitruk, David). | so |
| 20-14 | Point ECMV2014 - (Koyfman, Antony) Service error. | so |
| For ECMV2014: Rob Shade. |
| 21-14 | Point ECMV2014 - (Rob Shade) Kill by Ryan Nerney (from Michael Vellutato). |
| Timeout Brooklyn College. |
| 22-14 | Point ECMV2014 - (Rob Shade) Attack error by Ford, Vaughn. |
| 23-14 | Point ECMV2014 - (Rob Shade) Attack error by Dimitruk, David. |
| 24-14 | Point ECMV2014 - (Rob Shade) Kill by Ryan Nerney (from Michael Vellutato). |
| 25-14 | Point ECMV2014 - (Rob Shade) Kill by Michael Vellutato. |
| For BCMVB: Hui, Timothy; Osipov, Mihail; Ford, Vaughn; Moline, Lucas; Dimitruk, David; Koyfman, Antony; libero Myint, Ricky. |
| For ECMV2014: Dylan Kuhn; Mike Ellison; Austin Sanderl; Andrew Johnson; Ryan Gelenitis; Tyler Smith; libero Evan Clarke. |
| 1-0 | Point ECMV2014 - (Hui, Timothy) Service error. | so |
| 2-0 | Point ECMV2014 - (Tyler Smith) Service ace (TEAM). |
| 3-0 | Point ECMV2014 - (Tyler Smith) Kill by Tyler Smith (from Michael Vellutato). |
| 4-0 | Point ECMV2014 - (Tyler Smith) Attack error by Moline, Lucas. |
| 5-0 | Point ECMV2014 - (Tyler Smith) Service ace (Myint, Ricky). |
| Timeout Brooklyn College. |
| 6-0 | Point ECMV2014 - (Tyler Smith) Attack error by Osipov, Mihail. |
| 7-0 | Point ECMV2014 - (Tyler Smith) Attack error by Osipov, Mihail (block by Andrew Johnson; Ryan Gelenitis). |
| 8-0 | Point ECMV2014 - (Tyler Smith) Attack error by Moline, Lucas (block by Andrew Johnson; Mike Ellison). |
| 9-0 | Point ECMV2014 - (Tyler Smith) Attack error by Dimitruk, David. |
| 9-1 | Point BCMVB - (Tyler Smith) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 10-1 | Point ECMV2014 - (Osipov, Mihail) Kill by Mike Ellison (from Tyler Smith). | so |
| 10-2 | Point BCMVB - (Ryan Gelenitis) Attack error by Austin Sanderl. | so |
| 11-2 | Point ECMV2014 - (Ford, Vaughn) Kill by Andrew Johnson (from Tyler Smith). | so |
| For ECMV2014: Alex Rose. |
| 12-2 | Point ECMV2014 - (Alex Rose) Attack error by Moline, Lucas. |
| 13-2 | Point ECMV2014 - (Alex Rose) Service ace (Osipov, Mihail). |
| Timeout Brooklyn College. |
| For ECMV2014: Chris Pierantoni. |
| 13-3 | Point BCMVB - (Alex Rose) Kill by Dimitruk, David (from Hui, Timothy). | so |
| For BCMVB: Ki, Hoyin. |
| 14-3 | Point ECMV2014 - (Ki, Hoyin) Kill by Austin Sanderl (from Tyler Smith). | so |
| 15-3 | Point ECMV2014 - (Chris Pierantoni) Attack error by Dimitruk, David. |
| 16-3 | Point ECMV2014 - (Chris Pierantoni) Attack error by Dimitruk, David (block by Tyler Smith). |
| 16-4 | Point BCMVB - (Chris Pierantoni) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 17-4 | Point ECMV2014 - (Dimitruk, David) Kill by Dylan Kuhn (from Tyler Smith). | so |
| For ECMV2014: Felix Garcia Ramos. |
| 17-5 | Point BCMVB - (Chris Pierantoni) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 18-5 | Point ECMV2014 - (Koyfman, Antony) Service error. | so |
| For BCMVB: Ki, Hoyin. |
| For ECMV2014: Rob Shade; Andrew Johnson. |
| 18-6 | Point BCMVB - (Rob Shade) Service error. | so |
| For BCMVB: Moline, Lucas. |
| 18-7 | Point BCMVB - (Hui, Timothy) Attack error by Felix Garcia Ramos (block by Ford, Vaughn; Moline, Lucas). |
| 18-8 | Point BCMVB - (Hui, Timothy) Attack error by Andrew Johnson. |
| 18-9 | Point BCMVB - (Hui, Timothy) Attack error by Austin Sanderl. |
| 19-9 | Point ECMV2014 - (Hui, Timothy) Attack error by Osipov, Mihail (block by Andrew Johnson; Tyler Smith). | so |
| 19-10 | Point BCMVB - (Tyler Smith) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 19-11 | Point BCMVB - (Ryan Gelenitis) Service error. | so |
| 20-11 | Point ECMV2014 - (Ford, Vaughn) Kill by Dylan Kuhn (from Tyler Smith). | so |
| 20-12 | Point BCMVB - (Ford, Vaughn) Attack error by Chris Pierantoni. |
| 21-12 | Point ECMV2014 - (Ford, Vaughn) Attack error by Koyfman, Antony. | so |
| 21-13 | Point BCMVB - (Alex Rose) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| For BCMVB: Ki, Hoyin. |
| 22-13 | Point ECMV2014 - (Ki, Hoyin) Service error. | so |
| 23-13 | Point ECMV2014 - (Chris Pierantoni) Attack error by Koyfman, Antony. |
| 23-14 | Point BCMVB - (Chris Pierantoni) Bad set by Tyler Smith. | so |
| 24-14 | Point ECMV2014 - (Dimitruk, David) Kill by Tyler Smith (from Alex Rose). | so |
| 24-15 | Point BCMVB - (Austin Sanderl) Attack error by Felix Garcia Ramos (block by Koyfman, Antony; Osipov, Mihail). | so |
| 24-16 | Point BCMVB - (Koyfman, Antony) Kill by Osipov, Mihail (from Ki, Hoyin). |
| 25-16 | Point ECMV2014 - (Koyfman, Antony) Kill by Felix Garcia Ramos (from Alex Rose). | so |
====================
==================== ELMIRA COLLEGE 3, BROOKLYN COLLEGE 1
====================