| For RCNJMVB: Andrew Balint; Brian Collabella; Chris Sidnam; Ahjon Petty; Nick Hrehovcik; Mike Kane; libero Kurt MacDonald. |
| For BCMVB: Hui, Timothy; Dimitruk, David; Ford, Vaughn; Moline, Lucas; Osipov, Mihail; Koyfman, Antony; libero Myint, Ricky. |
| 1-0 | Point RCNJMVB - (Andrew Balint) Kill by Ahjon Petty (from Andrew Balint). |
| 1-1 | Point BCMVB - (Andrew Balint) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 1-2 | Point BCMVB - (Dimitruk, David) Attack error by Ahjon Petty. |
| 2-2 | Point RCNJMVB - (Dimitruk, David) Service error. | so |
| 2-3 | Point BCMVB - (Brian Collabella) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 3-3 | Point RCNJMVB - (Ford, Vaughn) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| 3-4 | Point BCMVB - (Chris Sidnam) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| For BCMVB: Ki, Hoyin. |
| 4-4 | Point RCNJMVB - (Ki, Hoyin) Service error. | so |
| 4-5 | Point BCMVB - (Ahjon Petty) Service error. | so |
| 5-5 | Point RCNJMVB - (Osipov, Mihail) Bad set by Hui, Timothy. | so |
| 6-5 | Point RCNJMVB - (Nick Hrehovcik) Kill by Mike Kane (from Andrew Balint). |
| 6-6 | Point BCMVB - (Nick Hrehovcik) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 7-6 | Point RCNJMVB - (Koyfman, Antony) Kill by Andrew Balint (from Kurt MacDonald). | so |
| 7-7 | Point BCMVB - (Mike Kane) Attack error by Chris Sidnam. | so |
| For BCMVB: Moline, Lucas. |
| 8-7 | Point RCNJMVB - (Hui, Timothy) Kill by Ahjon Petty (from Andrew Balint). | so |
| 9-7 | Point RCNJMVB - (Andrew Balint) Attack error by Moline, Lucas. |
| 9-8 | Point BCMVB - (Andrew Balint) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 10-8 | Point RCNJMVB - (Dimitruk, David) Bad set by Moline, Lucas. | so |
| 10-9 | Point BCMVB - (Brian Collabella) Attack error by Brian Collabella. | so |
| 11-9 | Point RCNJMVB - (Ford, Vaughn) Kill by Chris Sidnam (from Andrew Balint). | so |
| 12-9 | Point RCNJMVB - (Chris Sidnam) Attack error by Osipov, Mihail. |
| 12-10 | Point BCMVB - (Chris Sidnam) Service error. | so |
| For BCMVB: Ki, Hoyin. |
| 13-10 | Point RCNJMVB - (Ki, Hoyin) Kill by Mike Kane (from Andrew Balint). | so |
| 13-11 | Point BCMVB - (Ahjon Petty) Service error. | so |
| 14-11 | Point RCNJMVB - (Osipov, Mihail) Attack error by Hui, Timothy. | so |
| 15-11 | Point RCNJMVB - (Nick Hrehovcik) Service ace (Osipov, Mihail). |
| Timeout Brooklyn College. |
| 16-11 | Point RCNJMVB - (Nick Hrehovcik) Kill by Brian Collabella. |
| 17-11 | Point RCNJMVB - (Koyfman, Antony) Kill by Mike Kane (from Andrew Balint). | so |
| 18-11 | Point RCNJMVB - (Mike Kane) Attack error by Dimitruk, David (block by Chris Sidnam; Andrew Balint). |
| 18-12 | Point BCMVB - (Mike Kane) Service error. | so |
| For BCMVB: Moline, Lucas. |
| 18-13 | Point BCMVB - (Hui, Timothy) Service ace (TEAM). |
| 19-13 | Point RCNJMVB - (Hui, Timothy) Kill by Nick Hrehovcik (from Chris Sidnam). | so |
| 20-13 | Point RCNJMVB - (Brian Collabella) Attack error by Koyfman, Antony. |
| 21-13 | Point RCNJMVB - (Brian Collabella) Attack error by Osipov, Mihail (block by Chris Sidnam; Ahjon Petty). |
| 22-13 | Point RCNJMVB - (Brian Collabella) Kill by Ahjon Petty (from Andrew Balint), block error by Ford, Vaughn. |
| 22-14 | Point BCMVB - (Brian Collabella) Service error. | so |
| 22-15 | Point BCMVB - (Ford, Vaughn) Kill by Koyfman, Antony (from Ford, Vaughn). |
| 23-15 | Point RCNJMVB - (Ford, Vaughn) Service error. | so |
| 24-15 | Point RCNJMVB - (Chris Sidnam) Kill by Mike Kane. |
| 24-16 | Point BCMVB - (Chris Sidnam) Kill by Osipov, Mihail. | so |
| 25-16 | Point RCNJMVB - (Ki, Hoyin) Service error. | so |
| For BCMVB: Moline, Lucas; Dimitruk, David; Hui, Timothy; Koyfman, Antony; Osipov, Mihail; Ford, Vaughn; libero Myint, Ricky. |
| For RCNJMVB: Connor Brandow; Nick Amos; Evan Carey; Jake Matreala; Alec Weissman; Tyler DeBoer; libero Peter Desvousges. |
| 1-0 | Point RCNJMVB - (Hui, Timothy) Service error. | so |
| 2-0 | Point RCNJMVB - (Alec Weissman) Attack error by Ford, Vaughn. |
| 2-1 | Point BCMVB - (Alec Weissman) Attack error by Tyler DeBoer (block by Ford, Vaughn; Moline, Lucas). | so |
| 2-2 | Point BCMVB - (Dimitruk, David) Kill by Osipov, Mihail. |
| 2-3 | Point BCMVB - (Dimitruk, David) Kill by Moline, Lucas (from Hui, Timothy), block error by Tyler DeBoer. |
| 3-3 | Point RCNJMVB - (Dimitruk, David) Service error. | so |
| 3-4 | Point BCMVB - (Connor Brandow) Service error. | so |
| 3-5 | Point BCMVB - (Ford, Vaughn) Attack error by Nick Amos. |
| 4-5 | Point RCNJMVB - (Ford, Vaughn) Kill by Evan Carey (from Alec Weissman). | so |
| 4-6 | Point BCMVB - (Nick Amos) Kill by Moline, Lucas (from Hui, Timothy). | so |
| For BCMVB: Ki, Hoyin. |
| 5-6 | Point RCNJMVB - (Ki, Hoyin) Attack error by Dimitruk, David. | so |
| 5-7 | Point BCMVB - (Tyler DeBoer) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 6-7 | Point RCNJMVB - (Osipov, Mihail) Attack error by Osipov, Mihail. | so |
| 6-8 | Point BCMVB - (Evan Carey) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 6-9 | Point BCMVB - (Koyfman, Antony) Attack error by Connor Brandow. |
| 6-10 | Point BCMVB - (Koyfman, Antony) Kill by Dimitruk, David (from Koyfman, Antony). |
| 7-10 | Point RCNJMVB - (Koyfman, Antony) Kill by Connor Brandow (from Alec Weissman). | so |
| 8-10 | Point RCNJMVB - (Jake Matreala) Service ace (Osipov, Mihail). |
| 9-10 | Point RCNJMVB - (Jake Matreala) Attack error by Hui, Timothy. |
| 9-11 | Point BCMVB - (Jake Matreala) Kill by Dimitruk, David (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas. |
| 9-12 | Point BCMVB - (Hui, Timothy) Attack error by Connor Brandow. |
| 10-12 | Point RCNJMVB - (Hui, Timothy) Kill by Tyler DeBoer (from Evan Carey). | so |
| 11-12 | Point RCNJMVB - (Alec Weissman) Service ace (TEAM). |
| 12-12 | Point RCNJMVB - (Alec Weissman) Attack error by Dimitruk, David. |
| 13-12 | Point RCNJMVB - (Alec Weissman) Attack error by Ford, Vaughn. |
| 13-13 | Point BCMVB - (Alec Weissman) Attack error by Tyler DeBoer. | so |
| 14-13 | Point RCNJMVB - (Dimitruk, David) Service error. | so |
| 14-14 | Point BCMVB - (Connor Brandow) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 15-14 | Point RCNJMVB - (Ford, Vaughn) Kill by Evan Carey (from Alec Weissman). | so |
| 15-15 | Point BCMVB - (Ki, Hoyin) Service ace (TEAM). |
| 16-15 | Point RCNJMVB - (Ki, Hoyin) Kill by Tyler DeBoer (from Peter Desvousges). | so |
| 16-16 | Point BCMVB - (Tyler DeBoer) Service error. | so |
| 17-16 | Point RCNJMVB - (Osipov, Mihail) Kill by Jake Matreala (from Connor Brandow). | so |
| 17-17 | Point BCMVB - (Evan Carey) Service error. | so |
| 17-18 | Point BCMVB - (Koyfman, Antony) Kill by Dimitruk, David (from Hui, Timothy). |
| 18-18 | Point RCNJMVB - (Koyfman, Antony) Service error. | so |
| 19-18 | Point RCNJMVB - (Jake Matreala) Attack error by Osipov, Mihail. |
| 19-19 | Point BCMVB - (Jake Matreala) Service error. | so |
| 20-19 | Point RCNJMVB - (Osipov, Mihail) Kill by Nick Amos (from Alec Weissman). | so |
| 20-20 | Point BCMVB - (Alec Weissman) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 21-20 | Point RCNJMVB - (Dimitruk, David) Attack error by Dimitruk, David. | so |
| 21-21 | Point BCMVB - (Connor Brandow) Service error. | so |
| 22-21 | Point RCNJMVB - (Ford, Vaughn) Kill by Evan Carey (from Alec Weissman). | so |
| 22-22 | Point BCMVB - (Nick Amos) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Ki, Hoyin. |
| 22-23 | Point BCMVB - (Ki, Hoyin) Ball handling error by Evan Carey. |
| 23-23 | Point RCNJMVB - (Ki, Hoyin) Kill by Evan Carey (from Alec Weissman). | so |
| 24-23 | Point RCNJMVB - (Tyler DeBoer) Kill by Alec Weissman (from Tyler DeBoer). |
| Timeout Brooklyn College. |
| 24-24 | Point BCMVB - (Tyler DeBoer) Service error. | so |
| 25-24 | Point RCNJMVB - (Osipov, Mihail) Kill by Evan Carey (from Alec Weissman). | so |
| 25-25 | Point BCMVB - (Evan Carey) Kill by Hui, Timothy (from Myint, Ricky). | so |
| 26-25 | Point RCNJMVB - (Koyfman, Antony) Kill by Alec Weissman (from Peter Desvousges). | so |
| 26-26 | Point BCMVB - (Jake Matreala) Service error. | so |
| 26-27 | Point BCMVB - (Hui, Timothy) Attack error by Connor Brandow (block by Ford, Vaughn; Moline, Lucas). |
| 27-27 | Point RCNJMVB - (Hui, Timothy) Service error. | so |
| 28-27 | Point RCNJMVB - (Alec Weissman) Kill by Tyler DeBoer (from Peter Desvousges), block error by Moline, Lucas. |
| Timeout Brooklyn College. |
| 29-27 | Point RCNJMVB - (Alec Weissman) Attack error by Dimitruk, David. |
| For BCMVB: Hui, Timothy; Dimitruk, David; Osipov, Mihail; Ford, Vaughn; Koyfman, Antony; Moline, Lucas; libero Myint, Ricky. |
| For RCNJMVB: Tyler DeBoer; Nick Amos; Connor Brandow; Jake Matreala; Evan Carey; Alec Weissman; libero Peter Desvousges. |
| 1-0 | Point RCNJMVB - (Alec Weissman) Kill by Nick Amos. |
| 1-1 | Point BCMVB - (Alec Weissman) Service error. | so |
| 2-1 | Point RCNJMVB - (Dimitruk, David) Service error. | so |
| 2-2 | Point BCMVB - (Connor Brandow) Service error. | so |
| 3-2 | Point RCNJMVB - (Ford, Vaughn) Kill by Tyler DeBoer (from Alec Weissman). | so |
| 3-3 | Point BCMVB - (Nick Amos) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Ki, Hoyin. |
| 4-3 | Point RCNJMVB - (Ki, Hoyin) Kill by Jake Matreala (from Alec Weissman). | so |
| 4-4 | Point BCMVB - (Tyler DeBoer) Service error. | so |
| 4-5 | Point BCMVB - (Osipov, Mihail) Attack error by Evan Carey (block by Dimitruk, David; Koyfman, Antony). |
| 5-5 | Point RCNJMVB - (Osipov, Mihail) Kill by Jake Matreala (from Alec Weissman). | so |
| For RCNJMVB: Ryan Casci. |
| 6-5 | Point RCNJMVB - (Evan Carey) Attack error by Dimitruk, David. |
| 6-6 | Point BCMVB - (Evan Carey) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 7-6 | Point RCNJMVB - (Koyfman, Antony) Kill by Evan Carey (from Alec Weissman). | so |
| 8-6 | Point RCNJMVB - (Jake Matreala) Attack error by Dimitruk, David. |
| 8-7 | Point BCMVB - (Jake Matreala) Service error. | so |
| 9-7 | Point RCNJMVB - (Hui, Timothy) Service error. | so |
| 9-8 | Point BCMVB - (Alec Weissman) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 10-8 | Point RCNJMVB - (Dimitruk, David) Kill by Ryan Casci (from Alec Weissman). | so |
| 10-9 | Point BCMVB - (Ryan Casci) Service error. | so |
| For RCNJMVB: Connor Brandow. |
| 11-9 | Point RCNJMVB - (Ford, Vaughn) Kill by Evan Carey (from Alec Weissman). | so |
| 11-10 | Point BCMVB - (Nick Amos) Attack error by Tyler DeBoer. | so |
| For BCMVB: Ki, Hoyin. |
| 11-11 | Point BCMVB - (Ki, Hoyin) Attack error by Connor Brandow. |
| 11-12 | Point BCMVB - (Ki, Hoyin) Attack error by Jake Matreala. |
| 11-13 | Point BCMVB - (Ki, Hoyin) Service ace (Peter Desvousges). |
| 11-14 | Point BCMVB - (Ki, Hoyin) Kill by Osipov, Mihail (from Ki, Hoyin). |
| 12-14 | Point RCNJMVB - (Ki, Hoyin) Kill by Evan Carey (from Alec Weissman). | so |
| 12-15 | Point BCMVB - (Tyler DeBoer) Service error. | so |
| 12-16 | Point BCMVB - (Osipov, Mihail) Attack error by Jake Matreala. |
| Timeout Ramapo College. |
| 12-17 | Point BCMVB - (Osipov, Mihail) Attack error by Evan Carey. |
| 13-17 | Point RCNJMVB - (Osipov, Mihail) Service error. | so |
| For RCNJMVB: Ryan Casci. |
| 13-18 | Point BCMVB - (Evan Carey) Bad set by Peter Desvousges. | so |
| 14-18 | Point RCNJMVB - (Koyfman, Antony) Kill by Tyler DeBoer (from Alec Weissman). | so |
| 15-18 | Point RCNJMVB - (Jake Matreala) Attack error by Dimitruk, David. |
| 15-19 | Point BCMVB - (Jake Matreala) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 16-19 | Point RCNJMVB - (Hui, Timothy) Service error. | so |
| 17-19 | Point RCNJMVB - (Alec Weissman) Kill by Tyler DeBoer (from Peter Desvousges). |
| 18-19 | Point RCNJMVB - (Alec Weissman) Kill by Nick Amos (from Alec Weissman). |
| 19-19 | Point RCNJMVB - (Alec Weissman) Kill by Ryan Casci (from Alec Weissman). |
| Timeout Brooklyn College. |
| 20-19 | Point RCNJMVB - (Alec Weissman) Bad set by Hui, Timothy. |
| 21-19 | Point RCNJMVB - (Alec Weissman) Attack error by Dimitruk, David. |
| 22-19 | Point RCNJMVB - (Alec Weissman) Kill by Tyler DeBoer (from Alec Weissman). |
| 23-19 | Point RCNJMVB - (Alec Weissman) Bad set by Hui, Timothy. |
| 24-19 | Point RCNJMVB - (Alec Weissman) Kill by Ryan Casci (from Alec Weissman). |
| 25-19 | Point RCNJMVB - (Alec Weissman) Attack error by Osipov, Mihail (block by Nick Amos; Ryan Casci; Tyler DeBoer). |