| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. |
| For LEHMAN: Gallardo, Miguel; Lino, Jaleel; Jimenez, Ramon; Perez, Roberto; Pllumbaj, Aldo; Abugharbieh, Ahmad. |
| 1-0 | Point BCMVB - (Gallardo, Miguel) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 1-1 | Point LEHMAN - (Dimitruk, David) Service error. | so |
| 2-1 | Point BCMVB - (Jimenez, Ramon) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 3-1 | Point BCMVB - (Ford, Vaughn) Kill by Osipov, Mihail. |
| 3-2 | Point LEHMAN - (Ford, Vaughn) Service error. | so |
| 4-2 | Point BCMVB - (Perez, Roberto) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 5-2 | Point BCMVB - (Moline, Lucas) Attack error by Perez, Roberto. |
| 5-3 | Point LEHMAN - (Moline, Lucas) Service error. | so |
| 5-4 | Point LEHMAN - (Osipov, Mihail) Attack error by Dimitruk, David. | so |
| 6-4 | Point BCMVB - (Abugharbieh, Ahmad) Service error. | so |
| 7-4 | Point BCMVB - (Koyfman, Antony) Kill by Dimitruk, David (from Hui, Timothy). |
| 8-4 | Point BCMVB - (Koyfman, Antony) Kill by Dimitruk, David (from Hui, Timothy). |
| Timeout Lehman College. |
| 9-5 | Point LEHMAN - (Koyfman, Antony) Kill by Jimenez, Ramon (from Perez, Roberto). | so |
| 10-5 | Point BCMVB - (Pllumbaj, Aldo) Service error. | so |
| 11-5 | Point BCMVB - (Hui, Timothy) Service ace (TEAM). |
| 11-6 | Point LEHMAN - (Hui, Timothy) Service error. | so |
| 12-6 | Point BCMVB - (Gallardo, Miguel) Service error. | so |
| 12-7 | Point LEHMAN - (Dimitruk, David) Service error. | so |
| 13-7 | Point BCMVB - (Jimenez, Ramon) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 14-7 | Point BCMVB - (Ford, Vaughn) Attack error by Abugharbieh, Ahmad. |
| 14-8 | Point LEHMAN - (Ford, Vaughn) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 14-9 | Point LEHMAN - (Perez, Roberto) Attack error by Moline, Lucas. |
| 14-10 | Point LEHMAN - (Perez, Roberto) Attack error by Koyfman, Antony. |
| 15-10 | Point BCMVB - (Perez, Roberto) Ball handling error by Abugharbieh, Ahmad. | so |
| 15-11 | Point LEHMAN - (Moline, Lucas) Service error. | so |
| 16-11 | Point BCMVB - (Lino, Jaleel) Service error. | so |
| 17-11 | Point BCMVB - (Osipov, Mihail) Attack error by Gallardo, Miguel. |
| 18-11 | Point BCMVB - (Osipov, Mihail) Service ace (Lino, Jaleel). |
| Timeout Lehman College. |
| 19-11 | Point BCMVB - (Osipov, Mihail) Kill by Dimitruk, David (from Hui, Timothy). |
| 20-11 | Point BCMVB - (Osipov, Mihail) Kill by Hui, Timothy (from Dimitruk, David). |
| 20-12 | Point LEHMAN - (Osipov, Mihail) Kill by Gallardo, Miguel (from Pllumbaj, Aldo). | so |
| 21-12 | Point BCMVB - (Abugharbieh, Ahmad) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 22-12 | Point BCMVB - (Koyfman, Antony) Service ace (Lino, Jaleel). |
| 22-13 | Point LEHMAN - (Koyfman, Antony) Attack error by Moline, Lucas. | so |
| 23-13 | Point BCMVB - (Pllumbaj, Aldo) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 24-13 | Point BCMVB - (Hui, Timothy) Service ace (Lino, Jaleel). |
| 24-14 | Point LEHMAN - (Hui, Timothy) Service error. | so |
| 24-15 | Point LEHMAN - (Gallardo, Miguel) Service ace (Dimitruk, David). |
| 25-15 | Point BCMVB - (Gallardo, Miguel) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Moline, Lucas; Ford, Vaughn; Dimitruk, David; Osipov, Mihail; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| For LEHMAN: Lino, Jaleel; Perez, Roberto; Pllumbaj, Aldo; Jimenez, Ramon; Abugharbieh, Ahmad; Gallardo, Miguel. |
| 0-1 | Point LEHMAN - (Hui, Timothy) Service error. | so |
| 0-2 | Point LEHMAN - (Jimenez, Ramon) Kill by Lino, Jaleel (from Perez, Roberto). |
| 1-2 | Point BCMVB - (Jimenez, Ramon) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 2-2 | Point BCMVB - (Dimitruk, David) Ball handling error by Perez, Roberto. |
| 2-3 | Point LEHMAN - (Dimitruk, David) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 3-3 | Point BCMVB - (Perez, Roberto) Service error. | so |
| 4-3 | Point BCMVB - (Ford, Vaughn) Kill by Hui, Timothy (from Moline, Lucas). |
| 5-3 | Point BCMVB - (Ford, Vaughn) Attack error by Lino, Jaleel (block by Osipov, Mihail; Koyfman, Antony). |
| 6-3 | Point BCMVB - (Ford, Vaughn) Kill by Koyfman, Antony (from Hui, Timothy). |
| 7-3 | Point BCMVB - (Ford, Vaughn) Kill by Osipov, Mihail (from Hui, Timothy). |
| 7-4 | Point LEHMAN - (Ford, Vaughn) Service error. | so |
| 7-5 | Point LEHMAN - (Lino, Jaleel) Attack error by Koyfman, Antony. |
| 7-6 | Point LEHMAN - (Lino, Jaleel) Attack error by Koyfman, Antony. |
| 8-6 | Point BCMVB - (Lino, Jaleel) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 9-6 | Point BCMVB - (Moline, Lucas) Kill by Dimitruk, David (from Hui, Timothy). |
| 9-7 | Point LEHMAN - (Moline, Lucas) Service error. | so |
| 10-7 | Point BCMVB - (Abugharbieh, Ahmad) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 10-8 | Point LEHMAN - (Osipov, Mihail) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 11-8 | Point BCMVB - (Pllumbaj, Aldo) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 11-9 | Point LEHMAN - (Koyfman, Antony) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 11-10 | Point LEHMAN - (Gallardo, Miguel) Kill by Jimenez, Ramon (from Perez, Roberto), block error by Ford, Vaughn. |
| 11-11 | Point LEHMAN - (Gallardo, Miguel) Attack error by Dimitruk, David. |
| 11-12 | Point LEHMAN - (Gallardo, Miguel) Attack error by Osipov, Mihail. |
| 11-13 | Point LEHMAN - (Gallardo, Miguel) Kill by Lino, Jaleel (from Perez, Roberto). |
| 12-13 | Point BCMVB - (Gallardo, Miguel) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 13-13 | Point BCMVB - (Hui, Timothy) Attack error by Lino, Jaleel. |
| 13-14 | Point LEHMAN - (Hui, Timothy) Kill by Jimenez, Ramon (from Perez, Roberto). | so |
| For LEHMAN: Mercado, John. |
| 13-15 | Point LEHMAN - (Mercado, John) Attack error by Moline, Lucas (block by Perez, Roberto; Abugharbieh, Ahmad). |
| 14-15 | Point BCMVB - (Mercado, John) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 14-16 | Point LEHMAN - (Dimitruk, David) Kill by Abugharbieh, Ahmad (from Perez, Roberto). | so |
| 15-16 | Point BCMVB - (Perez, Roberto) Attack error by Lino, Jaleel. | so |
| 15-17 | Point LEHMAN - (Ford, Vaughn) Service error. | so |
| 15-18 | Point LEHMAN - (Lino, Jaleel) Attack error by Koyfman, Antony. |
| 16-18 | Point BCMVB - (Lino, Jaleel) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Ki, Hoyin. |
| 17-18 | Point BCMVB - (Ki, Hoyin) Attack error by Gallardo, Miguel. |
| 17-19 | Point LEHMAN - (Ki, Hoyin) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 18-19 | Point BCMVB - (Abugharbieh, Ahmad) Kill by Osipov, Mihail (from Ki, Hoyin). | so |
| 19-19 | Point BCMVB - (Osipov, Mihail) Kill by Dimitruk, David (from Ki, Hoyin). |
| 19-20 | Point LEHMAN - (Osipov, Mihail) Service error. | so |
| 20-20 | Point BCMVB - (Pllumbaj, Aldo) Kill by Dimitruk, David (from Ki, Hoyin). | so |
| 21-20 | Point BCMVB - (Koyfman, Antony) Service ace (Lino, Jaleel). |
| 21-21 | Point LEHMAN - (Koyfman, Antony) Bad set by Ki, Hoyin. | so |
| 22-21 | Point BCMVB - (Gallardo, Miguel) Bad set by Gallardo, Miguel. | so |
| Timeout Lehman College. |
| 22-22 | Point LEHMAN - (Hui, Timothy) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 22-23 | Point LEHMAN - (Mercado, John) Kill by Lino, Jaleel (from Perez, Roberto). |
| 23-23 | Point BCMVB - (Mercado, John) Service error. | so |
| 23-24 | Point LEHMAN - (Dimitruk, David) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 24-24 | Point BCMVB - (Perez, Roberto) Kill by Osipov, Mihail (from Moline, Lucas). | so |
| Timeout Lehman College. |
| 24-25 | Point LEHMAN - (Ford, Vaughn) Service error. | so |
| 25-25 | Point BCMVB - (Lino, Jaleel) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 25-26 | Point LEHMAN - (Ki, Hoyin) Service error. | so |
| 25-27 | Point LEHMAN - (Abugharbieh, Ahmad) Attack error by Osipov, Mihail. |
| For LEHMAN: Lino, Jaleel; Jimenez, Ramon; Perez, Roberto; Pllumbaj, Aldo; Abugharbieh, Ahmad; Gallardo, Miguel. |
| For BCMVB: Moline, Lucas; Ford, Vaughn; Dimitruk, David; Osipov, Mihail; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| 1-0 | Point BCMVB - (Gallardo, Miguel) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 2-0 | Point BCMVB - (Dimitruk, David) Kill by Dimitruk, David (from Hui, Timothy). |
| 2-1 | Point LEHMAN - (Dimitruk, David) Kill by Gallardo, Miguel (from Lino, Jaleel). | so |
| 2-2 | Point LEHMAN - (Jimenez, Ramon) Attack error by Osipov, Mihail. |
| 3-2 | Point BCMVB - (Jimenez, Ramon) Attack error by Gallardo, Miguel (block by Ford, Vaughn). | so |
| 4-2 | Point BCMVB - (Ford, Vaughn) Kill by Koyfman, Antony (from Hui, Timothy). |
| 4-3 | Point LEHMAN - (Ford, Vaughn) Kill by Abugharbieh, Ahmad (from Perez, Roberto). | so |
| 5-3 | Point BCMVB - (Perez, Roberto) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 5-4 | Point LEHMAN - (Moline, Lucas) Service error. | so |
| 5-5 | Point LEHMAN - (Lino, Jaleel) Service ace (TEAM). |
| 5-6 | Point LEHMAN - (Lino, Jaleel) Attack error by Osipov, Mihail. |
| 6-6 | Point BCMVB - (Lino, Jaleel) Service error. | so |
| 6-7 | Point LEHMAN - (Osipov, Mihail) Service error. | so |
| 6-8 | Point LEHMAN - (Abugharbieh, Ahmad) Attack error by Dimitruk, David. |
| Timeout Brooklyn College. |
| 7-8 | Point BCMVB - (Abugharbieh, Ahmad) Attack error by Lino, Jaleel. | so |
| 8-8 | Point BCMVB - (Koyfman, Antony) Kill by Dimitruk, David. |
| 9-8 | Point BCMVB - (Koyfman, Antony) Kill by Hui, Timothy. |
| 9-9 | Point LEHMAN - (Koyfman, Antony) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 10-9 | Point BCMVB - (Pllumbaj, Aldo) Bad set by Gallardo, Miguel. | so |
| 10-10 | Point LEHMAN - (Hui, Timothy) Service error. | so |
| 11-10 | Point BCMVB - (Gallardo, Miguel) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| 11-11 | Point LEHMAN - (Dimitruk, David) Service error. | so |
| For LEHMAN: Mercado, John. |
| 12-11 | Point BCMVB - (Mercado, John) Attack error by Perez, Roberto. | so |
| 13-11 | Point BCMVB - (Ford, Vaughn) Kill by Osipov, Mihail (from Hui, Timothy). |
| 14-11 | Point BCMVB - (Ford, Vaughn) Attack error by Lino, Jaleel. |
| 15-11 | Point BCMVB - (Ford, Vaughn) Kill by Koyfman, Antony. |
| 15-12 | Point LEHMAN - (Ford, Vaughn) Attack error by Dimitruk, David. | so |
| 16-12 | Point BCMVB - (Perez, Roberto) Kill by Koyfman, Antony. | so |
| For BCMVB: Ki, Hoyin. |
| 16-13 | Point LEHMAN - (Ki, Hoyin) Kill by Abugharbieh, Ahmad (from Perez, Roberto), block error by Koyfman, Antony. | so |
| 17-13 | Point BCMVB - (Lino, Jaleel) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 18-13 | Point BCMVB - (Osipov, Mihail) Kill by Koyfman, Antony (from Ki, Hoyin). |
| Timeout Lehman College. |
| 19-13 | Point BCMVB - (Osipov, Mihail) Attack error by Gallardo, Miguel (block by Dimitruk, David; Koyfman, Antony). |
| 20-13 | Point BCMVB - (Osipov, Mihail) Ball handling error by Perez, Roberto. |
| 21-13 | Point BCMVB - (Osipov, Mihail) Attack error by Gallardo, Miguel (block by Dimitruk, David; Koyfman, Antony). |
| 22-13 | Point BCMVB - (Osipov, Mihail) Attack error by Abugharbieh, Ahmad. |
| Timeout Lehman College. |
| 23-13 | Point BCMVB - (Osipov, Mihail) Attack error by Abugharbieh, Ahmad (block by Koyfman, Antony). |
| 23-14 | Point LEHMAN - (Osipov, Mihail) Service error. | so |
| 24-14 | Point BCMVB - (Abugharbieh, Ahmad) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 24-15 | Point LEHMAN - (Koyfman, Antony) Service error. | so |
| 24-16 | Point LEHMAN - (Pllumbaj, Aldo) Attack error by Osipov, Mihail. |
| 25-16 | Point BCMVB - (Pllumbaj, Aldo) Kill by Ford, Vaughn (from Hui, Timothy). | so |
| For LEHMAN: Lino, Jaleel; Jimenez, Ramon; Perez, Roberto; Pllumbaj, Aldo; Abugharbieh, Ahmad; Gallardo, Miguel. |
| For BCMVB: Moline, Lucas; Ford, Vaughn; Dimitruk, David; Osipov, Mihail; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| 0-1 | Point LEHMAN - (Hui, Timothy) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| For LEHMAN: Mercado, John. |
| 0-2 | Point LEHMAN - (Mercado, John) Kill by Lino, Jaleel (from Perez, Roberto). |
| 1-2 | Point BCMVB - (Mercado, John) Service error. | so |
| 2-2 | Point BCMVB - (Dimitruk, David) Attack error by Lino, Jaleel. |
| 2-3 | Point LEHMAN - (Dimitruk, David) Kill by Abugharbieh, Ahmad (from Perez, Roberto). | so |
| 2-4 | Point LEHMAN - (Perez, Roberto) Attack error by Osipov, Mihail (block by Lino, Jaleel; Abugharbieh, Ahmad). |
| 3-4 | Point BCMVB - (Perez, Roberto) Ball handling error by Perez, Roberto. | so |
| 3-5 | Point LEHMAN - (Ford, Vaughn) Service error. | so |
| 4-5 | Point BCMVB - (Lino, Jaleel) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| For BCMVB: Ki, Hoyin. |
| 5-5 | Point BCMVB - (Ki, Hoyin) Kill by Koyfman, Antony (from Dimitruk, David). |
| 5-6 | Point LEHMAN - (Ki, Hoyin) Kill by Abugharbieh, Ahmad (from Perez, Roberto). | so |
| 5-7 | Point LEHMAN - (Abugharbieh, Ahmad) Attack error by Osipov, Mihail. |
| 5-8 | Point LEHMAN - (Abugharbieh, Ahmad) Service ace (Myint, Ricky). |
| 6-8 | Point BCMVB - (Abugharbieh, Ahmad) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 6-9 | Point LEHMAN - (Osipov, Mihail) Service error. | so |
| 6-10 | Point LEHMAN - (Pllumbaj, Aldo) Attack error by Dimitruk, David. |
| 6-11 | Point LEHMAN - (Pllumbaj, Aldo) Attack error by Dimitruk, David. |
| 7-11 | Point BCMVB - (Pllumbaj, Aldo) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 8-11 | Point BCMVB - (Koyfman, Antony) Attack error by Gallardo, Miguel. |
| 9-11 | Point BCMVB - (Koyfman, Antony) Attack error by Jimenez, Ramon (block by Ford, Vaughn). |
| 9-12 | Point LEHMAN - (Koyfman, Antony) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 9-13 | Point LEHMAN - (Gallardo, Miguel) Service ace (Osipov, Mihail). |
| 9-14 | Point LEHMAN - (Gallardo, Miguel) Attack error by Myint, Ricky. |
| Timeout Brooklyn College. |
| 10-14 | Point BCMVB - (Gallardo, Miguel) Service error. | so |
| 10-15 | Point LEHMAN - (Hui, Timothy) Service error. | so |
| 11-15 | Point BCMVB - (Mercado, John) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 11-16 | Point LEHMAN - (Dimitruk, David) Kill by Abugharbieh, Ahmad (from Perez, Roberto). | so |
| 12-16 | Point BCMVB - (Perez, Roberto) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 12-17 | Point LEHMAN - (Ford, Vaughn) Ball handling error by Moline, Lucas. | so |
| 13-17 | Point BCMVB - (Lino, Jaleel) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 13-18 | Point LEHMAN - (Ki, Hoyin) Service error. | so |
| 14-18 | Point BCMVB - (Abugharbieh, Ahmad) Attack error by Lino, Jaleel. | so |
| 15-18 | Point BCMVB - (Osipov, Mihail) Ball handling error by Perez, Roberto. |
| 16-18 | Point BCMVB - (Osipov, Mihail) Attack error by Gallardo, Miguel. |
| 17-18 | Point BCMVB - (Osipov, Mihail) Attack error by Jimenez, Ramon. |
| 18-18 | Point BCMVB - (Osipov, Mihail) Attack error by Gallardo, Miguel. |
| Timeout Lehman College. |
| 18-19 | Point LEHMAN - (Osipov, Mihail) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 18-20 | Point LEHMAN - (Pllumbaj, Aldo) Ball handling error by Hui, Timothy. |
| 19-20 | Point BCMVB - (Pllumbaj, Aldo) Kill by Koyfman, Antony (from Hui, Timothy). | so |
| 19-21 | Point LEHMAN - (Koyfman, Antony) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 19-22 | Point LEHMAN - (Gallardo, Miguel) Kill by Gallardo, Miguel (from Perez, Roberto). |
| Timeout Brooklyn College. |
| 20-22 | Point BCMVB - (Gallardo, Miguel) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 21-22 | Point BCMVB - (Hui, Timothy) Service ace (Pllumbaj, Aldo). |
| 21-23 | Point LEHMAN - (Hui, Timothy) Service error. | so |
| 22-23 | Point BCMVB - (Mercado, John) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 23-23 | Point BCMVB - (Dimitruk, David) Service ace (TEAM). |
| 24-23 | Point BCMVB - (Dimitruk, David) Kill by Moline, Lucas (from Osipov, Mihail), block error by Perez, Roberto. |
| Timeout Lehman College. |
| 24-24 | Point LEHMAN - (Dimitruk, David) Service error. | so |
| 25-24 | Point BCMVB - (Perez, Roberto) Kill by Osipov, Mihail (from Hui, Timothy). | so |
| 25-25 | Point LEHMAN - (Ford, Vaughn) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 25-26 | Point LEHMAN - (Lino, Jaleel) Attack error by Osipov, Mihail. |
| 25-27 | Point LEHMAN - (Lino, Jaleel) Attack error by Osipov, Mihail (block by Abugharbieh, Ahmad; Gallardo, Miguel). |
====================
==================== BROOKLYN COLLEGE 3, LEHMAN COLLEGE 2
====================
| For LEHMAN: Lino, Jaleel; Jimenez, Ramon; Perez, Roberto; Pllumbaj, Aldo; Abugharbieh, Ahmad; Gallardo, Miguel. |
| For BCMVB: Moline, Lucas; Ford, Vaughn; Dimitruk, David; Osipov, Mihail; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| 1-0 | Point BCMVB - (Gallardo, Miguel) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 2-0 | Point BCMVB - (Dimitruk, David) Kill by Dimitruk, David (from Hui, Timothy). |
| 3-0 | Point BCMVB - (Dimitruk, David) Attack error by Gallardo, Miguel. |
| 3-1 | Point LEHMAN - (Dimitruk, David) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| For LEHMAN: Mercado, John. |
| 4-1 | Point BCMVB - (Mercado, John) Bad set by Perez, Roberto. | so |
| 4-2 | Point LEHMAN - (Ford, Vaughn) Service error. | so |
| 5-2 | Point BCMVB - (Perez, Roberto) Kill by Moline, Lucas (from Hui, Timothy). | so |
| For BCMVB: Ki, Hoyin. |
| 5-3 | Point LEHMAN - (Ki, Hoyin) Kill by Abugharbieh, Ahmad (from Perez, Roberto). | so |
| 5-4 | Point LEHMAN - (Lino, Jaleel) Attack error by Koyfman, Antony. |
| 6-4 | Point BCMVB - (Lino, Jaleel) Kill by Hui, Timothy (from Ki, Hoyin). | so |
| 6-5 | Point LEHMAN - (Osipov, Mihail) Kill by Gallardo, Miguel (from Perez, Roberto), block error by Koyfman, Antony. | so |
| 7-5 | Point BCMVB - (Abugharbieh, Ahmad) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 8-5 | Point BCMVB - (Koyfman, Antony) Attack error by Gallardo, Miguel. |
| 8-6 | Point LEHMAN - (Koyfman, Antony) Kill by Jimenez, Ramon (from Perez, Roberto). | so |
| 8-7 | Point LEHMAN - (Pllumbaj, Aldo) Attack error by Dimitruk, David. |
| 8-8 | Point LEHMAN - (Pllumbaj, Aldo) Kill by Gallardo, Miguel (from Perez, Roberto). |
| 8-9 | Point LEHMAN - (Pllumbaj, Aldo) Kill by Lino, Jaleel (from Abugharbieh, Ahmad). |
| 9-9 | Point BCMVB - (Pllumbaj, Aldo) Kill by Hui, Timothy (from Osipov, Mihail). | so |
| 10-9 | Point BCMVB - (Hui, Timothy) Service ace (TEAM). |
| Timeout Lehman College. |
| 10-10 | Point LEHMAN - (Hui, Timothy) Ball handling error by Moline, Lucas. | so |
| 11-10 | Point BCMVB - (Gallardo, Miguel) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 12-10 | Point BCMVB - (Dimitruk, David) Attack error by Lino, Jaleel. |
| 12-11 | Point LEHMAN - (Dimitruk, David) Kill by Lino, Jaleel (from Perez, Roberto). | so |
| 12-12 | Point LEHMAN - (Mercado, John) Attack error by Osipov, Mihail. |
| 13-12 | Point BCMVB - (Mercado, John) Kill by Moline, Lucas (from Hui, Timothy). | so |
| For BCMVB: Ruan, Jianjun. |
| 14-12 | Point BCMVB - (Ruan, Jianjun) Kill by Moline, Lucas (from Hui, Timothy). |
| Timeout Lehman College. |
| 14-13 | Point LEHMAN - (Ruan, Jianjun) Kill by Gallardo, Miguel (from Perez, Roberto). | so |
| 15-13 | Point BCMVB - (Perez, Roberto) Kill by Koyfman, Antony (from Hui, Timothy). | so |
====================
==================== BROOKLYN COLLEGE 3, LEHMAN COLLEGE 2
====================