| For BCMVB: Ki, Hoyin; Ford, Vaughn; Dimitruk, David; Moline, Lucas; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| For NP: Christian Smith; Steven Woessner; Tim Ferriter; Christopher Husmann; John Lutjen; Brian Smith; libero Victor Tuminelli. |
| 1-0 | Point NP - (Hui, Timothy) Kill by Tim Ferriter (from John Lutjen). | so |
| 2-0 | Point NP - (Christian Smith) Kill by Tim Ferriter (from Christian Smith). |
| 3-0 | Point NP - (Christian Smith) Attack error by Hui, Timothy. |
| 4-0 | Point NP - (Christian Smith) Service ace (Dimitruk, David). |
| 5-0 | Point NP - (Christian Smith) Service ace (Myint, Ricky). |
| 5-1 | Point BCMVB - (Christian Smith) Service error. | so |
| 6-1 | Point NP - (Dimitruk, David) Kill by John Lutjen (from Christian Smith). | so |
| 6-2 | Point BCMVB - (Tim Ferriter) Service error. | so |
| 7-2 | Point NP - (Ford, Vaughn) Kill by John Lutjen. | so |
| 8-2 | Point NP - (Christopher Husmann) Attack error by Koyfman, Antony (block by Steven Woessner). |
| 8-3 | Point BCMVB - (Christopher Husmann) Kill by Koyfman, Antony. | so |
| 9-3 | Point NP - (Ki, Hoyin) Service error. | so |
| 10-3 | Point NP - (John Lutjen) Service ace (Hui, Timothy). |
| 10-4 | Point BCMVB - (John Lutjen) Service error. | so |
| 11-4 | Point NP - (Moline, Lucas) Service error. | so |
| 12-4 | Point NP - (Brian Smith) Kill by Steven Woessner (from John Lutjen), block error by Koyfman, Antony. |
| 12-5 | Point BCMVB - (Brian Smith) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 13-5 | Point NP - (Koyfman, Antony) Service error. | so |
| 14-5 | Point NP - (Steven Woessner) Kill by Christopher Husmann (from John Lutjen). |
| 14-6 | Point BCMVB - (Steven Woessner) Service error. | so |
| 14-7 | Point BCMVB - (Hui, Timothy) Attack error by Christian Smith. |
| 15-7 | Point NP - (Hui, Timothy) Kill by John Lutjen (from Brian Smith). | so |
| 16-7 | Point NP - (Christian Smith) Attack error by Hui, Timothy (block by Tim Ferriter). |
| 16-8 | Point BCMVB - (Christian Smith) Attack error by Christopher Husmann. | so |
| 17-8 | Point NP - (Dimitruk, David) Service error. | so |
| 17-9 | Point BCMVB - (Tim Ferriter) Kill by Moline, Lucas (from Ki, Hoyin). | so |
| 18-9 | Point NP - (Ford, Vaughn) Kill by Brian Smith (from Christian Smith). | so |
| 18-10 | Point BCMVB - (Christopher Husmann) Service error. | so |
| 18-11 | Point BCMVB - (Ki, Hoyin) Attack error by Steven Woessner. |
| 19-11 | Point NP - (Ki, Hoyin) Kill by John Lutjen (from Christian Smith). | so |
| 20-11 | Point NP - (John Lutjen) Kill by Christian Smith (from John Lutjen). |
| Timeout Brooklyn College. |
| 21-11 | Point NP - (John Lutjen) Service ace (Hui, Timothy). |
| 21-12 | Point BCMVB - (John Lutjen) Kill by Hui, Timothy (from Ki, Hoyin). | so |
| 22-12 | Point NP - (Moline, Lucas) Kill by Steven Woessner (from John Lutjen). | so |
| 22-13 | Point BCMVB - (Brian Smith) Kill by Dimitruk, David (from Ki, Hoyin). | so |
| 23-13 | Point NP - (Koyfman, Antony) Kill by Steven Woessner (from John Lutjen). | so |
| 24-13 | Point NP - (Steven Woessner) Bad set by Ki, Hoyin. |
| 24-14 | Point BCMVB - (Steven Woessner) Service error. | so |
| 24-15 | Point BCMVB - (Hui, Timothy) Attack error by Tim Ferriter. |
| 25-15 | Point NP - (Hui, Timothy) Kill by Christopher Husmann (from John Lutjen). | so |
| For BCMVB: Ki, Hoyin; Ford, Vaughn; Dimitruk, David; Moline, Lucas; Koyfman, Antony; Hui, Timothy; libero Myint, Ricky. |
| For NP: John Lutjen; Christopher Husmann; Tim Ferriter; Christian Smith; Brian Smith; Steven Woessner; libero Victor Tuminelli. |
| 0-1 | Point BCMVB - (Christian Smith) Service error. | so |
| 1-1 | Point NP - (Dimitruk, David) Kill by Christopher Husmann (from Christian Smith). | so |
| 2-1 | Point NP - (Tim Ferriter) Attack error by Ford, Vaughn. |
| 2-2 | Point BCMVB - (Tim Ferriter) Kill by Moline, Lucas (from Ki, Hoyin). | so |
| 3-2 | Point NP - (Ford, Vaughn) Kill by Christopher Husmann (from Christian Smith). | so |
| 3-3 | Point BCMVB - (Christopher Husmann) Kill by Koyfman, Antony (from Ki, Hoyin), block error by Steven Woessner. | so |
| 4-3 | Point NP - (Ki, Hoyin) Kill by Tim Ferriter (from Christian Smith). | so |
| 4-4 | Point BCMVB - (John Lutjen) Service error. | so |
| 4-5 | Point BCMVB - (Moline, Lucas) Kill by Hui, Timothy (from Dimitruk, David). |
| 5-5 | Point NP - (Moline, Lucas) Kill by Christian Smith (from John Lutjen). | so |
| 6-5 | Point NP - (Brian Smith) Kill by Christian Smith (from John Lutjen). |
| 6-6 | Point BCMVB - (Brian Smith) Service error. | so |
| 7-6 | Point NP - (Koyfman, Antony) Kill by Tim Ferriter (from John Lutjen). | so |
| 8-6 | Point NP - (Steven Woessner) Kill by Christopher Husmann (from Christian Smith). |
| 9-6 | Point NP - (Steven Woessner) Attack error by Hui, Timothy. |
| 10-6 | Point NP - (Steven Woessner) Ball handling error by Myint, Ricky. |
| 11-6 | Point NP - (Steven Woessner) Kill by Brian Smith (from Christian Smith). |
| Timeout Brooklyn College. |
| 12-6 | Point NP - (Steven Woessner) Kill by Christian Smith. |
| 13-6 | Point NP - (Steven Woessner) Service ace (Myint, Ricky). |
| 13-7 | Point BCMVB - (Steven Woessner) Kill by Ford, Vaughn (from Ki, Hoyin). | so |
| 14-7 | Point NP - (Hui, Timothy) Kill by Christian Smith (from John Lutjen). | so |
| For NP: Dylan Rabidoux; Christopher Husmann. |
| 15-7 | Point NP - (Christian Smith) Kill by Tim Ferriter (from Christian Smith). |
| For NP: Andy Fishman; Tim Ferriter. |
| 16-7 | Point NP - (Christian Smith) Attack error by Dimitruk, David. |
| 17-7 | Point NP - (Christian Smith) Kill by Andy Fishman (from John Lutjen). |
| 18-7 | Point NP - (Christian Smith) Service ace (Myint, Ricky). |
| 18-8 | Point BCMVB - (Christian Smith) Service error. | so |
| 18-9 | Point BCMVB - (Dimitruk, David) Service ace (Brian Smith). |
| 19-9 | Point NP - (Dimitruk, David) Kill by Dylan Rabidoux (from Christian Smith), block error by Ford, Vaughn. | so |
| 19-10 | Point BCMVB - (Andy Fishman) Service error. | so |
| 19-11 | Point BCMVB - (Ford, Vaughn) Service ace (Andy Fishman). |
| 20-11 | Point NP - (Ford, Vaughn) Kill by John Lutjen (from Christian Smith). | so |
| 21-11 | Point NP - (Dylan Rabidoux) Ball handling error by Ki, Hoyin. |
| 22-11 | Point NP - (Dylan Rabidoux) Kill by John Lutjen (from Christian Smith). |
| 23-11 | Point NP - (Dylan Rabidoux) Attack error by Koyfman, Antony (block by Steven Woessner; Brian Smith). |
| For NP: Jake Roessler; Steven Woessner. |
| 24-11 | Point NP - (Dylan Rabidoux) Kill by John Lutjen (from Christian Smith). |
| 24-12 | Point BCMVB - (Dylan Rabidoux) Kill by Koyfman, Antony (from Ki, Hoyin). | so |
| 25-12 | Point NP - (Ki, Hoyin) Kill by Brian Smith (from Christian Smith). | so |
| For BCMVB: Medina, Angel; Moline, Lucas; Dimitruk, David; Hui, Timothy; Ford, Vaughn; Koyfman, Antony; libero Myint, Ricky. |
| For NP: Brian Smith; Andy Fishman; Christian Smith; Jake Roessler; John Lutjen; Dylan Rabidoux; libero Steve Gassert. |
| 1-0 | Point NP - (Hui, Timothy) Kill by Andy Fishman (from John Lutjen). | so |
| 2-0 | Point NP - (Christian Smith) Attack error by Dimitruk, David. |
| 2-1 | Point BCMVB - (Christian Smith) Attack error by Dylan Rabidoux. | so |
| 3-1 | Point NP - (Dimitruk, David) Attack error by Ford, Vaughn. | so |
| 3-2 | Point BCMVB - (Andy Fishman) Service error. | so |
| 4-2 | Point NP - (Ford, Vaughn) Kill by Brian Smith (from Christian Smith). | so |
| 4-3 | Point BCMVB - (Dylan Rabidoux) Service error. | so |
| For BCMVB: Ki, Hoyin; Medina, Angel. |
| 4-4 | Point BCMVB - (Ki, Hoyin) Bad set by Christian Smith. |
| 5-4 | Point NP - (Ki, Hoyin) Kill by Brian Smith (from Christian Smith). | so |
| 5-5 | Point BCMVB - (John Lutjen) Attack error by Jake Roessler. | so |
| 6-5 | Point NP - (Moline, Lucas) Kill by Brian Smith (from John Lutjen). | so |
| 7-5 | Point NP - (Brian Smith) Service ace (Ki, Hoyin). |
| 7-6 | Point BCMVB - (Brian Smith) Service error. | so |
| 7-7 | Point BCMVB - (Koyfman, Antony) Attack error by Brian Smith. |
| 8-7 | Point NP - (Koyfman, Antony) Kill by Jake Roessler (from John Lutjen). | so |
| 9-7 | Point NP - (Jake Roessler) Attack error by Dimitruk, David. |
| 10-7 | Point NP - (Jake Roessler) Attack error by Moline, Lucas. |
| 10-8 | Point BCMVB - (Jake Roessler) Kill by Moline, Lucas (from Hui, Timothy). | so |
| For BCMVB: Medina, Angel; Ki, Hoyin. |
| 11-8 | Point NP - (Hui, Timothy) Attack error by Hui, Timothy. | so |
| 12-8 | Point NP - (Christian Smith) Kill by John Lutjen (from Christian Smith). |
| 13-8 | Point NP - (Christian Smith) Attack error by Ford, Vaughn. |
| 14-8 | Point NP - (Christian Smith) Kill by Dylan Rabidoux. |
| Timeout Brooklyn College. |
| 15-8 | Point NP - (Christian Smith) Attack error by Ford, Vaughn. |
| For BCMVB: Ki, Hoyin; Medina, Angel. |
| 15-9 | Point BCMVB - (Christian Smith) Service error. | so |
| For NP: Kevin Nardone; Christian Smith; Gus Gregory; John Lutjen. |
| 16-9 | Point NP - (Dimitruk, David) Kill by Andy Fishman (from Kevin Nardone). | so |
| 17-9 | Point NP - (Andy Fishman) Bad set by Ki, Hoyin. |
| 17-10 | Point BCMVB - (Andy Fishman) Service error. | so |
| 17-11 | Point BCMVB - (Ford, Vaughn) Service ace (TEAM). |
| 17-12 | Point BCMVB - (Ford, Vaughn) Kill by Moline, Lucas (from Hui, Timothy). |
| 18-12 | Point NP - (Ford, Vaughn) Attack error by Moline, Lucas. | so |
| 19-12 | Point NP - (Dylan Rabidoux) Attack error by Moline, Lucas. |
| 20-12 | Point NP - (Dylan Rabidoux) Bad set by Ki, Hoyin. |
| For NP: C.J. Borfitz; Jake Roessler. |
| 21-12 | Point NP - (Dylan Rabidoux) Kill by Andy Fishman (from Kevin Nardone). |
| 21-13 | Point BCMVB - (Dylan Rabidoux) Kill by Koyfman, Antony (from Ki, Hoyin). | so |
| 22-13 | Point NP - (Ki, Hoyin) Kill by Gus Gregory (from Kevin Nardone). | so |
| 23-13 | Point NP - (Gus Gregory) Service ace (Myint, Ricky). |
| 23-14 | Point BCMVB - (Gus Gregory) Kill by Dimitruk, David (from Ki, Hoyin). | so |
| 23-15 | Point BCMVB - (Moline, Lucas) Kill by Koyfman, Antony. |
| 24-15 | Point NP - (Moline, Lucas) Attack error by Hui, Timothy. | so |
| 25-15 | Point NP - (Brian Smith) Kill by Gus Gregory (from Kevin Nardone). |