Brooklyn College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-12 Conf: 8-6 Home: 8-3 Away: 4-5 Neutral: 1-4

TEAM STATISTICS  BCMVB  OPP 
ATTACK     
   Kills  854  759 
   Errors  554  401 
   Total Attacks  2445  2208 
   Attack Pct  .123  .162 
   Kills/Set  9.8  8.7 
SET     
   Assists  790  694 
   Assists/Set  9.1  8.0 
SERVE     
   Aces  139  94 
   Errors  258  230 
   Aces/Set  1.6  1.1 
SERVE RECEPTIONS     
   Errors  91  138 
   Errors/Set  1.0  1.6 
DEFENSE     
   Digs  938  848 
   Digs/Set  10.8  9.7 
BLOCKING     
   Block Solo  30  57 
   Block Assist  114  144 
   Total Blocks  87.0  129.0 
   Blocks/Set  1.0  1.5 
   Block Errors  34  58 
Ball handling errors  57  27 
ATTENDANCE     
   Total  1137  999 
   Dates/Avg Per Date  11/103  9/111 
   Neutral site #/Avg  5/34   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Brooklyn College  0  0  8  3  2  13 
Opponents  0  0  9  1  2  12 

Sets won by set  1  2  3  4  5  Total 
Brooklyn College  14  12  10  6  2  44 
Opponents  11  13  15  2  2  43 

Points by set  1  2  3  4  5  Total 
Brooklyn College  521  529  547  189  51  1837 
Opponents  489  512  562  173  56  1792 


 

Overall Individual Statistics

 

Overall record: 13-12 Conf: 8-6 Home: 8-3 Away: 4-5 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Valverde, Chris   72  22-   10  0.14  4  29  .207  293  4.07  25  0.35  22 
1   Dimitruk, David   75  22-   244  3.25  133  595  .187  22  0.29  23  0.31  48 
10  Chow, Edison   48  19-   28  0.58  16  72  .167  2  0.04  10  0.21  19 
5   Hui, Timothy   83  25-   171  2.06  106  453  .143  403  4.86  21  0.25  53 
9   Gotowicki, Mateusz   79  25-   96  1.22  56  282  .142  4  0.05  14  0.18  25 
12  Boodram, Michael   60  20-   51  0.85  31  162  .123  2  0.03  0  0.00  3 
14  Tsyupa, Vsevolod   63  24-   43  0.68  26  154  .110  3  0.05  2  0.03  9 
3   Moline, Lucas   76  24-   88  1.16  62  271  .096  16  0.21  3  0.04  12 
8   Ko, Dukhyun   52  17-   62  1.19  57  204  .025  6  0.12  11  0.21  10 
6   Serhan Akturk   67  22-   59  0.88  55  198  .020  7  0.10  22  0.33  51 
15  Barros, Kevin   9  6-   2  0.22  3  8  -.125  4  0.44  1  0.11  0 
4   Myint, Ricky   82  24-   0  0.00  4  16  -.250  10  0.12  0  0.00  0 
13  Ki, Hoyin   19  11-   0  0.00  1  1  -1.000  18  0.95  7  0.37  6 
  BROOKLYN COLLEGE....  87  25-   854  9.82  554  2445  .123  790  9.08  139  1.60  258 
  Opponents...........  87  25-   759  8.72  401  2208  .162  694  7.98  94  1.08  230 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Valverde, Chris   72  0  66  0.92  0  0  0  0.00  0  15 
1   Dimitruk, David   75  16  173  2.31  3  15  18  0.24  4  4 
10  Chow, Edison   48  1  31  0.65  0  7  7  0.15  2  0 
5   Hui, Timothy   83  8  180  2.17  0  6  6  0.07  6  21 
9   Gotowicki, Mateusz   79  0  25  0.32  18  33  51  0.65  7  2 
12  Boodram, Michael   60  1  6  0.10  6  14  20  0.33  8  2 
14  Tsyupa, Vsevolod   63  7  40  0.63  2  9  11  0.17  1  1 
3   Moline, Lucas   76  1  33  0.43  1  19  20  0.26  5  6 
8   Ko, Dukhyun   52  12  89  1.71  0  7  7  0.13  1  2 
6   Serhan Akturk   67  5  87  1.30  0  4  4  0.06  0  0 
15  Barros, Kevin   9  2  4  0.44  0  0  0  0.00  0  0 
4   Myint, Ricky   82  26  203  2.48  0  0  0  0.00  0  0 
13  Ki, Hoyin   19  0  1  0.05  0  0  0  0.00  0  4 
   TEAM     12 
  BROOKLYN COLLEGE....  87  91  938  10.78  30  114  87.0  1.00  34  57 
  Opponents...........  87  138  848  9.75  57  144  129.0  1.48  58  27 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Dimitruk, David   75  244  3.25  133  595  .187 
5   Hui, Timothy   83  171  2.06  106  453  .143 
9   Gotowicki, Mateusz   79  96  1.22  56  282  .142 
3   Moline, Lucas   76  88  1.16  62  271  .096 
8   Ko, Dukhyun   52  62  1.19  57  204  .025 
6   Serhan Akturk   67  59  0.88  55  198  .020 
12  Boodram, Michael   60  51  0.85  31  162  .123 
14  Tsyupa, Vsevolod   63  43  0.68  26  154  .110 
10  Chow, Edison   48  28  0.58  16  72  .167 
2   Valverde, Chris   72  10  0.14  4  29  .207 
15  Barros, Kevin   9  2  0.22  3  8  -.125 
4   Myint, Ricky   82  0  0.00  4  16  -.250 
13  Ki, Hoyin   19  0  0.00  1  1  -1.000 
  BROOKLYN COLLEGE....  87  854  9.82  554  2445  .123 
  Opponents...........  87  759  8.72  401  2208  .162 

##  SET (by A)  S  Ast  Ast/Set 
5   Hui, Timothy   83  403  4.86 
2   Valverde, Chris   72  293  4.07 
1   Dimitruk, David   75  22  0.29 
13  Ki, Hoyin   19  18  0.95 
3   Moline, Lucas   76  16  0.21 
4   Myint, Ricky   82  10  0.12 
6   Serhan Akturk   67  7  0.10 
8   Ko, Dukhyun   52  6  0.12 
9   Gotowicki, Mateusz   79  4  0.05 
15  Barros, Kevin   9  4  0.44 
14  Tsyupa, Vsevolod   63  3  0.05 
12  Boodram, Michael   60  2  0.03 
10  Chow, Edison   48  2  0.04 
  BROOKLYN COLLEGE....  87  790  9.08 
  Opponents...........  87  694  7.98 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Gotowicki, Mateusz   79  18  33  51.0  0.65  7 
3   Moline, Lucas   76  1  19  20.0  0.26  5 
12  Boodram, Michael   60  6  14  20.0  0.33  8 
1   Dimitruk, David   75  3  15  18.0  0.24  4 
14  Tsyupa, Vsevolod   63  2  9  11.0  0.17  1 
10  Chow, Edison   48  0  7  7.0  0.15  2 
8   Ko, Dukhyun   52  0  7  7.0  0.13  1 
5   Hui, Timothy   83  0  6  6.0  0.07  6 
6   Serhan Akturk   67  0  4  4.0  0.06  0 
2   Valverde, Chris   72  0  0  0.0  0.00  0 
13  Ki, Hoyin   19  0  0  0.0  0.00  0 
  BROOKLYN COLLEGE....  87  30  114  87.0  1.00  34 
  Opponents...........  87  57  144  129.0  1.48  58 

##  KILL (by K)  S  K  K/Set 
1   Dimitruk, David   75  244  3.25 
5   Hui, Timothy   83  171  2.06 
9   Gotowicki, Mateusz   79  96  1.22 
3   Moline, Lucas   76  88  1.16 
8   Ko, Dukhyun   52  62  1.19 
6   Serhan Akturk   67  59  0.88 
12  Boodram, Michael   60  51  0.85 
14  Tsyupa, Vsevolod   63  43  0.68 
10  Chow, Edison   48  28  0.58 
2   Valverde, Chris   72  10  0.14 
15  Barros, Kevin   9  2  0.22 
4   Myint, Ricky   82  0  0.00 
13  Ki, Hoyin   19  0  0.00 
  BROOKLYN COLLEGE....  87  854  9.82 
  Opponents...........  87  759  8.72 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Valverde, Chris   72  25  22  0.35 
1   Dimitruk, David   75  23  48  0.31 
6   Serhan Akturk   67  22  51  0.33 
5   Hui, Timothy   83  21  53  0.25 
9   Gotowicki, Mateusz   79  14  25  0.18 
8   Ko, Dukhyun   52  11  10  0.21 
10  Chow, Edison   48  10  19  0.21 
13  Ki, Hoyin   19  7  6  0.37 
3   Moline, Lucas   76  3  12  0.04 
14  Tsyupa, Vsevolod   63  2  9  0.03 
15  Barros, Kevin   9  1  0  0.11 
12  Boodram, Michael   60  0  3  0.00 
  BROOKLYN COLLEGE....  87  139  258  1.60 
  Opponents...........  87  94  230  1.08 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Myint, Ricky   82  203  2.48 
5   Hui, Timothy   83  180  2.17 
1   Dimitruk, David   75  173  2.31 
8   Ko, Dukhyun   52  89  1.71 
6   Serhan Akturk   67  87  1.30 
2   Valverde, Chris   72  66  0.92 
14  Tsyupa, Vsevolod   63  40  0.63 
3   Moline, Lucas   76  33  0.43 
10  Chow, Edison   48  31  0.65 
9   Gotowicki, Mateusz   79  25  0.32 
12  Boodram, Michael   60  6  0.10 
15  Barros, Kevin   9  4  0.44 
13  Ki, Hoyin   19  1  0.05 
  BROOKLYN COLLEGE....  87  938  10.78 
  Opponents...........  87  848  9.75 

##  RECEPT (by TA)  S  RE  RE/Set 
4   Myint, Ricky   82  26  0.32 
1   Dimitruk, David   75  16  0.21 
6   Serhan Akturk   67  5  0.07 
8   Ko, Dukhyun   52  12  0.23 
5   Hui, Timothy   83  8  0.10 
14  Tsyupa, Vsevolod   63  7  0.11 
TM  TEAM   87  12  0.14 
3   Moline, Lucas   76  1  0.01 
15  Barros, Kevin   9  2  0.22 
9   Gotowicki, Mateusz   79  0  0.00 
10  Chow, Edison   48  1  0.02 
12  Boodram, Michael   60  1  0.02 
2   Valverde, Chris   72  0  0.00 
  BROOKLYN COLLEGE....  87  91  1.05 
  Opponents...........  87  138  1.59