| For BCMVB: Dimitruk, David; Valverde, Chris; Hui, Timothy; Akturk, Serhan; Gotowicki, Mateusz; Chow, Edison; libero Myint, Ricky. |
| For CCNY: Lim, Brian Yik; Castillo, Jose; Baylosis, Mikko; Reyes, Anthony; Williams, Derell; Taipi, Rubin; libero Xie, Bobby Xihe. |
| 0-1 | Point CCNY - (Valverde, Chris) Attack error by Hui, Timothy. | so |
| 0-2 | Point CCNY - (Baylosis, Mikko) Attack error by Hui, Timothy. |
| 1-2 | Point BCMVB - (Baylosis, Mikko) Kill by Hui, Timothy (from Akturk, Serhan). | so |
| 2-2 | Point BCMVB - (Dimitruk, David) Kill by Hui, Timothy (from Valverde, Chris). |
| 2-3 | Point CCNY - (Dimitruk, David) Service error. | so |
| 2-4 | Point CCNY - (Taipi, Rubin) Attack error by Dimitruk, David. |
| 3-4 | Point BCMVB - (Taipi, Rubin) Service error. | so |
| 4-4 | Point BCMVB - (Chow, Edison) Attack error by Williams, Derell. |
| 4-5 | Point CCNY - (Chow, Edison) Kill by Castillo, Jose (from Reyes, Anthony). | so |
| For CCNY: Hu, Bryan. |
| 4-6 | Point CCNY - (Hu, Bryan) Attack error by Hui, Timothy. |
| 4-7 | Point CCNY - (Hu, Bryan) Kill by Lim, Brian Yik (from Reyes, Anthony). |
| 4-8 | Point CCNY - (Hu, Bryan) Kill by Williams, Derell (from Reyes, Anthony). |
| 4-9 | Point CCNY - (Hu, Bryan) Attack error by Akturk, Serhan. |
| 5-9 | Point BCMVB - (Hu, Bryan) Kill by Hui, Timothy (from Valverde, Chris). | so |
| For BCMVB: Moline, Lucas. |
| 6-9 | Point BCMVB - (Hui, Timothy) Attack error by Lim, Brian Yik. |
| 7-9 | Point BCMVB - (Hui, Timothy) Attack error by Taipi, Rubin (block by Gotowicki, Mateusz). |
| 7-10 | Point CCNY - (Hui, Timothy) Service error. | so |
| For CCNY: Liu, Jia Zuen Liu. |
| 8-10 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 9-10 | Point BCMVB - (Akturk, Serhan) Attack error by Lim, Brian Yik. |
| 9-11 | Point CCNY - (Akturk, Serhan) Service error. | so |
| For BCMVB: Ko, Dukhyun. |
| 10-11 | Point BCMVB - (Reyes, Anthony) Service error. | so |
| 10-12 | Point CCNY - (Gotowicki, Mateusz) Ball handling error by Dimitruk, David. | so |
| 11-12 | Point BCMVB - (Lim, Brian Yik) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 12-12 | Point BCMVB - (Valverde, Chris) Service ace (Lim, Brian Yik). |
| 12-13 | Point CCNY - (Valverde, Chris) Kill by Baylosis, Mikko (from Reyes, Anthony). | so |
| 12-14 | Point CCNY - (Baylosis, Mikko) Attack error by Dimitruk, David. |
| 12-15 | Point CCNY - (Baylosis, Mikko) Attack error by Dimitruk, David (block by Castillo, Jose; Williams, Derell). |
| 13-15 | Point BCMVB - (Baylosis, Mikko) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 14-15 | Point BCMVB - (Dimitruk, David) Attack error by Williams, Derell. |
| 15-15 | Point BCMVB - (Dimitruk, David) Service ace (Lim, Brian Yik). |
| 15-16 | Point CCNY - (Dimitruk, David) Kill by Taipi, Rubin (from Reyes, Anthony). | so |
| 16-16 | Point BCMVB - (Taipi, Rubin) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 17-16 | Point BCMVB - (Chow, Edison) Kill by Hui, Timothy (from Valverde, Chris). |
| 18-16 | Point BCMVB - (Chow, Edison) Kill by Hui, Timothy (from Valverde, Chris). |
| 19-16 | Point BCMVB - (Chow, Edison) Attack error by Castillo, Jose (block by Akturk, Serhan; Gotowicki, Mateusz). |
| 19-17 | Point CCNY - (Chow, Edison) Kill by Williams, Derell (from Reyes, Anthony). | so |
| 19-18 | Point CCNY - (Hu, Bryan) Attack error by Hui, Timothy. |
| 20-18 | Point BCMVB - (Hu, Bryan) Ball handling error by Lim, Brian Yik. | so |
| 20-19 | Point CCNY - (Hui, Timothy) Service error. | so |
| 20-20 | Point CCNY - (Liu, Jia Zuen Liu) Attack error by Dimitruk, David. |
| 20-21 | Point CCNY - (Liu, Jia Zuen Liu) Attack error by Akturk, Serhan. |
| 20-22 | Point CCNY - (Liu, Jia Zuen Liu) Attack error by Akturk, Serhan. |
| Timeout Brooklyn College. |
| 21-22 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 21-23 | Point CCNY - (Akturk, Serhan) Attack error by Dimitruk, David. | so |
| 22-23 | Point BCMVB - (Reyes, Anthony) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 23-23 | Point BCMVB - (Gotowicki, Mateusz) Kill by Moline, Lucas (from Hui, Timothy). |
| Timeout City College of NY. |
| 23-24 | Point CCNY - (Gotowicki, Mateusz) Kill by Lim, Brian Yik (from Baylosis, Mikko). | so |
| 24-24 | Point BCMVB - (Lim, Brian Yik) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 25-24 | Point BCMVB - (Valverde, Chris) Attack error by Taipi, Rubin. |
| For BCMVB: Tsyupa, Vsevolod. |
| 26-24 | Point BCMVB - (Valverde, Chris) Kill by Chow, Edison. |
| For CCNY: Castillo, Jose; Taipi, Rubin; Baylosis, Mikko; Williams, Derell; Reyes, Anthony; Lim, Brian Yik; libero Xie, Bobby Xihe. |
| For BCMVB: Dimitruk, David; Chow, Edison; Hui, Timothy; Akturk, Serhan; Gotowicki, Mateusz; Valverde, Chris; libero Myint, Ricky. |
| 0-1 | Point CCNY - (Lim, Brian Yik) Kill by Castillo, Jose (from Baylosis, Mikko). |
| 0-2 | Point CCNY - (Lim, Brian Yik) Attack error by Akturk, Serhan. |
| 1-2 | Point BCMVB - (Lim, Brian Yik) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 1-3 | Point CCNY - (Dimitruk, David) Kill by Baylosis, Mikko (from Reyes, Anthony). | so |
| 2-3 | Point BCMVB - (Baylosis, Mikko) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 3-3 | Point BCMVB - (Chow, Edison) Service ace (Castillo, Jose). |
| 3-4 | Point CCNY - (Chow, Edison) Kill by Castillo, Jose (from Reyes, Anthony). | so |
| 3-5 | Point CCNY - (Taipi, Rubin) Attack error by Akturk, Serhan (block by Reyes, Anthony; Williams, Derell). |
| 3-6 | Point CCNY - (Taipi, Rubin) Service ace (Myint, Ricky). |
| 3-7 | Point CCNY - (Taipi, Rubin) Service ace (Hui, Timothy). |
| 4-7 | Point BCMVB - (Taipi, Rubin) Service error. | so |
| For BCMVB: Moline, Lucas. |
| 5-7 | Point BCMVB - (Hui, Timothy) Kill by Moline, Lucas (from Hui, Timothy). |
| 5-8 | Point CCNY - (Hui, Timothy) Kill by Castillo, Jose (from Reyes, Anthony), block error by Moline, Lucas. | so |
| 5-9 | Point CCNY - (Castillo, Jose) Attack error by Akturk, Serhan. |
| For CCNY: Hu, Bryan. |
| 6-9 | Point BCMVB - (Hu, Bryan) Kill by Akturk, Serhan (from Hui, Timothy). | so |
| 7-9 | Point BCMVB - (Akturk, Serhan) Kill by Dimitruk, David (from Hui, Timothy). |
| 7-10 | Point CCNY - (Akturk, Serhan) Service error. | so |
| For BCMVB: Ko, Dukhyun. |
| For CCNY: Liu, Jia Zuen Liu. |
| 8-10 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 9-10 | Point BCMVB - (Gotowicki, Mateusz) Service ace (Hu, Bryan). |
| 10-10 | Point BCMVB - (Gotowicki, Mateusz) Kill by Chow, Edison (from Hui, Timothy). |
| 10-11 | Point CCNY - (Gotowicki, Mateusz) Service error. | so |
| 10-12 | Point CCNY - (Reyes, Anthony) Kill by Taipi, Rubin (from Reyes, Anthony). |
| 11-12 | Point BCMVB - (Reyes, Anthony) Attack error by Lim, Brian Yik. | so |
| 12-12 | Point BCMVB - (Valverde, Chris) Kill by Dimitruk, David (from Valverde, Chris). |
| 13-12 | Point BCMVB - (Valverde, Chris) Attack error by Lim, Brian Yik. |
| 13-13 | Point CCNY - (Valverde, Chris) Attack error by Dimitruk, David. | so |
| 14-13 | Point BCMVB - (Lim, Brian Yik) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 14-14 | Point CCNY - (Dimitruk, David) Attack error by Hui, Timothy. | so |
| 15-14 | Point BCMVB - (Baylosis, Mikko) Kill by Akturk, Serhan (from Valverde, Chris). | so |
| 15-15 | Point CCNY - (Chow, Edison) Kill by Williams, Derell (from Reyes, Anthony). | so |
| 16-15 | Point BCMVB - (Taipi, Rubin) Service error. | so |
| 16-16 | Point CCNY - (Hui, Timothy) Service error. | so |
| 17-16 | Point BCMVB - (Hu, Bryan) Bad set by Taipi, Rubin. | so |
| 18-16 | Point BCMVB - (Akturk, Serhan) Attack error by Williams, Derell. |
| 18-17 | Point CCNY - (Akturk, Serhan) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 19-17 | Point BCMVB - (Liu, Jia Zuen Liu) Service error. | so |
| 20-17 | Point BCMVB - (Gotowicki, Mateusz) Service ace (Hu, Bryan). |
| Timeout City College of NY. |
| 20-18 | Point CCNY - (Gotowicki, Mateusz) Service error. | so |
| 20-19 | Point CCNY - (Reyes, Anthony) Attack error by Moline, Lucas (block by Lim, Brian Yik; Baylosis, Mikko). |
| 21-19 | Point BCMVB - (Reyes, Anthony) Service error. | so |
| 22-19 | Point BCMVB - (Valverde, Chris) Kill by Hui, Timothy (from Dimitruk, David). |
| For BCMVB: Tsyupa, Vsevolod. |
| 22-20 | Point CCNY - (Valverde, Chris) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 23-20 | Point BCMVB - (Lim, Brian Yik) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 23-21 | Point CCNY - (Dimitruk, David) Service error. | so |
| 23-22 | Point CCNY - (Baylosis, Mikko) Kill by Williams, Derell (from Reyes, Anthony). |
| 23-23 | Point CCNY - (Baylosis, Mikko) Attack error by Hui, Timothy. |
| 24-23 | Point BCMVB - (Baylosis, Mikko) Kill by Akturk, Serhan (from Valverde, Chris). | so |
| Timeout City College of NY. |
| 24-24 | Point CCNY - (Chow, Edison) Kill by Williams, Derell (from Reyes, Anthony). | so |
| 25-24 | Point BCMVB - (Taipi, Rubin) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 25-25 | Point CCNY - (Hui, Timothy) Kill by Lim, Brian Yik (from Castillo, Jose). | so |
| 26-25 | Point BCMVB - (Hu, Bryan) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 27-25 | Point BCMVB - (Akturk, Serhan) Kill by Gotowicki, Mateusz (from Hui, Timothy). |
| For BCMVB: Hui, Timothy; Chow, Edison; Dimitruk, David; Akturk, Serhan; Gotowicki, Mateusz; Valverde, Chris; libero Myint, Ricky. |
| For CCNY: Taipi, Rubin; Baylosis, Mikko; Castillo, Jose; Lim, Brian Yik; Williams, Derell; Reyes, Anthony; libero Xie, Bobby Xihe. |
| 0-1 | Point CCNY - (Valverde, Chris) Kill by Castillo, Jose (from Reyes, Anthony), block error by Hui, Timothy. | so |
| 1-1 | Point BCMVB - (Hu, Bryan) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 2-1 | Point BCMVB - (Dimitruk, David) Service ace (TEAM). |
| For CCNY: Hu, Bryan. |
| 2-2 | Point CCNY - (Dimitruk, David) Service error. | so |
| 2-3 | Point CCNY - (Baylosis, Mikko) Attack error by Hui, Timothy. |
| 3-3 | Point BCMVB - (Baylosis, Mikko) Service error. | so |
| 3-4 | Point CCNY - (Chow, Edison) Attack error by Dimitruk, David. | so |
| 4-4 | Point BCMVB - (Taipi, Rubin) Attack error by Williams, Derell. | so |
| 5-4 | Point BCMVB - (Hui, Timothy) Service ace (Lim, Brian Yik). |
| For BCMVB: Moline, Lucas. |
| 6-4 | Point BCMVB - (Hui, Timothy) Kill by Moline, Lucas (from Hui, Timothy). |
| 7-4 | Point BCMVB - (Hui, Timothy) Bad set by Williams, Derell. |
| 7-5 | Point CCNY - (Hui, Timothy) Kill by Williams, Derell (from Reyes, Anthony). | so |
| 8-5 | Point BCMVB - (Lim, Brian Yik) Kill by Moline, Lucas (from Gotowicki, Mateusz). | so |
| 8-6 | Point CCNY - (Akturk, Serhan) Attack error by Gotowicki, Mateusz. | so |
| For CCNY: Liu, Jia Zuen Liu. |
| 9-6 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Moline, Lucas (from Hui, Timothy). | so |
| For BCMVB: Ko, Dukhyun. |
| 9-7 | Point CCNY - (Gotowicki, Mateusz) Kill by Baylosis, Mikko (from Reyes, Anthony). | so |
| 10-7 | Point BCMVB - (Reyes, Anthony) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 11-7 | Point BCMVB - (Valverde, Chris) Attack error by Taipi, Rubin (block by Dimitruk, David; Chow, Edison). |
| 11-8 | Point CCNY - (Valverde, Chris) Kill by Baylosis, Mikko, block error by Chow, Edison. | so |
| 11-9 | Point CCNY - (Hu, Bryan) Attack error by Dimitruk, David. |
| 12-9 | Point BCMVB - (Hu, Bryan) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 12-10 | Point CCNY - (Dimitruk, David) Kill by Baylosis, Mikko. | so |
| 13-10 | Point BCMVB - (Baylosis, Mikko) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 13-11 | Point CCNY - (Chow, Edison) Kill by Williams, Derell (from Reyes, Anthony). | so |
| 14-11 | Point BCMVB - (Taipi, Rubin) Service error. | so |
| 15-11 | Point BCMVB - (Hui, Timothy) Attack error by Lim, Brian Yik. |
| 15-12 | Point CCNY - (Hui, Timothy) Kill by Williams, Derell. | so |
| 16-12 | Point BCMVB - (Lim, Brian Yik) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 17-12 | Point BCMVB - (Akturk, Serhan) Kill by Gotowicki, Mateusz (from Hui, Timothy). |
| 17-13 | Point CCNY - (Akturk, Serhan) Kill by Castillo, Jose (from Reyes, Anthony), block error by Gotowicki, Mateusz. | so |
| For BCMVB: Ko, Dukhyun. |
| 18-13 | Point BCMVB - (Liu, Jia Zuen Liu) Service error. | so |
| 18-14 | Point CCNY - (Gotowicki, Mateusz) Ball handling error by Hui, Timothy. | so |
| 18-15 | Point CCNY - (Reyes, Anthony) Attack error by Chow, Edison. |
| 18-16 | Point CCNY - (Reyes, Anthony) Ball handling error by Hui, Timothy. |
| 18-17 | Point CCNY - (Reyes, Anthony) Kill by Taipi, Rubin (from Baylosis, Mikko). |
| Timeout Brooklyn College. |
| 19-17 | Point BCMVB - (Reyes, Anthony) Kill by Dimitruk, David (from Moline, Lucas). | so |
| 19-18 | Point CCNY - (Valverde, Chris) Bad set by Valverde, Chris. | so |
| 20-18 | Point BCMVB - (Hu, Bryan) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 20-19 | Point CCNY - (Dimitruk, David) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 21-19 | Point BCMVB - (Baylosis, Mikko) Kill by Akturk, Serhan (from Valverde, Chris). | so |
| Timeout City College of NY. |
| For BCMVB: Tsyupa, Vsevolod. |
| 21-20 | Point CCNY - (Chow, Edison) Service error. | so |
| 22-20 | Point BCMVB - (Taipi, Rubin) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 22-21 | Point CCNY - (Hui, Timothy) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 22-22 | Point CCNY - (Lim, Brian Yik) Attack error by Akturk, Serhan. |
| 23-22 | Point BCMVB - (Lim, Brian Yik) Service error. | so |
| 24-22 | Point BCMVB - (Akturk, Serhan) Attack error by Castillo, Jose (block by Gotowicki, Mateusz; Moline, Lucas). |
| Timeout City College of NY. |
| 24-23 | Point CCNY - (Akturk, Serhan) Ball handling error by Hui, Timothy. | so |
| 24-24 | Point CCNY - (Liu, Jia Zuen Liu) Kill by Castillo, Jose. |
| 25-24 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 25-25 | Point CCNY - (Gotowicki, Mateusz) Attack error by Dimitruk, David (block by Baylosis, Mikko; Reyes, Anthony). | so |
| 26-25 | Point BCMVB - (Reyes, Anthony) Service error. | so |
| 26-26 | Point CCNY - (Moline, Lucas) Service error. | so |
| 27-26 | Point BCMVB - (Hu, Bryan) Bad set by Xie, Bobby Xihe. | so |
| 27-27 | Point CCNY - (Dimitruk, David) Attack error by Ko, Dukhyun. | so |
| 27-28 | Point CCNY - (Baylosis, Mikko) Attack error by Ko, Dukhyun. |
| 28-28 | Point BCMVB - (Baylosis, Mikko) Attack error by Taipi, Rubin (block by Ko, Dukhyun; Chow, Edison). | so |
| 28-29 | Point CCNY - (Chow, Edison) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 29-29 | Point BCMVB - (Taipi, Rubin) Kill by Hui, Timothy (from Dimitruk, David). | so |
| 30-29 | Point BCMVB - (Hui, Timothy) Kill by Moline, Lucas (from Hui, Timothy). |
| 30-30 | Point CCNY - (Hui, Timothy) Service error. | so |
| 30-31 | Point CCNY - (Lim, Brian Yik) Attack error by Moline, Lucas (block by Reyes, Anthony; Williams, Derell). |
| 31-31 | Point BCMVB - (Lim, Brian Yik) Ball handling error by Reyes, Anthony. | so |
| 32-31 | Point BCMVB - (Ko, Dukhyun) Attack error by Williams, Derell. |
| 32-32 | Point CCNY - (Ko, Dukhyun) Kill by Williams, Derell (from Reyes, Anthony). | so |
| 33-32 | Point BCMVB - (Williams, Derell) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 33-33 | Point CCNY - (Gotowicki, Mateusz) Service error. | so |
| 33-34 | Point CCNY - (Reyes, Anthony) Attack error by Moline, Lucas (block by Hu, Bryan). |
| 34-34 | Point BCMVB - (Reyes, Anthony) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 35-34 | Point BCMVB - (Moline, Lucas) Bad set by Baylosis, Mikko. |
| 35-35 | Point CCNY - (Moline, Lucas) Service error. | so |
| 35-36 | Point CCNY - (Hu, Bryan) Kill by Lim, Brian Yik (from Reyes, Anthony). |
| Timeout Brooklyn College. |
| 36-36 | Point BCMVB - (Hu, Bryan) Service error. | so |
| 36-37 | Point CCNY - (Dimitruk, David) Attack error by Dimitruk, David. | so |
| 36-38 | Point CCNY - (Baylosis, Mikko) Bad set by Hui, Timothy. |
| For CCNY: Taipi, Rubin; Baylosis, Mikko; Castillo, Jose; Lim, Brian Yik; Williams, Derell; Reyes, Anthony; libero Xie, Bobby Xihe. |
| For BCMVB: Dimitruk, David; Moline, Lucas; Gotowicki, Mateusz; Chow, Edison; Hui, Timothy; Akturk, Serhan; libero Myint, Ricky. |
| 0-1 | Point CCNY - (Reyes, Anthony) Attack error by Dimitruk, David. |
| 1-1 | Point BCMVB - (Reyes, Anthony) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 1-2 | Point CCNY - (Gotowicki, Mateusz) Attack error by Moline, Lucas. | so |
| 1-3 | Point CCNY - (Castillo, Jose) Attack error by Dimitruk, David (block by Taipi, Rubin). |
| For CCNY: Hu, Bryan. |
| 2-3 | Point BCMVB - (Hu, Bryan) Kill by Dimitruk, David (from Hui, Timothy). | so |
| For BCMVB: Valverde, Chris. |
| 2-4 | Point CCNY - (Valverde, Chris) Kill by Baylosis, Mikko (from Reyes, Anthony). | so |
| 3-4 | Point BCMVB - (Baylosis, Mikko) Attack error by Williams, Derell. | so |
| 3-5 | Point CCNY - (Dimitruk, David) Attack error by Dimitruk, David. | so |
| 4-5 | Point BCMVB - (Taipi, Rubin) Service error. | so |
| 4-6 | Point CCNY - (Chow, Edison) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 5-6 | Point BCMVB - (Lim, Brian Yik) Kill by Gotowicki, Mateusz (from Valverde, Chris). | so |
| 5-7 | Point CCNY - (Hui, Timothy) Kill by Williams, Derell (from Reyes, Anthony). | so |
| For CCNY: Liu, Jia Zuen Liu. |
| 6-7 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Akturk, Serhan (from Hui, Timothy). | so |
| 7-7 | Point BCMVB - (Akturk, Serhan) Attack error by Baylosis, Mikko (block by Dimitruk, David; Gotowicki, Mateusz). |
| 7-8 | Point CCNY - (Akturk, Serhan) Service error. | so |
| 8-8 | Point BCMVB - (Reyes, Anthony) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 9-8 | Point BCMVB - (Gotowicki, Mateusz) Kill by Moline, Lucas (from Hui, Timothy). |
| 9-9 | Point CCNY - (Gotowicki, Mateusz) Kill by Baylosis, Mikko (from Reyes, Anthony). | so |
| 10-9 | Point BCMVB - (Hu, Bryan) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 11-9 | Point BCMVB - (Valverde, Chris) Attack error by Taipi, Rubin (block by Dimitruk, David; Chow, Edison). |
| 12-9 | Point BCMVB - (Valverde, Chris) Attack error by Lim, Brian Yik. |
| 12-10 | Point CCNY - (Valverde, Chris) Service error. | so |
| 12-11 | Point CCNY - (Baylosis, Mikko) Attack error by Dimitruk, David. |
| 13-11 | Point BCMVB - (Baylosis, Mikko) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 13-12 | Point CCNY - (Dimitruk, David) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 14-12 | Point BCMVB - (Taipi, Rubin) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 15-12 | Point BCMVB - (Chow, Edison) Attack error by Lim, Brian Yik. |
| 15-13 | Point CCNY - (Chow, Edison) Ball handling error by Dimitruk, David. | so |
| For CCNY: Yin, Jeffrey. |
| 15-14 | Point CCNY - (Lim, Brian Yik) Service ace (Dimitruk, David). |
| 16-14 | Point BCMVB - (Lim, Brian Yik) Attack error by Baylosis, Mikko. | so |
| 16-15 | Point CCNY - (Hui, Timothy) Attack error by Moline, Lucas. | so |
| 16-16 | Point CCNY - (Liu, Jia Zuen Liu) Attack error by Moline, Lucas. |
| 16-17 | Point CCNY - (Liu, Jia Zuen Liu) Attack error by Akturk, Serhan. |
| 16-18 | Point CCNY - (Liu, Jia Zuen Liu) Attack error by Akturk, Serhan (block by Castillo, Jose; Baylosis, Mikko). |
| Timeout Brooklyn College. |
| 17-18 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 17-19 | Point CCNY - (Akturk, Serhan) Attack error by Dimitruk, David. | so |
| 18-19 | Point BCMVB - (Reyes, Anthony) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 18-20 | Point CCNY - (Gotowicki, Mateusz) Kill by Castillo, Jose. | so |
| 19-20 | Point BCMVB - (Hu, Bryan) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 19-21 | Point CCNY - (Valverde, Chris) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 20-21 | Point BCMVB - (Baylosis, Mikko) Attack error by Lim, Brian Yik. | so |
| 21-21 | Point BCMVB - (Dimitruk, David) Kill by Hui, Timothy (from Akturk, Serhan). |
| For BCMVB: Tsyupa, Vsevolod. |
| 22-21 | Point BCMVB - (Dimitruk, David) Attack error by Taipi, Rubin. |
| Timeout City College of NY. |
| 23-21 | Point BCMVB - (Dimitruk, David) Attack error by Taipi, Rubin. |
| 23-22 | Point CCNY - (Dimitruk, David) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 24-22 | Point BCMVB - (Taipi, Rubin) Kill by Hui, Timothy (from Valverde, Chris). | so |
| Timeout City College of NY. |
| 25-22 | Point BCMVB - (Chow, Edison) Kill by Dimitruk, David (from Valverde, Chris). |
====================
==================== BROOKLYN COLLEGE 3, CITY COLLEGE OF NY 1
====================