| For BCMVB: Dimitruk, David; Valverde, Chris; Hui, Timothy; Ko, Dukhyun; Gotowicki, Mateusz; Boodram, Michael; libero Myint, Ricky. |
| For LEHMAN: Souare, Ibrahima; Colon, Luis; Morejon, Andrew; Francisco, Brian; Abugharbieh, Ahmad; Bonilla, Manuel. |
| 1-0 | Point BCMVB - (Francisco, Brian) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 2-0 | Point BCMVB - (Dimitruk, David) Attack error by Bonilla, Manuel. |
| 3-0 | Point BCMVB - (Dimitruk, David) Service ace (Bonilla, Manuel). |
| 4-0 | Point BCMVB - (Dimitruk, David) Kill by Boodram, Michael. |
| 5-0 | Point BCMVB - (Dimitruk, David) Kill by Dimitruk, David (from Valverde, Chris). |
| 6-0 | Point BCMVB - (Dimitruk, David) Attack error by Morejon, Andrew. |
| Timeout Lehman. |
| 7-0 | Point BCMVB - (Dimitruk, David) Kill by Hui, Timothy (from Valverde, Chris). |
| 8-0 | Point BCMVB - (Dimitruk, David) Kill by Hui, Timothy (from Dimitruk, David). |
| 9-0 | Point BCMVB - (Dimitruk, David) Service ace (Bonilla, Manuel). |
| 9-1 | Point LEHMAN - (Dimitruk, David) Kill by Morejon, Andrew (from Colon, Luis). | so |
| 10-1 | Point BCMVB - (Morejon, Andrew) Service error. | so |
| For BCMVB: Akturk, Serhan. |
| 10-2 | Point LEHMAN - (Akturk, Serhan) Service error. | so |
| 11-2 | Point BCMVB - (Colon, Luis) Kill by Gotowicki, Mateusz (from Valverde, Chris). | so |
| For BCMVB: Moline, Lucas. |
| 12-2 | Point BCMVB - (Hui, Timothy) Attack error by Abugharbieh, Ahmad. |
| 13-2 | Point BCMVB - (Hui, Timothy) Attack error by Francisco, Brian. |
| 14-2 | Point BCMVB - (Hui, Timothy) Kill by Gotowicki, Mateusz (from Hui, Timothy). |
| Timeout Lehman. |
| 15-2 | Point BCMVB - (Hui, Timothy) Attack error by Souare, Ibrahima. |
| 16-2 | Point BCMVB - (Hui, Timothy) Attack error by Abugharbieh, Ahmad. |
| 16-3 | Point LEHMAN - (Hui, Timothy) Attack error by Ko, Dukhyun. | so |
| 17-3 | Point BCMVB - (Bonilla, Manuel) Service error. | so |
| 17-4 | Point LEHMAN - (Ko, Dukhyun) Attack error by Dimitruk, David. | so |
| 18-4 | Point BCMVB - (Abugharbieh, Ahmad) Service error. | so |
| 19-4 | Point BCMVB - (Gotowicki, Mateusz) Kill by Dimitruk, David. |
| 19-5 | Point LEHMAN - (Gotowicki, Mateusz) Kill by Morejon, Andrew. | so |
| 19-6 | Point LEHMAN - (Souare, Ibrahima) Attack error by Boodram, Michael. |
| 19-7 | Point LEHMAN - (Souare, Ibrahima) Kill by Francisco, Brian (from Morejon, Andrew). |
| 20-7 | Point BCMVB - (Souare, Ibrahima) Service error. | so |
| 20-8 | Point LEHMAN - (Valverde, Chris) Kill by Morejon, Andrew (from Colon, Luis). | so |
| 20-9 | Point LEHMAN - (Francisco, Brian) Attack error by Hui, Timothy. |
| 21-9 | Point BCMVB - (Francisco, Brian) Service error. | so |
| 21-10 | Point LEHMAN - (Dimitruk, David) Kill by Francisco, Brian (from Colon, Luis). | so |
| 22-10 | Point BCMVB - (Morejon, Andrew) Attack error by Francisco, Brian. | so |
| 22-11 | Point LEHMAN - (Akturk, Serhan) Service error. | so |
| 22-12 | Point LEHMAN - (Colon, Luis) Attack error by Ko, Dukhyun (block by Souare, Ibrahima; Abugharbieh, Ahmad). |
| 23-12 | Point BCMVB - (Colon, Luis) Service error. | so |
| 23-13 | Point LEHMAN - (Hui, Timothy) Service error. | so |
| 24-13 | Point BCMVB - (Bonilla, Manuel) Kill by Hui, Timothy (from Dimitruk, David). | so |
| 25-13 | Point BCMVB - (Ko, Dukhyun) Kill by Dimitruk, David (from Moline, Lucas). |
| For BCMVB: Hui, Timothy; Boodram, Michael; Dimitruk, David; Ko, Dukhyun; Gotowicki, Mateusz; Valverde, Chris; libero Myint, Ricky. |
| For LEHMAN: Francisco, Brian; Colon, Luis; Morejon, Andrew; Abugharbieh, Ahmad; Souare, Ibrahima; Bonilla, Manuel. |
| 0-1 | Point LEHMAN - (Valverde, Chris) Kill by Francisco, Brian (from Colon, Luis). | so |
| 1-1 | Point BCMVB - (Morejon, Andrew) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 2-1 | Point BCMVB - (Dimitruk, David) Attack error by Francisco, Brian. |
| 3-1 | Point BCMVB - (Dimitruk, David) Attack error by Francisco, Brian (block by Ko, Dukhyun; Boodram, Michael). |
| 3-2 | Point LEHMAN - (Dimitruk, David) Attack error by Hui, Timothy (block by Colon, Luis). | so |
| 4-2 | Point BCMVB - (Colon, Luis) Kill by Hui, Timothy (from Valverde, Chris). | so |
| For BCMVB: Akturk, Serhan. |
| 5-2 | Point BCMVB - (Akturk, Serhan) Attack error by Bonilla, Manuel (block by Gotowicki, Mateusz). |
| 5-3 | Point LEHMAN - (Akturk, Serhan) Kill by Francisco, Brian (from Colon, Luis). | so |
| 5-4 | Point LEHMAN - (Francisco, Brian) Kill by Abugharbieh, Ahmad (from Souare, Ibrahima). |
| 5-5 | Point LEHMAN - (Francisco, Brian) Service ace (Ko, Dukhyun). |
| 6-5 | Point BCMVB - (Francisco, Brian) Service error. | so |
| For BCMVB: Moline, Lucas. |
| 7-5 | Point BCMVB - (Hui, Timothy) Attack error by Morejon, Andrew. |
| 8-5 | Point BCMVB - (Hui, Timothy) Attack error by Bonilla, Manuel. |
| 9-5 | Point BCMVB - (Hui, Timothy) Kill by Moline, Lucas. |
| 10-5 | Point BCMVB - (Hui, Timothy) Kill by Moline, Lucas (from Hui, Timothy). |
| 11-5 | Point BCMVB - (Hui, Timothy) Attack error by Francisco, Brian. |
| Timeout Lehman. |
| 11-6 | Point LEHMAN - (Hui, Timothy) Attack error by Moline, Lucas (block by Abugharbieh, Ahmad; Bonilla, Manuel). | so |
| 12-6 | Point BCMVB - (Abugharbieh, Ahmad) Service error. | so |
| 13-6 | Point BCMVB - (Ko, Dukhyun) Service ace (Bonilla, Manuel). |
| 13-7 | Point LEHMAN - (Ko, Dukhyun) Attack error by Dimitruk, David. | so |
| 14-7 | Point BCMVB - (Souare, Ibrahima) Service error. | so |
| 14-8 | Point LEHMAN - (Gotowicki, Mateusz) Kill by Francisco, Brian (from Colon, Luis). | so |
| 15-8 | Point BCMVB - (Bonilla, Manuel) Kill by Boodram, Michael (from Hui, Timothy). | so |
| 15-9 | Point LEHMAN - (Valverde, Chris) Kill by Francisco, Brian (from Colon, Luis). | so |
| 16-9 | Point BCMVB - (Francisco, Brian) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 17-9 | Point BCMVB - (Dimitruk, David) Kill by Boodram, Michael (from Valverde, Chris). |
| 17-10 | Point LEHMAN - (Dimitruk, David) Attack error by Ko, Dukhyun (block by Francisco, Brian; Abugharbieh, Ahmad). | so |
| 17-11 | Point LEHMAN - (Colon, Luis) Kill by Francisco, Brian (from Colon, Luis). |
| 17-12 | Point LEHMAN - (Colon, Luis) Service ace (TEAM). |
| 17-13 | Point LEHMAN - (Colon, Luis) Kill by Abugharbieh, Ahmad. |
| 17-14 | Point LEHMAN - (Colon, Luis) Attack error by Ko, Dukhyun. |
| For BCMVB: Chow, Edison. |
| 18-14 | Point BCMVB - (Colon, Luis) Kill by Ko, Dukhyun (from Valverde, Chris). | so |
| 19-14 | Point BCMVB - (Akturk, Serhan) Kill by Ko, Dukhyun. |
| Timeout Lehman. |
| 20-14 | Point BCMVB - (Akturk, Serhan) Kill by Gotowicki, Mateusz (from Hui, Timothy). |
| 20-15 | Point LEHMAN - (Akturk, Serhan) Service error. | so |
| 20-16 | Point LEHMAN - (Francisco, Brian) Attack error by Ko, Dukhyun. |
| 21-16 | Point BCMVB - (Francisco, Brian) Service error. | so |
| 22-16 | Point BCMVB - (Hui, Timothy) Kill by Gotowicki, Mateusz. |
| 23-16 | Point BCMVB - (Hui, Timothy) Kill by Dimitruk, David (from Hui, Timothy). |
| 23-17 | Point LEHMAN - (Hui, Timothy) Service error. | so |
| 24-17 | Point BCMVB - (Abugharbieh, Ahmad) Service error. | so |
| 24-18 | Point LEHMAN - (Ko, Dukhyun) Service error. | so |
| 24-19 | Point LEHMAN - (Souare, Ibrahima) Kill by Bonilla, Manuel (from Colon, Luis). |
| 25-19 | Point BCMVB - (Souare, Ibrahima) Kill by Dimitruk, David (from Hui, Timothy). | so |
| For LEHMAN: Souare, Ibrahima; Colon, Luis; Morejon, Andrew; Francisco, Brian; Abugharbieh, Ahmad; Bonilla, Manuel. |
| For BCMVB: Hui, Timothy; Chow, Edison; Dimitruk, David; Ko, Dukhyun; Gotowicki, Mateusz; Valverde, Chris; libero Myint, Ricky. |
| 0-1 | Point LEHMAN - (Bonilla, Manuel) Attack error by Chow, Edison (block by Morejon, Andrew). |
| 1-1 | Point BCMVB - (Bonilla, Manuel) Kill by Chow, Edison. | so |
| 2-1 | Point BCMVB - (Dimitruk, David) Attack error by Francisco, Brian. |
| 2-2 | Point LEHMAN - (Dimitruk, David) Kill by Colon, Luis (from Bonilla, Manuel), block error by Hui, Timothy. | so |
| 2-3 | Point LEHMAN - (Morejon, Andrew) Attack error by Ko, Dukhyun (block by Colon, Luis; Abugharbieh, Ahmad). |
| 3-3 | Point BCMVB - (Morejon, Andrew) Attack error by Francisco, Brian. | so |
| 4-3 | Point BCMVB - (Chow, Edison) Kill by Hui, Timothy (from Valverde, Chris). |
| 5-3 | Point BCMVB - (Chow, Edison) Kill by Hui, Timothy (from Valverde, Chris). |
| 5-4 | Point LEHMAN - (Chow, Edison) Kill by Abugharbieh, Ahmad (from Colon, Luis). | so |
| 5-5 | Point LEHMAN - (Colon, Luis) Attack error by Hui, Timothy. |
| 5-6 | Point LEHMAN - (Colon, Luis) Service ace (TEAM). |
| 5-7 | Point LEHMAN - (Colon, Luis) Attack error by Ko, Dukhyun (block by Souare, Ibrahima; Abugharbieh, Ahmad). |
| 6-7 | Point BCMVB - (Colon, Luis) Attack error by Abugharbieh, Ahmad. | so |
| For BCMVB: Moline, Lucas. |
| 6-8 | Point LEHMAN - (Hui, Timothy) Attack error by Moline, Lucas. | so |
| 7-8 | Point BCMVB - (Francisco, Brian) Service error. | so |
| 8-8 | Point BCMVB - (Ko, Dukhyun) Attack error by Bonilla, Manuel. |
| 9-8 | Point BCMVB - (Ko, Dukhyun) Attack error by Abugharbieh, Ahmad. |
| 10-8 | Point BCMVB - (Ko, Dukhyun) Kill by Dimitruk, David (from Moline, Lucas). |
| Timeout Lehman. |
| 10-9 | Point LEHMAN - (Ko, Dukhyun) Bad set by Dimitruk, David. | so |
| 11-9 | Point BCMVB - (Abugharbieh, Ahmad) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 11-10 | Point LEHMAN - (Gotowicki, Mateusz) Attack error by Chow, Edison. | so |
| 11-11 | Point LEHMAN - (Souare, Ibrahima) Ball handling error by Moline, Lucas. |
| 12-11 | Point BCMVB - (Souare, Ibrahima) Service error. | so |
| 13-11 | Point BCMVB - (Valverde, Chris) Attack error by Bonilla, Manuel. |
| 13-12 | Point LEHMAN - (Valverde, Chris) Kill by Bonilla, Manuel (from Colon, Luis). | so |
| 13-13 | Point LEHMAN - (Bonilla, Manuel) Attack error by Hui, Timothy (block by Colon, Luis; Morejon, Andrew). |
| 14-13 | Point BCMVB - (Bonilla, Manuel) Service error. | so |
| For BCMVB: Tsyupa, Vsevolod. |
| 14-14 | Point LEHMAN - (Dimitruk, David) Kill by Francisco, Brian (from Colon, Luis). | so |
| 15-14 | Point BCMVB - (Morejon, Andrew) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 15-15 | Point LEHMAN - (Chow, Edison) Kill by Abugharbieh, Ahmad (from Colon, Luis). | so |
| 16-15 | Point BCMVB - (Colon, Luis) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 17-15 | Point BCMVB - (Hui, Timothy) Attack error by Bonilla, Manuel. |
| Timeout Lehman. |
| 17-16 | Point LEHMAN - (Hui, Timothy) Service error. | so |
| 18-16 | Point BCMVB - (Francisco, Brian) Kill by Gotowicki, Mateusz. | so |
| 18-17 | Point LEHMAN - (Ko, Dukhyun) Attack error by Gotowicki, Mateusz. | so |
| 18-18 | Point LEHMAN - (Abugharbieh, Ahmad) Attack error by Gotowicki, Mateusz (block by Morejon, Andrew). |
| 19-18 | Point BCMVB - (Abugharbieh, Ahmad) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 20-18 | Point BCMVB - (Gotowicki, Mateusz) Service ace (Francisco, Brian). |
| 21-18 | Point BCMVB - (Gotowicki, Mateusz) Kill by Moline, Lucas (from Hui, Timothy). |
| 22-18 | Point BCMVB - (Gotowicki, Mateusz) Attack error by Bonilla, Manuel. |
| 22-19 | Point LEHMAN - (Gotowicki, Mateusz) Bad set by Ko, Dukhyun. | so |
| 23-19 | Point BCMVB - (Souare, Ibrahima) Service error. | so |
| 24-19 | Point BCMVB - (Valverde, Chris) Attack error by Francisco, Brian. |
| 24-20 | Point LEHMAN - (Valverde, Chris) Service error. | so |
| 25-20 | Point BCMVB - (Bonilla, Manuel) Kill by Chow, Edison (from Valverde, Chris). | so |