| For CCNY: Baylosis, Mikko; Lim, Brian Yik; Castillo, Jose; Reyes, Anthony; Williams, Derell; Taipi, Rubin; libero Xie, Bobby Xihe. |
| For BCMVB: Dimitruk, David; Moline, Lucas; Hui, Timothy; Ko, Dukhyun; Gotowicki, Mateusz; Boodram, Michael; libero Myint, Ricky. |
| 0-1 | Point CCNY - (Lim, Brian Yik) Kill by Castillo, Jose (from Reyes, Anthony). |
| 1-1 | Point BCMVB - (Lim, Brian Yik) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 2-1 | Point BCMVB - (Gotowicki, Mateusz) Attack error by Castillo, Jose. |
| 2-2 | Point CCNY - (Gotowicki, Mateusz) Service error. | so |
| 3-2 | Point BCMVB - (Baylosis, Mikko) Kill by Boodram, Michael (from Hui, Timothy). | so |
| For BCMVB: Valverde, Chris. |
| 3-3 | Point CCNY - (Valverde, Chris) Kill by Williams, Derell (from Reyes, Anthony). | so |
| For CCNY: Hu, Bryan. |
| 3-4 | Point CCNY - (Hu, Bryan) Attack error by Dimitruk, David. |
| 3-5 | Point CCNY - (Hu, Bryan) Attack error by Boodram, Michael. |
| 4-5 | Point BCMVB - (Hu, Bryan) Service error. | so |
| For BCMVB: Tsyupa, Vsevolod. |
| 4-6 | Point CCNY - (Dimitruk, David) Ball handling error by Tsyupa, Vsevolod. | so |
| 5-6 | Point BCMVB - (Castillo, Jose) Attack error by Lim, Brian Yik. | so |
| 5-7 | Point CCNY - (Boodram, Michael) Service error. | so |
| For CCNY: Liu, Jia Zuen Liu. |
| 6-7 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Tsyupa, Vsevolod (from Valverde, Chris). | so |
| 6-8 | Point CCNY - (Hui, Timothy) Service error. | so |
| 6-9 | Point CCNY - (Taipi, Rubin) Attack error by Moline, Lucas. |
| 7-9 | Point BCMVB - (Taipi, Rubin) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 8-9 | Point BCMVB - (Ko, Dukhyun) Service ace (Lim, Brian Yik). |
| 9-9 | Point BCMVB - (Ko, Dukhyun) Bad set by Baylosis, Mikko. |
| 10-9 | Point BCMVB - (Ko, Dukhyun) Attack error by Lim, Brian Yik. |
| 10-10 | Point CCNY - (Ko, Dukhyun) Kill by Lim, Brian Yik (from Baylosis, Mikko). | so |
| 11-10 | Point BCMVB - (Lim, Brian Yik) Attack error by Xie, Bobby Xihe. | so |
| 11-11 | Point CCNY - (Gotowicki, Mateusz) Kill by Baylosis, Mikko (from Reyes, Anthony). | so |
| 11-12 | Point CCNY - (Baylosis, Mikko) Attack error by Boodram, Michael. |
| For BCMVB: Chow, Edison. |
| 12-12 | Point BCMVB - (Baylosis, Mikko) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 12-13 | Point CCNY - (Valverde, Chris) Kill by Williams, Derell (from Reyes, Anthony). | so |
| 13-13 | Point BCMVB - (Hu, Bryan) Bad set by Taipi, Rubin. | so |
| 13-14 | Point CCNY - (Dimitruk, David) Service error. | so |
| 13-15 | Point CCNY - (Castillo, Jose) Bad set by Dimitruk, David. |
| 14-15 | Point BCMVB - (Castillo, Jose) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 15-15 | Point BCMVB - (Chow, Edison) Attack error by Williams, Derell. |
| 15-16 | Point CCNY - (Chow, Edison) Kill by Lim, Brian Yik (from Hu, Bryan). | so |
| 16-16 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Gotowicki, Mateusz (from Valverde, Chris). | so |
| 16-17 | Point CCNY - (Hui, Timothy) Kill by Baylosis, Mikko (from Hu, Bryan). | so |
| Timeout Brooklyn College. |
| 17-17 | Point BCMVB - (Taipi, Rubin) Service error. | so |
| 18-17 | Point BCMVB - (Ko, Dukhyun) Kill by Dimitruk, David (from Hui, Timothy). |
| 19-17 | Point BCMVB - (Ko, Dukhyun) Kill by Moline, Lucas (from Hui, Timothy). |
| Timeout City College of NY. |
| 19-18 | Point CCNY - (Ko, Dukhyun) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 19-19 | Point CCNY - (Lim, Brian Yik) Attack error by Dimitruk, David (block by Baylosis, Mikko; Reyes, Anthony). |
| 20-19 | Point BCMVB - (Lim, Brian Yik) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 20-20 | Point CCNY - (Gotowicki, Mateusz) Kill by Castillo, Jose (from Lim, Brian Yik), block error by Moline, Lucas. | so |
| 21-20 | Point BCMVB - (Baylosis, Mikko) Kill by Dimitruk, David (from Hui, Timothy), block error by Williams, Derell. | so |
| 22-20 | Point BCMVB - (Valverde, Chris) Attack error by Williams, Derell. |
| 22-21 | Point CCNY - (Valverde, Chris) Service error. | so |
| 23-21 | Point BCMVB - (Hu, Bryan) Kill by Hui, Timothy (from Valverde, Chris). | so |
| Timeout City College of NY. |
| 23-22 | Point CCNY - (Dimitruk, David) Service error. | so |
| 24-22 | Point BCMVB - (Castillo, Jose) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 25-22 | Point BCMVB - (Chow, Edison) Bad set by Hu, Bryan. |
| For CCNY: Castillo, Jose; Taipi, Rubin; Baylosis, Mikko; Williams, Derell; Hu, Bryan; Lim, Brian Yik; libero Xie, Bobby Xihe. |
| For BCMVB: Dimitruk, David; Moline, Lucas; Gotowicki, Mateusz; Boodram, Michael; Hui, Timothy; Ko, Dukhyun; libero Myint, Ricky. |
| 0-1 | Point CCNY - (Ko, Dukhyun) Service error. | so |
| 1-1 | Point BCMVB - (Baylosis, Mikko) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 1-2 | Point CCNY - (Gotowicki, Mateusz) Attack error by Moline, Lucas. | so |
| 2-2 | Point BCMVB - (Taipi, Rubin) Service error. | so |
| For BCMVB: Valverde, Chris. |
| 3-2 | Point BCMVB - (Valverde, Chris) Attack error by Castillo, Jose. |
| 3-3 | Point CCNY - (Valverde, Chris) Kill by Hu, Bryan (from Lim, Brian Yik). | so |
| 4-3 | Point BCMVB - (Castillo, Jose) Kill by Dimitruk, David (from Valverde, Chris). | so |
| For BCMVB: Tsyupa, Vsevolod. |
| 4-4 | Point CCNY - (Dimitruk, David) Attack error by Boodram, Michael. | so |
| For CCNY: Liu, Jia Zuen Liu. |
| For BCMVB: Chow, Edison. |
| 5-4 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Tsyupa, Vsevolod (from Hui, Timothy). | so |
| 5-5 | Point CCNY - (Chow, Edison) Service error. | so |
| 6-5 | Point BCMVB - (Hu, Bryan) Service error. | so |
| 6-6 | Point CCNY - (Hui, Timothy) Kill by Lim, Brian Yik (from Hu, Bryan), block error by Moline, Lucas. | so |
| 7-6 | Point BCMVB - (Lim, Brian Yik) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 7-7 | Point CCNY - (Ko, Dukhyun) Kill by Castillo, Jose (from Hu, Bryan), block error by Moline, Lucas. | so |
| 8-7 | Point BCMVB - (Baylosis, Mikko) Attack error by Lim, Brian Yik (block by Moline, Lucas; Gotowicki, Mateusz). | so |
| 8-8 | Point CCNY - (Gotowicki, Mateusz) Attack error by Dimitruk, David. | so |
| 8-9 | Point CCNY - (Taipi, Rubin) Service ace (Myint, Ricky). |
| 9-9 | Point BCMVB - (Taipi, Rubin) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 9-10 | Point CCNY - (Valverde, Chris) Kill by Williams, Derell (from Hu, Bryan), block error by Dimitruk, David. | so |
| 10-10 | Point BCMVB - (Castillo, Jose) Attack error by Taipi, Rubin. | so |
| 10-11 | Point CCNY - (Dimitruk, David) Kill by Lim, Brian Yik (from Hu, Bryan). | so |
| 10-12 | Point CCNY - (Liu, Jia Zuen Liu) Kill by Lim, Brian Yik (from Hu, Bryan). |
| 11-12 | Point BCMVB - (Liu, Jia Zuen Liu) Service error. | so |
| 12-12 | Point BCMVB - (Chow, Edison) Kill by Hui, Timothy (from Gotowicki, Mateusz). |
| 12-13 | Point CCNY - (Chow, Edison) Service error. | so |
| 12-14 | Point CCNY - (Hu, Bryan) Kill by Lim, Brian Yik (from Hu, Bryan). |
| 13-14 | Point BCMVB - (Hu, Bryan) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 13-15 | Point CCNY - (Hui, Timothy) Attack error by Dimitruk, David. | so |
| 13-16 | Point CCNY - (Lim, Brian Yik) Attack error by Moline, Lucas. |
| Timeout Brooklyn College. |
| 14-16 | Point BCMVB - (Lim, Brian Yik) Kill by Tsyupa, Vsevolod (from Hui, Timothy). | so |
| 14-17 | Point CCNY - (Ko, Dukhyun) Service error. | so |
| 15-17 | Point BCMVB - (Baylosis, Mikko) Bad set by Castillo, Jose. | so |
| 16-17 | Point BCMVB - (Gotowicki, Mateusz) Attack error by Williams, Derell (block by Chow, Edison; Dimitruk, David). |
| 16-18 | Point CCNY - (Gotowicki, Mateusz) Kill by Taipi, Rubin (from Hu, Bryan). | so |
| 16-19 | Point CCNY - (Taipi, Rubin) Kill by Hu, Bryan. |
| 17-19 | Point BCMVB - (Taipi, Rubin) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 18-19 | Point BCMVB - (Valverde, Chris) Attack error by Castillo, Jose. |
| 18-20 | Point CCNY - (Valverde, Chris) Service error. | so |
| 18-21 | Point CCNY - (Castillo, Jose) Attack error by Dimitruk, David (block by Lim, Brian Yik; Williams, Derell). |
| 19-21 | Point BCMVB - (Castillo, Jose) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 19-22 | Point CCNY - (Dimitruk, David) Kill by Williams, Derell (from Hu, Bryan). | so |
| For CCNY: Reyes, Anthony. |
| 19-23 | Point CCNY - (Liu, Jia Zuen Liu) Kill by Lim, Brian Yik (from Reyes, Anthony). |
| Timeout Brooklyn College. |
| 19-24 | Point CCNY - (Liu, Jia Zuen Liu) Attack error by Tsyupa, Vsevolod. |
| 19-25 | Point CCNY - (Liu, Jia Zuen Liu) Attack error by Hui, Timothy. |
| For CCNY: Castillo, Jose; Taipi, Rubin; Baylosis, Mikko; Williams, Derell; Hu, Bryan; Lim, Brian Yik; libero Xie, Bobby Xihe. |
| For BCMVB: Dimitruk, David; Moline, Lucas; Gotowicki, Mateusz; Boodram, Michael; Hui, Timothy; Ko, Dukhyun; libero Myint, Ricky. |
| For BCMVB: Chow, Edison. |
| 0-1 | Point CCNY - (Lim, Brian Yik) Ball handling error by Moline, Lucas. |
| 0-2 | Point CCNY - (Lim, Brian Yik) Kill by Castillo, Jose (from Hu, Bryan). |
| 0-3 | Point CCNY - (Lim, Brian Yik) Ball handling error by Hui, Timothy. |
| 1-3 | Point BCMVB - (Lim, Brian Yik) Service error. | so |
| 1-4 | Point CCNY - (Gotowicki, Mateusz) Kill by Baylosis, Mikko (from Hu, Bryan). | so |
| 1-5 | Point CCNY - (Baylosis, Mikko) Attack error by Moline, Lucas. |
| 1-6 | Point CCNY - (Baylosis, Mikko) Kill by Taipi, Rubin (from Hu, Bryan). |
| Timeout Brooklyn College. |
| 2-6 | Point BCMVB - (Baylosis, Mikko) Kill by Dimitruk, David (from Moline, Lucas). | so |
| For BCMVB: Valverde, Chris. |
| 3-6 | Point BCMVB - (Valverde, Chris) Kill by Valverde, Chris (from Hui, Timothy). |
| 3-7 | Point CCNY - (Valverde, Chris) Attack error by Hui, Timothy (block by Williams, Derell). | so |
| 4-7 | Point BCMVB - (Taipi, Rubin) Service error. | so |
| For BCMVB: Tsyupa, Vsevolod. |
| 4-8 | Point CCNY - (Dimitruk, David) Bad set by Hui, Timothy. | so |
| 5-8 | Point BCMVB - (Castillo, Jose) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 5-9 | Point CCNY - (Chow, Edison) Service error. | so |
| For CCNY: Liu, Jia Zuen Liu. |
| For CCNY: Reyes, Anthony. |
| 6-9 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 6-10 | Point CCNY - (Hui, Timothy) Service error. | so |
| 7-10 | Point BCMVB - (Hu, Bryan) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 8-10 | Point BCMVB - (Ko, Dukhyun) Service ace (Castillo, Jose). |
| 9-10 | Point BCMVB - (Ko, Dukhyun) Attack error by Lim, Brian Yik. |
| 10-10 | Point BCMVB - (Ko, Dukhyun) Attack error by Taipi, Rubin. |
| 10-11 | Point CCNY - (Ko, Dukhyun) Kill by Taipi, Rubin (from Hu, Bryan). | so |
| 11-11 | Point BCMVB - (Lim, Brian Yik) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 11-12 | Point CCNY - (Gotowicki, Mateusz) Ball handling error by Hui, Timothy. | so |
| 12-12 | Point BCMVB - (Baylosis, Mikko) Service error. | so |
| 12-13 | Point CCNY - (Valverde, Chris) Service error. | so |
| 12-14 | Point CCNY - (Taipi, Rubin) Attack error by Hui, Timothy. |
| 13-14 | Point BCMVB - (Taipi, Rubin) Service error. | so |
| 13-15 | Point CCNY - (Dimitruk, David) Kill by Lim, Brian Yik (from Hu, Bryan). | so |
| 13-16 | Point CCNY - (Castillo, Jose) Kill by Lim, Brian Yik (from Hu, Bryan). |
| 14-16 | Point BCMVB - (Castillo, Jose) Service error. | so |
| 14-17 | Point CCNY - (Chow, Edison) Kill by Taipi, Rubin (from Hu, Bryan). | so |
| 15-17 | Point BCMVB - (Liu, Jia Zuen Liu) Attack error by Lim, Brian Yik. | so |
| 16-17 | Point BCMVB - (Hui, Timothy) Attack error by Taipi, Rubin. |
| 16-18 | Point CCNY - (Hui, Timothy) Kill by Baylosis, Mikko (from Hu, Bryan). | so |
| 17-18 | Point BCMVB - (Hu, Bryan) Kill by Gotowicki, Mateusz (from Hui, Timothy), block error by Baylosis, Mikko. | so |
| 18-18 | Point BCMVB - (Ko, Dukhyun) Attack error by Lim, Brian Yik (block by Moline, Lucas; Gotowicki, Mateusz). |
| 18-19 | Point CCNY - (Ko, Dukhyun) Kill by Lim, Brian Yik (from Hu, Bryan). | so |
| 19-19 | Point BCMVB - (Lim, Brian Yik) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 19-20 | Point CCNY - (Gotowicki, Mateusz) Attack error by Dimitruk, David (block by Taipi, Rubin; Baylosis, Mikko). | so |
| 20-20 | Point BCMVB - (Baylosis, Mikko) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 21-20 | Point BCMVB - (Valverde, Chris) Attack error by Taipi, Rubin. |
| 22-20 | Point BCMVB - (Valverde, Chris) Kill by Dimitruk, David (from Valverde, Chris). |
| Timeout City College of NY. |
| 23-20 | Point BCMVB - (Valverde, Chris) Kill by Hui, Timothy (from Dimitruk, David). |
| 23-21 | Point CCNY - (Valverde, Chris) Service error. | so |
| 23-22 | Point CCNY - (Taipi, Rubin) Attack error by Dimitruk, David. |
| 23-23 | Point CCNY - (Taipi, Rubin) Attack error by Hui, Timothy. |
| 23-24 | Point CCNY - (Taipi, Rubin) Service ace (Myint, Ricky). |
| Timeout Brooklyn College. |
| 24-24 | Point BCMVB - (Taipi, Rubin) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 24-25 | Point CCNY - (Dimitruk, David) Service error. | so |
| 24-26 | Point CCNY - (Castillo, Jose) Kill by Taipi, Rubin (from Hu, Bryan). |
| For BCMVB: Dimitruk, David; Moline, Lucas; Gotowicki, Mateusz; Boodram, Michael; Hui, Timothy; Ko, Dukhyun; libero Myint, Ricky. |
| For CCNY: Castillo, Jose; Taipi, Rubin; Baylosis, Mikko; Williams, Derell; Hu, Bryan; Lim, Brian Yik; libero Xie, Bobby Xihe. |
| 0-1 | Point CCNY - (Ko, Dukhyun) Kill by Taipi, Rubin (from Hu, Bryan). | so |
| 1-1 | Point BCMVB - (Baylosis, Mikko) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 1-2 | Point CCNY - (Gotowicki, Mateusz) Service error. | so |
| 2-2 | Point BCMVB - (Taipi, Rubin) Kill by Boodram, Michael (from Hui, Timothy). | so |
| For BCMVB: Valverde, Chris. |
| 3-2 | Point BCMVB - (Valverde, Chris) Attack error by Lim, Brian Yik. |
| 3-3 | Point CCNY - (Valverde, Chris) Service error. | so |
| 3-4 | Point CCNY - (Castillo, Jose) Ball handling error by Valverde, Chris. |
| 4-4 | Point BCMVB - (Castillo, Jose) Kill by Dimitruk, David (from Valverde, Chris). | so |
| For BCMVB: Tsyupa, Vsevolod. |
| 5-4 | Point BCMVB - (Dimitruk, David) Bad set by Hu, Bryan. |
| 6-4 | Point BCMVB - (Dimitruk, David) Attack error by Williams, Derell (block by Boodram, Michael). |
| 7-4 | Point BCMVB - (Dimitruk, David) Service ace (Castillo, Jose). |
| 7-5 | Point CCNY - (Dimitruk, David) Service error. | so |
| For CCNY: Liu, Jia Zuen Liu. |
| 8-5 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 8-6 | Point CCNY - (Boodram, Michael) Attack error by Tsyupa, Vsevolod. | so |
| 9-6 | Point BCMVB - (Hu, Bryan) Kill by Tsyupa, Vsevolod (from Valverde, Chris). | so |
| 9-7 | Point CCNY - (Hui, Timothy) Bad set by Gotowicki, Mateusz. | so |
| 9-8 | Point CCNY - (Lim, Brian Yik) Kill by Taipi, Rubin (from Hu, Bryan). |
| 10-8 | Point BCMVB - (Lim, Brian Yik) Kill by Dimitruk, David (from Moline, Lucas). | so |
| 11-8 | Point BCMVB - (Ko, Dukhyun) Attack error by Taipi, Rubin. |
| 12-8 | Point BCMVB - (Ko, Dukhyun) Bad set by Taipi, Rubin. |
| Timeout City College of NY. |
| 13-8 | Point BCMVB - (Ko, Dukhyun) Kill by Moline, Lucas (from Hui, Timothy). |
| 13-9 | Point CCNY - (Ko, Dukhyun) Kill by Baylosis, Mikko (from Hu, Bryan). | so |
| 13-10 | Point CCNY - (Baylosis, Mikko) Attack error by Gotowicki, Mateusz. |
| 14-10 | Point BCMVB - (Baylosis, Mikko) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 14-11 | Point CCNY - (Gotowicki, Mateusz) Kill by Castillo, Jose (from Hu, Bryan). | so |
| 14-12 | Point CCNY - (Taipi, Rubin) Service ace (Myint, Ricky). |
| For CCNY: Reyes, Anthony. |
| 14-13 | Point CCNY - (Taipi, Rubin) Attack error by Moline, Lucas. |
| 14-14 | Point CCNY - (Taipi, Rubin) Attack error by Dimitruk, David. |
| 15-14 | Point BCMVB - (Taipi, Rubin) Kill by Ko, Dukhyun (from Hui, Timothy). | so |
| 16-14 | Point BCMVB - (Valverde, Chris) Attack error by Castillo, Jose. |
| 17-14 | Point BCMVB - (Valverde, Chris) Attack error by Lim, Brian Yik (block by Boodram, Michael). |
| 18-14 | Point BCMVB - (Valverde, Chris) Attack error by Williams, Derell (block by Boodram, Michael). |
| 18-15 | Point CCNY - (Valverde, Chris) Service error. | so |
| 18-16 | Point CCNY - (Castillo, Jose) Attack error by Hui, Timothy. |
| 18-17 | Point CCNY - (Castillo, Jose) Attack error by Dimitruk, David. |
| 19-17 | Point BCMVB - (Castillo, Jose) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 20-17 | Point BCMVB - (Dimitruk, David) Attack error by Lim, Brian Yik. |
| 21-17 | Point BCMVB - (Dimitruk, David) Attack error by Williams, Derell (block by Boodram, Michael; Tsyupa, Vsevolod). |
| 21-18 | Point CCNY - (Dimitruk, David) Kill by Lim, Brian Yik (from Hu, Bryan). | so |
| 22-18 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Tsyupa, Vsevolod (from Valverde, Chris). | so |
| 22-19 | Point CCNY - (Boodram, Michael) Kill by Lim, Brian Yik (from Reyes, Anthony). | so |
| 23-19 | Point BCMVB - (Hu, Bryan) Kill by Tsyupa, Vsevolod (from Valverde, Chris). | so |
| 23-20 | Point CCNY - (Hui, Timothy) Kill by Lim, Brian Yik (from Hu, Bryan). | so |
| 24-20 | Point BCMVB - (Lim, Brian Yik) Kill by Tsyupa, Vsevolod. | so |
| 24-21 | Point CCNY - (Ko, Dukhyun) Ball handling error by Moline, Lucas. | so |
| 25-21 | Point BCMVB - (Baylosis, Mikko) Kill by Moline, Lucas (from Hui, Timothy). | so |
====================
==================== BROOKLYN COLLEGE 3, CITY COLLEGE OF NY 2
====================
| For BCMVB: Dimitruk, David; Moline, Lucas; Gotowicki, Mateusz; Boodram, Michael; Hui, Timothy; Ko, Dukhyun; libero Myint, Ricky. |
| For CCNY: Castillo, Jose; Taipi, Rubin; Baylosis, Mikko; Williams, Derell; Hu, Bryan; Lim, Brian Yik; libero Xie, Bobby Xihe. |
| 0-1 | Point CCNY - (Ko, Dukhyun) Kill by Baylosis, Mikko (from Hu, Bryan). | so |
| 1-1 | Point BCMVB - (Baylosis, Mikko) Attack error by Lim, Brian Yik. | so |
| 1-2 | Point CCNY - (Gotowicki, Mateusz) Kill by Castillo, Jose (from Hu, Bryan). | so |
| 2-2 | Point BCMVB - (Taipi, Rubin) Service error. | so |
| For BCMVB: Valverde, Chris. |
| 2-3 | Point CCNY - (Valverde, Chris) Kill by Lim, Brian Yik (from Hu, Bryan). | so |
| 3-3 | Point BCMVB - (Castillo, Jose) Kill by Hui, Timothy (from Valverde, Chris). | so |
| For BCMVB: Tsyupa, Vsevolod. |
| 3-4 | Point CCNY - (Dimitruk, David) Kill by Lim, Brian Yik (from Hu, Bryan). | so |
| For CCNY: Liu, Jia Zuen Liu. |
| 3-5 | Point CCNY - (Liu, Jia Zuen Liu) Attack error by Tsyupa, Vsevolod. |
| 3-6 | Point CCNY - (Liu, Jia Zuen Liu) Attack error by Boodram, Michael. |
| For CCNY: Reyes, Anthony. |
| 4-6 | Point BCMVB - (Liu, Jia Zuen Liu) Kill by Hui, Timothy (from Valverde, Chris), block error by Baylosis, Mikko. | so |
| 4-7 | Point CCNY - (Boodram, Michael) Kill by Lim, Brian Yik (from Hu, Bryan). | so |
| 4-8 | Point CCNY - (Hu, Bryan) Kill by Taipi, Rubin (from Hu, Bryan). |
| 5-8 | Point BCMVB - (Hu, Bryan) Kill by Hui, Timothy (from Valverde, Chris), block error by Baylosis, Mikko. | so |
| 6-8 | Point BCMVB - (Hui, Timothy) Kill by Gotowicki, Mateusz (from Hui, Timothy). |
| 6-9 | Point CCNY - (Hui, Timothy) Service error. | so |
| 7-9 | Point BCMVB - (Lim, Brian Yik) Kill by Tsyupa, Vsevolod (from Hui, Timothy). | so |
| 8-9 | Point BCMVB - (Ko, Dukhyun) Service ace (Castillo, Jose). |
| 8-10 | Point CCNY - (Ko, Dukhyun) Kill by Taipi, Rubin (from Hu, Bryan). | so |
| 9-10 | Point BCMVB - (Baylosis, Mikko) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 10-10 | Point BCMVB - (Gotowicki, Mateusz) Attack error by Taipi, Rubin (block by Dimitruk, David; Boodram, Michael). |
| Timeout City College of NY. |
| 10-11 | Point CCNY - (Gotowicki, Mateusz) Service error. | so |
| For CCNY: Reyes, Anthony. |
| 10-12 | Point CCNY - (Taipi, Rubin) Attack error by Boodram, Michael. |
| Timeout Brooklyn College. |
| 11-12 | Point BCMVB - (Taipi, Rubin) Attack error by Williams, Derell (block by Boodram, Michael). | so |
| 12-12 | Point BCMVB - (Valverde, Chris) Kill by Hui, Timothy (from Valverde, Chris). |
| 13-12 | Point BCMVB - (Valverde, Chris) Attack error by Castillo, Jose. |
| Timeout City College of NY. |
| 14-12 | Point BCMVB - (Valverde, Chris) Kill by Hui, Timothy (from Valverde, Chris). |
| 15-12 | Point BCMVB - (Valverde, Chris) Attack error by Taipi, Rubin. |
====================
==================== BROOKLYN COLLEGE 3, CITY COLLEGE OF NY 2
====================