York College vs Brooklyn College (Feb 28, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
York College vs Brooklyn College
(Feb 28, 2013 at Bronx, NY)

   York College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Geffrard, Emmanuel   2  4  3  12  .083  0  2  0  0  1  1  0  0  0 
5   Sardea, Jon Peter   3  1  0  2  .500  19  2  1  0  4  0  0  2  2 
8   Francois, Sebastien   3  7  3  15  .267  0  0  0  0  0  1  1  0  0 
9   Sutton, Terrence   3  0  0  1  .000  1  0  0  0  10  0  0  0  0 
10  Jimenez, Francis   3  2  0  6  .333  1  0  1  1  2  0  0  0  0 
11  Thomas, Avinash   3  5  1  8  .500  8  0  0  0  3  0  3  1  1 
14  Stankiewicz, Leszek   3  8  3  14  .357  0  1  0  2  5  1  3  0  0 
15  Mora, Kevin   3  4  2  11  .182  0  0  2  2  2  1  0  1  1 
16  Fernandez,J.   1  2  0  3  .667  0  0  2  0  0  0  0  1  0 
17  Geffrard, Edner   2  1  0  2  .500  1  0  0  0  0  1  1  0  0 
  Totals  3  34  12  74  .297  30  5  6  5  27  5  8  5  4 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  26  .385 
2  10  5  22  .227 
3  11  4  26  .269 
   
SET SCORES  1  2  3     TEAM RECORDS 
York College   (3)  25  26  25     12-4, 3-0 CUNYAC  
Brooklyn College   (0)  18  24  17     3-7, 1-2 CUNYAC  

   Brooklyn College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Dimitruk, David   3  8  5  22  .136  2  0  0  1  7  0  0  0  0 
2   Valverde, Chris   3  1  0  1  1.000  12  4  3  0  2  0  0  0  0 
3   Moline, Lucas   3  1  2  5  -.200  0  0  0  0  0  0  3  0  0 
4   Myint, Ricky   3  0  1  1  -1.000  1  0  0  2  8  0  0  0  0 
5   Hui, Timothy   3  6  3  12  .250  10  1  3  2  5  0  0  2  0 
6   Akturk, Serhan   3  4  3  13  .077  0  0  3  0  4  0  0  0  0 
9   Gotowicki, Mateusz   3  3  2  10  .100  0  0  1  0  0  2  3  0  0 
12  Boodram, Michael   3  2  1  5  .200  0  0  0  0  1  0  0  1  0 
13  Ki, Hoyin   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Tsyupa, Vsevolod   2  1  2  3  -.333  0  0  0  0  1  0  0  0  0 
  Totals  3  26  19  72  .097  25  5  10  5  28  2  6  3  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  23  .087 
2  9  7  26  .077 
3  8  5  23  .130 
    Site: Bronx, NY (APEX)
Date: Feb 28, 2013 Attend: Time:
Referees: Greg Cwiekala, Paul DeCurtis

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
York College vs Brooklyn College
(Feb 28, 2013 at Bronx, NY)

   York College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Geffrard, Emmanuel   2  4  3  12  .083  0  0  0  .000  2  0  0  .000  1  0  1  0  0  0  0  .000 
5   Sardea, Jon Peter   3  1  0  2  .500  19  0  2  9.500  2  1  0  .000  4  2  0  0  2  0  0  .000 
8   Francois, Sebastien   3  7  3  15  .267  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000 
9   Sutton, Terrence   3  0  0  1  .000  1  0  0  .000  0  0  0  .000  10  0  0  0  0  0  0  .000 
10  Jimenez, Francis   3  2  0  6  .333  1  0  0  .000  0  1  0  .000  2  0  0  0  0  0  1  .000 
11  Thomas, Avinash   3  5  1  8  .500  8  0  1  8.000  0  0  0  .000  3  1  0  3  1  0  0  .000 
14  Stankiewicz, Leszek   3  8  3  14  .357  0  0  0  .000  1  0  0  .000  5  0  1  3  0  0  2  .000 
15  Mora, Kevin   3  4  2  11  .182  0  0  1  .000  0  2  0  .000  2  1  1  0  1  0  2  .000 
16  Fernandez,J.   1  2  0  3  .667  0  0  0  .000  0  2  0  .000  0  0  0  0  1  0  0  .000 
17  Geffrard, Edner   2  1  0  2  .500  1  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000 
  Totals.........  3  34  12  74  .297  30  0  4  7.500  5  6  0  .000  27  4  5  8  5  0  5  .000 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  26  .385 
2  10  5  22  .227 
3  11  4  26  .269 
   
SET SCORES  1  2  3     TEAM RECORDS 
York College   (3)  25  26  25     12-4, 3-0 CUNYAC  
Brooklyn College   (0)  18  24  17     3-7, 1-2 CUNYAC  

   Brooklyn College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Dimitruk, David   3  8  5  22  .136  2  0  0  .000  0  0  0  .000  7  0  0  0  0  0  1  .000 
2   Valverde, Chris   3  1  0  1  1.000  12  0  0  .000  4  3  0  .000  2  0  0  0  0  0  0  .000 
3   Moline, Lucas   3  1  2  5  -.200  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000 
4   Myint, Ricky   3  0  1  1  -1.000  1  0  0  .000  0  0  0  .000  8  0  0  0  0  0  2  .000 
5   Hui, Timothy   3  6  3  12  .250  10  0  0  .000  1  3  0  .000  5  0  0  0  2  0  2  .000 
6   Akturk, Serhan   3  4  3  13  .077  0  0  0  .000  0  3  0  .000  4  0  0  0  0  0  0  .000 
9   Gotowicki, Mateusz   3  3  2  10  .100  0  0  0  .000  0  1  0  .000  0  0  2  3  0  0  0  .000 
12  Boodram, Michael   3  2  1  5  .200  0  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000 
13  Ki, Hoyin   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  Tsyupa, Vsevolod   2  1  2  3  -.333  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
  Totals.........  3  26  19  72  .097  25  0  0  .000  5  10  0  .000  28  0  2  6  3  0  5  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  23  .087 
2  9  7  26  .077 
3  8  5  23  .130 
    Site: Bronx, NY (APEX)
Date: Feb 28, 2013 Attend: Time:
Referees: Greg Cwiekala, Paul DeCurtis

 

Short Box Score

 
Short Box Score (Match)
York College vs Brooklyn College
(Feb 28, 2013 at Bronx, NY)

York College def. Brooklyn College 25-18,26-24,25-17

York College (12-4, 3-0 CUNYAC) (Kills-aces-blocks) -
Stankiewicz, Leszek 8-1-4; Francois, Sebastien 7-0-2; Thomas, Avinash
5-0-3; Geffrard, Emmanuel 4-2-1; Mora, Kevin 4-0-1; Jimenez, Francis
2-0-0; Fernandez,J. 2-0-0; Sardea, Jon Peter 1-2-0; Geffrard, Edner
1-0-2; Totals 34-5-9.0. (Assists) - Sardea, Jon Peter 19. (Dig
leaders) - Sutton, Terrence 10; Stankiewicz, Leszek 5

Brooklyn College (3-7, 1-2 CUNYAC) (Kills-aces-blocks) -
Dimitruk, David 8-0-0; Hui, Timothy 6-1-0; Akturk, Serhan 4-0-0;
Gotowicki, Mateusz 3-0-5; Boodram, Michael 2-0-0; Tsyupa, Vsevolod
1-0-0; Valverde, Chris 1-4-0; Moline, Lucas 1-0-3; Totals 26-5-5.0.
(Assists) - Valverde, Chris 12; Hui, Timothy 10. (Dig leaders) -
Myint, Ricky 8; Dimitruk, David 7

Site: Bronx, NY (APEX)

Date: Feb 28, 2013 Attend: Time:
Referees: Greg Cwiekala, Paul DeCurtis