Brooklyn College vs John Jay Bloodhounds (Feb 28, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
Brooklyn College vs John Jay Bloodhounds
(Feb 28, 2013 at Bronx, NY)

   Brooklyn College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Dimitruk, David   4  13  6  29  .241  1  1  3  3  12  0  1  0  0 
2   Valverde, Chris   4  1  1  4  .000  22  8  0  0  3  0  0  0  3 
3   Moline, Lucas   4  6  4  16  .125  0  0  1  0  3  0  2  0  0 
4   Myint, Ricky   4  0  0  0  .000  0  0  0  0  18  0  0  0  0 
5   Hui, Timothy   4  7  2  16  .312  10  1  0  0  12  0  0  0  0 
6   Akturk, Serhan   3  6  5  21  .048  0  1  2  0  4  0  1  0  0 
9   Gotowicki, Mateusz   4  3  3  16  .000  0  0  0  0  1  2  3  0  0 
13  Ki, Hoyin   3  0  0  0  .000  0  0  1  0  0  0  0  0  0 
14  Tsyupa, Vsevolod   4  3  3  15  .000  0  1  2  0  0  2  2  0  0 
15  Barros, Kevin   2  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
  Totals  4  40  24  118  .136  33  12  9  3  53  4  9  0  3 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  30  .200 
2  6  2  24  .167 
3  9  12  32  -.094 
4  14  5  32  .281 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Brooklyn College   (3)  25  25  21  25      
John Jay Bloodhounds  (1)  12  18  25  18      

   John Jay Bloodhounds     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Boock, Ernesto   4  3  6  14  -.214  1  0  1  0  6  1  0  0  0 
3   Remennik, Yevgeniy   4  7  2  17  .294  4  0  2  0  6  1  0  0  0 
6   Todaro, Nicholas   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
7   Galang, Frankie   4  5  3  21  .095  2  1  3  5  4  0  2  0  0 
13  Grynyk, Taras   3  0  4  8  -.500  0  1  3  1  3  1  2  0  0 
21  Palleschi, Jack   4  4  2  19  .105  0  1  0  2  4  3  4  0  0 
23  Anderson, Nicholas   4  0  3  13  -.231  11  0  1  2  6  0  0  0  0 
   TEAM                           2                   
  Totals  4  19  20  92  -.011  18  3  11  12  29  6  8  0  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  6  21  -.143 
2  4  4  21  .000 
3  8  4  27  .148 
4  4  6  23  -.087 
    Site: Bronx, NY (Apex Center)
Date: Feb 28, 2013 Attend: Time: 1:30
Referees: Paul DeCurtis, Greg Cwikela

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Brooklyn College vs John Jay Bloodhounds
(Feb 28, 2013 at Bronx, NY)

   Brooklyn College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Dimitruk, David   4  13  6  29  .241  1  0  0  .000  1  3  0  .000  12  0  0  1  0  0  3  .000 
2   Valverde, Chris   4  1  1  4  .000  22  0  3  7.333  8  0  0  .000  3  3  0  0  0  0  0  .000 
3   Moline, Lucas   4  6  4  16  .125  0  0  0  .000  0  1  0  .000  3  0  0  2  0  0  0  .000 
4   Myint, Ricky   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  18  0  0  0  0  0  0  .000 
5   Hui, Timothy   4  7  2  16  .312  10  0  0  .000  1  0  0  .000  12  0  0  0  0  0  0  .000 
6   Akturk, Serhan   3  6  5  21  .048  0  0  0  .000  1  2  0  .000  4  0  0  1  0  0  0  .000 
9   Gotowicki, Mateusz   4  3  3  16  .000  0  0  0  .000  0  0  0  .000  1  0  2  3  0  0  0  .000 
13  Ki, Hoyin   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000 
14  Tsyupa, Vsevolod   4  3  3  15  .000  0  0  0  .000  1  2  0  .000  0  0  2  2  0  0  0  .000 
15  Barros, Kevin   2  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  4  40  24  118  .136  33  0  3  11.000  12  9  0  .000  53  3  4  9  0  0  3  .000 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  30  .200 
2  6  2  24  .167 
3  9  12  32  -.094 
4  14  5  32  .281 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Brooklyn College   (3)  25  25  21  25      
John Jay Bloodhounds  (1)  12  18  25  18      

   John Jay Bloodhounds     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Boock, Ernesto   4  3  6  14  -.214  1  0  0  .000  0  1  0  .000  6  0  1  0  0  0  0  .000 
3   Remennik, Yevgeniy   4  7  2  17  .294  4  0  0  .000  0  2  0  .000  6  0  1  0  0  0  0  .000 
6   Todaro, Nicholas   1  0  0  0  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000 
7   Galang, Frankie   4  5  3  21  .095  2  0  0  .000  1  3  0  .000  4  0  0  2  0  0  5  .000 
13  Grynyk, Taras   3  0  4  8  -.500  0  0  0  .000  1  3  0  .000  3  0  1  2  0  0  1  .000 
21  Palleschi, Jack   4  4  2  19  .105  0  0  0  .000  1  0  0  .000  4  0  3  4  0  0  2  .000 
23  Anderson, Nicholas   4  0  3  13  -.231  11  0  0  .000  0  1  0  .000  6  0  0  0  0  0  2  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  4  19  20  92  -.011  18  0  0  .000  3  11  0  .000  29  0  6  8  0  0  12  .000 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  6  21  -.143 
2  4  4  21  .000 
3  8  4  27  .148 
4  4  6  23  -.087 
    Site: Bronx, NY (Apex Center)
Date: Feb 28, 2013 Attend: Time: 1:30
Referees: Paul DeCurtis, Greg Cwikela

 

Short Box Score

 
Short Box Score (Match)
Brooklyn College vs John Jay Bloodhounds
(Feb 28, 2013 at Bronx, NY)

Brooklyn College def. John Jay Bloodhounds 25-12,25-18,21-25,25-18

Brooklyn College (Kills-aces-blocks) - Dimitruk, David 13-1-1;
Hui, Timothy 7-1-0; Moline, Lucas 6-0-2; Akturk, Serhan 6-1-1; Tsyupa,
Vsevolod 3-1-4; Gotowicki, Mateusz 3-0-5; Valverde, Chris 1-8-0;
Barros, Kevin 1-0-0; Totals 40-12-8.5. (Assists) - Valverde, Chris 22;
Hui, Timothy 10. (Dig leaders) - Myint, Ricky 18; Hui, Timothy 12;
Dimitruk, David 12

John Jay Bloodhounds (Kills-aces-blocks) - Remennik, Yevgeniy
7-0-1; Galang, Frankie 5-1-2; Palleschi, Jack 4-1-7; Boock, Ernesto
3-0-1; Grynyk, Taras 0-1-3; Totals 19-3-10.0. (Assists) - Anderson,
Nicholas 11. (Dig leaders) - Remennik, Yevgeniy 6; Anderson, Nicholas
6

Site: Bronx, NY (Apex Center)

Date: Feb 28, 2013 Attend: Time: 1:30
Referees: Paul DeCurtis, Greg Cwikela