| For BCMVB: Dimitruk, David; Valverde, Chris; Hui, Timothy; Ko, Dukhyun; Gotowicki, Mateusz; Boodram, Michael; libero Myint, Ricky. |
| For AMCM: Carlos Torres; Daniel Valmont; Glenn Johnson; Douglas DeSousa; Chase Brinton; Justin Tharau; libero Mike Clark. |
| 0-1 | Point AMCM - (Carlos Torres) Service ace (Ko, Dukhyun). |
| 1-1 | Point BCMVB - (Carlos Torres) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 2-1 | Point BCMVB - (Dimitruk, David) Attack error by Douglas DeSousa. |
| 3-1 | Point BCMVB - (Dimitruk, David) Attack error by Douglas DeSousa. |
| 3-2 | Point AMCM - (Dimitruk, David) Service error. | so |
| 3-3 | Point AMCM - (Douglas DeSousa) Attack error by Hui, Timothy. |
| 3-4 | Point AMCM - (Douglas DeSousa) Kill by Chase Brinton (from Mike Clark), block error by Boodram, Michael. |
| 3-5 | Point AMCM - (Douglas DeSousa) Kill by Glenn Johnson (from Carlos Torres). |
| 4-5 | Point BCMVB - (Douglas DeSousa) Service error. | so |
| For BCMVB: Akturk, Serhan. |
| 5-5 | Point BCMVB - (Akturk, Serhan) Kill by Gotowicki, Mateusz (from Hui, Timothy). |
| 6-5 | Point BCMVB - (Akturk, Serhan) Service ace (Mike Clark). |
| 6-6 | Point AMCM - (Akturk, Serhan) Service error. | so |
| 7-6 | Point BCMVB - (Justin Tharau) Kill by Hui, Timothy (from Valverde, Chris). | so |
| For BCMVB: Moline, Lucas. |
| 7-7 | Point AMCM - (Hui, Timothy) Kill by Chase Brinton (from Carlos Torres). | so |
| 7-8 | Point AMCM - (Chase Brinton) Attack error by Ko, Dukhyun. |
| 8-8 | Point BCMVB - (Chase Brinton) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 9-8 | Point BCMVB - (Ko, Dukhyun) Kill by Dimitruk, David (from Hui, Timothy). |
| 10-8 | Point BCMVB - (Ko, Dukhyun) Kill by Gotowicki, Mateusz (from Hui, Timothy). |
| For AMCM: Chris Pfeffer. |
| 11-8 | Point BCMVB - (Ko, Dukhyun) Service ace (Douglas DeSousa). |
| 11-9 | Point AMCM - (Ko, Dukhyun) Kill by Glenn Johnson (from Carlos Torres). | so |
| 11-10 | Point AMCM - (Glenn Johnson) Attack error by Dimitruk, David. |
| 12-10 | Point BCMVB - (Glenn Johnson) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 12-11 | Point AMCM - (Gotowicki, Mateusz) Kill by Glenn Johnson (from Carlos Torres). | so |
| For AMCM: Dennis Waibel. |
| 13-11 | Point BCMVB - (Dennis Waibel) Service error. | so |
| 14-11 | Point BCMVB - (Valverde, Chris) Attack error by Douglas DeSousa. |
| Timeout Albertus Magnus. |
| 15-11 | Point BCMVB - (Valverde, Chris) Kill by Boodram, Michael (from Valverde, Chris). |
| 15-12 | Point AMCM - (Valverde, Chris) Kill by Glenn Johnson (from Carlos Torres). | so |
| 15-13 | Point AMCM - (Carlos Torres) Kill by Justin Tharau. |
| 16-13 | Point BCMVB - (Carlos Torres) Service error. | so |
| 16-14 | Point AMCM - (Dimitruk, David) Attack error by Boodram, Michael. | so |
| 16-15 | Point AMCM - (Douglas DeSousa) Attack error by Ko, Dukhyun. |
| 16-16 | Point AMCM - (Douglas DeSousa) Attack error by Hui, Timothy. |
| 17-16 | Point BCMVB - (Douglas DeSousa) Kill by Ko, Dukhyun (from Valverde, Chris). | so |
| 17-17 | Point AMCM - (Akturk, Serhan) Kill by Glenn Johnson (from Carlos Torres). | so |
| 17-18 | Point AMCM - (Justin Tharau) Kill by Glenn Johnson (from Carlos Torres). |
| 18-18 | Point BCMVB - (Justin Tharau) Kill by Hui, Timothy (from Valverde, Chris), block error by Chris Pfeffer. | so |
| 19-18 | Point BCMVB - (Hui, Timothy) Service ace (Mike Clark). |
| 19-19 | Point AMCM - (Hui, Timothy) Kill by Glenn Johnson (from Carlos Torres). | so |
| 20-19 | Point BCMVB - (Chase Brinton) Kill by Moline, Lucas (from Hui, Timothy). | so |
| 21-19 | Point BCMVB - (Ko, Dukhyun) Attack error by Glenn Johnson. |
| Timeout Albertus Magnus. |
| 21-20 | Point AMCM - (Ko, Dukhyun) Attack error by Moline, Lucas. | so |
| 22-20 | Point BCMVB - (Glenn Johnson) Attack error by Chris Pfeffer. | so |
| 23-20 | Point BCMVB - (Gotowicki, Mateusz) Attack error by Douglas DeSousa. |
| For AMCM: Ben Spilka. |
| 23-21 | Point AMCM - (Gotowicki, Mateusz) Service error. | so |
| 24-21 | Point BCMVB - (Ben Spilka) Service error. | so |
| 24-22 | Point AMCM - (Valverde, Chris) Kill by Glenn Johnson (from Carlos Torres). | so |
| 25-22 | Point BCMVB - (Carlos Torres) Service error. | so |
| For BCMVB: Hui, Timothy; Boodram, Michael; Dimitruk, David; Ko, Dukhyun; Gotowicki, Mateusz; Valverde, Chris; libero Myint, Ricky. |
| For AMCM: Justin Tharau; Douglas DeSousa; Carlos Torres; Chase Brinton; Glenn Johnson; Ben Spilka; libero Mike Clark. |
| 1-0 | Point BCMVB - (Valverde, Chris) Attack error by Douglas DeSousa. |
| 1-1 | Point AMCM - (Valverde, Chris) Kill by Glenn Johnson (from Carlos Torres). | so |
| 1-2 | Point AMCM - (Carlos Torres) Kill by Douglas DeSousa (from Carlos Torres). |
| 1-3 | Point AMCM - (Carlos Torres) Attack error by Hui, Timothy. |
| 2-3 | Point BCMVB - (Carlos Torres) Kill by Boodram, Michael (from Valverde, Chris). | so |
| 2-4 | Point AMCM - (Dimitruk, David) Kill by Glenn Johnson (from Carlos Torres), block error by Boodram, Michael. | so |
| 2-5 | Point AMCM - (Douglas DeSousa) Service ace (Dimitruk, David). |
| 2-6 | Point AMCM - (Douglas DeSousa) Attack error by Ko, Dukhyun. |
| 2-7 | Point AMCM - (Douglas DeSousa) Attack error by Boodram, Michael. |
| Timeout Brooklyn College. |
| 3-7 | Point BCMVB - (Douglas DeSousa) Kill by Hui, Timothy (from Valverde, Chris), block error by Justin Tharau. | so |
| For BCMVB: Akturk, Serhan. |
| 4-7 | Point BCMVB - (Akturk, Serhan) Service ace (Glenn Johnson). |
| 4-8 | Point AMCM - (Akturk, Serhan) Service error. | so |
| 5-8 | Point BCMVB - (Justin Tharau) Service error. | so |
| For BCMVB: Moline, Lucas. |
| 5-9 | Point AMCM - (Hui, Timothy) Service error. | so |
| 5-10 | Point AMCM - (Chase Brinton) Attack error by Moline, Lucas. |
| 5-11 | Point AMCM - (Chase Brinton) Attack error by Dimitruk, David. |
| 5-12 | Point AMCM - (Chase Brinton) Attack error by Moline, Lucas. |
| For BCMVB: Tsyupa, Vsevolod. |
| 5-13 | Point AMCM - (Chase Brinton) Attack error by Gotowicki, Mateusz. |
| Timeout Brooklyn College. |
| 6-13 | Point BCMVB - (Chase Brinton) Ball handling error by Ben Spilka. | so |
| 6-14 | Point AMCM - (Ko, Dukhyun) Kill by Chase Brinton (from Carlos Torres). | so |
| 6-15 | Point AMCM - (Glenn Johnson) Kill by Glenn Johnson (from Carlos Torres), block error by Gotowicki, Mateusz. |
| 7-15 | Point BCMVB - (Glenn Johnson) Kill by Dimitruk, David (from Hui, Timothy), block error by Carlos Torres. | so |
| 8-15 | Point BCMVB - (Gotowicki, Mateusz) Attack error by Douglas DeSousa. |
| 9-15 | Point BCMVB - (Gotowicki, Mateusz) Attack error by Glenn Johnson. |
| 10-15 | Point BCMVB - (Gotowicki, Mateusz) Attack error by Douglas DeSousa (block by Tsyupa, Vsevolod; Boodram, Michael). |
| 11-15 | Point BCMVB - (Gotowicki, Mateusz) Kill by Dimitruk, David (from Hui, Timothy). |
| Timeout Albertus Magnus. |
| 11-16 | Point AMCM - (Gotowicki, Mateusz) Kill by Chase Brinton (from Carlos Torres). | so |
| For AMCM: Dennis Waibel. |
| 11-17 | Point AMCM - (Dennis Waibel) Attack error by Tsyupa, Vsevolod (block by Douglas DeSousa). |
| 12-17 | Point BCMVB - (Dennis Waibel) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 13-17 | Point BCMVB - (Valverde, Chris) Attack error by Douglas DeSousa. |
| 13-18 | Point AMCM - (Valverde, Chris) Kill by Justin Tharau (from Carlos Torres). | so |
| 14-18 | Point BCMVB - (Carlos Torres) Attack error by Glenn Johnson. | so |
| 15-18 | Point BCMVB - (Dimitruk, David) Bad set by Carlos Torres. |
| 15-19 | Point AMCM - (Dimitruk, David) Kill by Chase Brinton (from Carlos Torres). | so |
| 15-20 | Point AMCM - (Douglas DeSousa) Attack error by Ko, Dukhyun. |
| 15-21 | Point AMCM - (Douglas DeSousa) Attack error by Hui, Timothy. |
| 15-22 | Point AMCM - (Douglas DeSousa) Kill by Glenn Johnson. |
| 15-23 | Point AMCM - (Douglas DeSousa) Service ace (Myint, Ricky). |
| 16-23 | Point BCMVB - (Douglas DeSousa) Kill by Boodram, Michael (from Valverde, Chris). | so |
| 16-24 | Point AMCM - (Akturk, Serhan) Kill by Chase Brinton (from Carlos Torres). | so |
| 16-25 | Point AMCM - (Justin Tharau) Kill by Chase Brinton (from Douglas DeSousa). |
| For BCMVB: Hui, Timothy; Boodram, Michael; Dimitruk, David; Ko, Dukhyun; Gotowicki, Mateusz; Valverde, Chris; libero Myint, Ricky. |
| For AMCM: Chase Brinton; Justin Tharau; Douglas DeSousa; Glenn Johnson; Ben Spilka; Carlos Torres; libero Mike Clark. |
| 1-0 | Point BCMVB - (Carlos Torres) Service error. | so |
| 2-0 | Point BCMVB - (Dimitruk, David) Attack error by Chase Brinton. |
| 2-1 | Point AMCM - (Dimitruk, David) Kill by Douglas DeSousa (from Carlos Torres). | so |
| 2-2 | Point AMCM - (Douglas DeSousa) Kill by Chase Brinton (from Douglas DeSousa). |
| 3-2 | Point BCMVB - (Douglas DeSousa) Service error. | so |
| For BCMVB: Akturk, Serhan. |
| 4-2 | Point BCMVB - (Akturk, Serhan) Ball handling error by Carlos Torres. |
| 4-3 | Point AMCM - (Akturk, Serhan) Attack error by Hui, Timothy. | so |
| 5-3 | Point BCMVB - (Justin Tharau) Kill by Ko, Dukhyun (from Valverde, Chris). | so |
| For BCMVB: Tsyupa, Vsevolod. |
| 5-4 | Point AMCM - (Hui, Timothy) Service error. | so |
| 5-5 | Point AMCM - (Chase Brinton) Attack error by Dimitruk, David. |
| 5-6 | Point AMCM - (Chase Brinton) Attack error by Tsyupa, Vsevolod. |
| 6-6 | Point BCMVB - (Chase Brinton) Kill by Tsyupa, Vsevolod (from Hui, Timothy). | so |
| 6-7 | Point AMCM - (Ko, Dukhyun) Attack error by Dimitruk, David. | so |
| 7-7 | Point BCMVB - (Glenn Johnson) Kill by Dimitruk, David (from Hui, Timothy), block error by Ben Spilka. | so |
| 7-8 | Point AMCM - (Gotowicki, Mateusz) Attack error by Hui, Timothy. | so |
| For AMCM: Dennis Waibel. |
| 8-8 | Point BCMVB - (Dennis Waibel) Kill by Boodram, Michael (from Hui, Timothy). | so |
| 9-8 | Point BCMVB - (Valverde, Chris) Service ace (Glenn Johnson). |
| 10-8 | Point BCMVB - (Valverde, Chris) Kill by Hui, Timothy (from Dimitruk, David), block error by Justin Tharau. |
| 10-9 | Point AMCM - (Valverde, Chris) Bad set by Valverde, Chris. | so |
| 11-9 | Point BCMVB - (Carlos Torres) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 11-10 | Point AMCM - (Dimitruk, David) Kill by Chase Brinton (from Carlos Torres). | so |
| 11-11 | Point AMCM - (Douglas DeSousa) Bad set by Ko, Dukhyun. |
| 11-12 | Point AMCM - (Douglas DeSousa) Bad set by Valverde, Chris. |
| 11-13 | Point AMCM - (Douglas DeSousa) Attack error by Hui, Timothy. |
| 12-13 | Point BCMVB - (Douglas DeSousa) Kill by Ko, Dukhyun (from Valverde, Chris), block error by Chase Brinton. | so |
| 12-14 | Point AMCM - (Akturk, Serhan) Bad set by Hui, Timothy. | so |
| 12-15 | Point AMCM - (Justin Tharau) Attack error by Ko, Dukhyun (block by Ben Spilka; Chase Brinton). |
| 13-15 | Point BCMVB - (Justin Tharau) Kill by Ko, Dukhyun (from Valverde, Chris). | so |
| 13-16 | Point AMCM - (Hui, Timothy) Kill by Glenn Johnson (from Carlos Torres). | so |
| 14-16 | Point BCMVB - (Chase Brinton) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 15-16 | Point BCMVB - (Ko, Dukhyun) Attack error by Glenn Johnson. |
| 15-17 | Point AMCM - (Ko, Dukhyun) Kill by Carlos Torres (from Douglas DeSousa). | so |
| 15-18 | Point AMCM - (Glenn Johnson) Attack error by Tsyupa, Vsevolod. |
| 16-18 | Point BCMVB - (Glenn Johnson) Attack error by Douglas DeSousa. | so |
| 16-19 | Point AMCM - (Gotowicki, Mateusz) Kill by Ben Spilka (from Carlos Torres). | so |
| 17-19 | Point BCMVB - (Dennis Waibel) Kill by Dimitruk, David (from Hui, Timothy), block error by Carlos Torres. | so |
| 17-20 | Point AMCM - (Valverde, Chris) Kill by Chase Brinton (from Carlos Torres). | so |
| 18-20 | Point BCMVB - (Carlos Torres) Service error. | so |
| 18-21 | Point AMCM - (Dimitruk, David) Kill by Justin Tharau (from Carlos Torres). | so |
| 19-21 | Point BCMVB - (Douglas DeSousa) Service error. | so |
| 19-22 | Point AMCM - (Akturk, Serhan) Attack error by Hui, Timothy. | so |
| Timeout Brooklyn College. |
| 20-22 | Point BCMVB - (Justin Tharau) Bad set by Douglas DeSousa. | so |
| 21-22 | Point BCMVB - (Hui, Timothy) Attack error by Ben Spilka (block by Gotowicki, Mateusz). |
| 22-22 | Point BCMVB - (Hui, Timothy) Attack error by Ben Spilka. |
| 23-22 | Point BCMVB - (Hui, Timothy) Attack error by Chase Brinton. |
| Timeout Albertus Magnus. |
| 24-22 | Point BCMVB - (Hui, Timothy) Attack error by Glenn Johnson. |
| 24-23 | Point AMCM - (Hui, Timothy) Attack error by Ko, Dukhyun. | so |
| 24-24 | Point AMCM - (Chase Brinton) Kill by Glenn Johnson (from Carlos Torres). |
| 24-25 | Point AMCM - (Chase Brinton) Ball handling error by Ko, Dukhyun. |
| Timeout Brooklyn College. |
| 24-26 | Point AMCM - (Chase Brinton) Attack error by Gotowicki, Mateusz. |
| For BCMVB: Hui, Timothy; Boodram, Michael; Dimitruk, David; Ko, Dukhyun; Gotowicki, Mateusz; Valverde, Chris; libero Myint, Ricky. |
| For AMCM: Chase Brinton; Justin Tharau; Douglas DeSousa; Glenn Johnson; Ben Spilka; Carlos Torres; libero Mike Clark. |
| 1-0 | Point BCMVB - (Valverde, Chris) Attack error by Douglas DeSousa. |
| 2-0 | Point BCMVB - (Valverde, Chris) Kill by Hui, Timothy (from Ko, Dukhyun). |
| 3-0 | Point BCMVB - (Valverde, Chris) Attack error by Glenn Johnson. |
| 3-1 | Point AMCM - (Valverde, Chris) Service error. | so |
| 4-1 | Point BCMVB - (Douglas DeSousa) Kill by Dimitruk, David (from Valverde, Chris). | so |
| 4-2 | Point AMCM - (Dimitruk, David) Attack error by Boodram, Michael. | so |
| 5-2 | Point BCMVB - (Justin Tharau) Kill by Hui, Timothy (from Valverde, Chris). | so |
| For BCMVB: Akturk, Serhan. |
| 5-3 | Point AMCM - (Akturk, Serhan) Kill by Glenn Johnson (from Mike Clark). | so |
| 6-3 | Point BCMVB - (Chase Brinton) Kill by Ko, Dukhyun (from Valverde, Chris). | so |
| For BCMVB: Tsyupa, Vsevolod. |
| 6-4 | Point AMCM - (Hui, Timothy) Kill by Glenn Johnson (from Carlos Torres). | so |
| 7-4 | Point BCMVB - (Glenn Johnson) Service error. | so |
| 8-4 | Point BCMVB - (Ko, Dukhyun) Service ace (Ben Spilka). |
| 9-4 | Point BCMVB - (Ko, Dukhyun) Attack error by Chase Brinton. |
| Timeout Albertus Magnus. |
| 10-4 | Point BCMVB - (Ko, Dukhyun) Attack error by Douglas DeSousa (block by Gotowicki, Mateusz; Tsyupa, Vsevolod). |
| 10-5 | Point AMCM - (Ko, Dukhyun) Kill by Ben Spilka (from Carlos Torres). | so |
| For AMCM: Dennis Waibel. |
| 11-5 | Point BCMVB - (Dennis Waibel) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 12-5 | Point BCMVB - (Gotowicki, Mateusz) Ball handling error by Chase Brinton. |
| 12-6 | Point AMCM - (Gotowicki, Mateusz) Kill by Douglas DeSousa (from Carlos Torres). | so |
| 12-7 | Point AMCM - (Carlos Torres) Kill by Justin Tharau (from Carlos Torres). |
| 12-8 | Point AMCM - (Carlos Torres) Attack error by Boodram, Michael. |
| 12-9 | Point AMCM - (Carlos Torres) Kill by Douglas DeSousa. |
| 12-10 | Point AMCM - (Carlos Torres) Service ace (Ko, Dukhyun). |
| Timeout Brooklyn College. |
| 13-10 | Point BCMVB - (Carlos Torres) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 13-11 | Point AMCM - (Valverde, Chris) Kill by Douglas DeSousa (from Carlos Torres). | so |
| 14-11 | Point BCMVB - (Douglas DeSousa) Service error. | so |
| 15-11 | Point BCMVB - (Dimitruk, David) Kill by Ko, Dukhyun. |
| 15-12 | Point AMCM - (Dimitruk, David) Attack error by Dimitruk, David. | so |
| 16-12 | Point BCMVB - (Justin Tharau) Kill by Hui, Timothy (from Valverde, Chris). | so |
| 16-13 | Point AMCM - (Akturk, Serhan) Kill by Glenn Johnson (from Carlos Torres). | so |
| 17-13 | Point BCMVB - (Chase Brinton) Kill by Gotowicki, Mateusz (from Valverde, Chris). | so |
| 17-14 | Point AMCM - (Hui, Timothy) Kill by Glenn Johnson (from Carlos Torres). | so |
| 17-15 | Point AMCM - (Glenn Johnson) Attack error by Ko, Dukhyun. |
| 17-16 | Point AMCM - (Glenn Johnson) Attack error by Ko, Dukhyun. |
| 17-17 | Point AMCM - (Glenn Johnson) Kill by Glenn Johnson (from Carlos Torres). |
| 17-18 | Point AMCM - (Glenn Johnson) Attack error by Dimitruk, David. |
| Timeout Brooklyn College. |
| 18-18 | Point BCMVB - (Glenn Johnson) Kill by Gotowicki, Mateusz (from Hui, Timothy). | so |
| 19-18 | Point BCMVB - (Ko, Dukhyun) Kill by Dimitruk, David (from Hui, Timothy). |
| 20-18 | Point BCMVB - (Ko, Dukhyun) Service ace (Glenn Johnson). |
| Timeout Albertus Magnus. |
| 21-18 | Point BCMVB - (Ko, Dukhyun) Attack error by Douglas DeSousa (block by Gotowicki, Mateusz; Tsyupa, Vsevolod). |
| 21-19 | Point AMCM - (Ko, Dukhyun) Attack error by Dimitruk, David. | so |
| For AMCM: Dennis Waibel. |
| 21-20 | Point AMCM - (Dennis Waibel) Kill by Douglas DeSousa (from Carlos Torres). |
| 22-20 | Point BCMVB - (Dennis Waibel) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 22-21 | Point AMCM - (Gotowicki, Mateusz) Kill by Douglas DeSousa. | so |
| 23-21 | Point BCMVB - (Carlos Torres) Kill by Boodram, Michael (from Hui, Timothy). | so |
| 23-22 | Point AMCM - (Valverde, Chris) Attack error by Hui, Timothy (block by Chase Brinton). | so |
| 23-23 | Point AMCM - (Douglas DeSousa) Attack error by Dimitruk, David. |
| 24-23 | Point BCMVB - (Douglas DeSousa) Service error. | so |
| 25-23 | Point BCMVB - (Dimitruk, David) Attack error by Glenn Johnson. |
====================
==================== BROOKLYN COLLEGE 2, ALBERTUS MAGNUS 3
====================
| For AMCM: Glenn Johnson; Chase Brinton; Justin Tharau; Ben Spilka; Carlos Torres; Douglas DeSousa; libero Mike Clark. |
| For BCMVB: Dimitruk, David; Tsyupa, Vsevolod; Gotowicki, Mateusz; Boodram, Michael; Hui, Timothy; Ko, Dukhyun; libero Myint, Ricky. |
| 1-0 | Point BCMVB - (Ko, Dukhyun) Attack error by Glenn Johnson. |
| 1-1 | Point AMCM - (Ko, Dukhyun) Attack error by Dimitruk, David (block by Chase Brinton; Justin Tharau). | so |
| 1-2 | Point AMCM - (Justin Tharau) Kill by Chase Brinton (from Carlos Torres). |
| 2-2 | Point BCMVB - (Justin Tharau) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 3-2 | Point BCMVB - (Gotowicki, Mateusz) Attack error by Glenn Johnson. |
| 3-3 | Point AMCM - (Gotowicki, Mateusz) Kill by Chase Brinton (from Carlos Torres). | so |
| 4-3 | Point BCMVB - (Chase Brinton) Kill by Boodram, Michael (from Hui, Timothy). | so |
| 4-4 | Point AMCM - (Valverde, Chris) Kill by Carlos Torres (from Douglas DeSousa). | so |
| 5-4 | Point BCMVB - (Glenn Johnson) Attack error by Chase Brinton. | so |
| 6-4 | Point BCMVB - (Dimitruk, David) Service ace (Mike Clark). |
| 6-5 | Point AMCM - (Dimitruk, David) Service error. | so |
| For AMCM: Dennis Waibel. |
| 6-6 | Point AMCM - (Dennis Waibel) Kill by Douglas DeSousa (from Carlos Torres), block error by Boodram, Michael. |
| For BCMVB: Valverde, Chris. |
| 7-6 | Point BCMVB - (Dennis Waibel) Kill by Ko, Dukhyun (from Valverde, Chris). | so |
| For BCMVB: Akturk, Serhan. |
| 8-6 | Point BCMVB - (Akturk, Serhan) Attack error by Douglas DeSousa (block by Gotowicki, Mateusz; Hui, Timothy). |
| Timeout Albertus Magnus. |
| 9-6 | Point BCMVB - (Akturk, Serhan) Kill by Ko, Dukhyun (from Hui, Timothy). |
| 9-7 | Point AMCM - (Akturk, Serhan) Service error. | so |
| 10-7 | Point BCMVB - (Carlos Torres) Kill by Ko, Dukhyun (from Valverde, Chris). | so |
| 11-7 | Point BCMVB - (Hui, Timothy) Attack error by Chase Brinton (block by Gotowicki, Mateusz; Tsyupa, Vsevolod). |
| 11-8 | Point AMCM - (Hui, Timothy) Kill by Justin Tharau (from Carlos Torres). | so |
| 12-8 | Point BCMVB - (Douglas DeSousa) Kill by Ko, Dukhyun (from Hui, Timothy). | so |
| 12-9 | Point AMCM - (Ko, Dukhyun) Kill by Chase Brinton (from Carlos Torres). | so |
| 13-9 | Point BCMVB - (Justin Tharau) Kill by Dimitruk, David (from Hui, Timothy). | so |
| Timeout Albertus Magnus. |
| 13-10 | Point AMCM - (Gotowicki, Mateusz) Service error. | so |
| 13-11 | Point AMCM - (Chase Brinton) Kill by Glenn Johnson (from Carlos Torres). |
| Timeout Brooklyn College. |
| 13-12 | Point AMCM - (Chase Brinton) Attack error by Dimitruk, David. |
| 13-13 | Point AMCM - (Chase Brinton) Attack error by Boodram, Michael. |
| 13-14 | Point AMCM - (Chase Brinton) Attack error by Dimitruk, David. |
| Timeout Brooklyn College. |
| 14-14 | Point BCMVB - (Chase Brinton) Kill by Dimitruk, David (from Hui, Timothy). | so |
| 14-15 | Point AMCM - (Valverde, Chris) Kill by Glenn Johnson (from Carlos Torres). | so |
| 14-16 | Point AMCM - (Glenn Johnson) Attack error by Dimitruk, David. |
====================
==================== BROOKLYN COLLEGE 2, ALBERTUS MAGNUS 3
====================