Brooklyn College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-14 Conf: 5-9 Home: 5-2 Away: 4-7 Neutral: 1-5

TEAM STATISTICS  BCMVB  OPP 
ATTACK     
   Kills  758  740 
   Errors  470  364 
   Total Attacks  2065  1872 
   Attack Pct  .139  .201 
   Kills/Set  9.7  9.5 
SET     
   Assists  672  676 
   Assists/Set  8.6  8.7 
SERVE     
   Aces  137  99 
   Errors  263  236 
   Aces/Set  1.8  1.3 
SERVE RECEPTIONS     
   Errors  98  136 
   Errors/Set  1.3  1.7 
DEFENSE     
   Digs  670  656 
   Digs/Set  8.6  8.4 
BLOCKING     
   Block Solo  38  72 
   Block Assist  92  138 
   Total Blocks  84.0  141.0 
   Blocks/Set  1.1  1.8 
   Block Errors  26  65 
Ball handling errors  20  39 
ATTENDANCE     
   Total  628  666 
   Dates/Avg Per Date  7/90  11/61 
   Neutral site #/Avg  6/20   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Brooklyn College  0  0  8  2  0  10 
Opponents  0  0  11  2  1  14 

Sets won by set  1  2  3  4  5  Total 
Brooklyn College  8  11  13  2  0  34 
Opponents  16  13  11  3  1  44 

Points by set  1  2  3  4  5  Total 
Brooklyn College  466  506  520  126  12  1630 
Opponents  518  510  505  124  15  1672 


 

Overall Individual Statistics

 

Overall record: 10-14 Conf: 5-9 Home: 5-2 Away: 4-7 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Halton, Keiran   27  9-   83  3.07  17  148  .446  0  0.00  0  0.00  4 
13  Valverde,Christopher  47  17-   2  0.04  0  6  .333  7  0.15  12  0.26  18 
19  Ford, Vaughn   21  11-   23  1.10  9  60  .233  1  0.05  1  0.05  1 
8   Dimitruk, David   64  21-   104  1.62  55  271  .181  14  0.22  14  0.22  24 
1   Thai, Duong   78  24-   177  2.27  108  504  .137  8  0.10  20  0.26  39 
14  Shlivko, Alexander   63  21-   168  2.67  113  431  .128  3  0.05  29  0.46  59 
12  Tom, Gene   78  24-   19  0.24  11  69  .116  609  7.81  23  0.29  18 
17  Rafailov, David   68  23-   107  1.57  78  291  .100  5  0.07  20  0.29  24 
4   Morton, Russell   32  16-   24  0.75  19  86  .058  1  0.03  1  0.03  11 
3   Moline, Lucas   32  15-   23  0.72  20  83  .036  2  0.06  7  0.22  15 
6   O'Leary-Gullo, Pat   5  4-   1  0.20  1  3  .000  0  0.00  0  0.00  2 
9   Gotowicki, Mateusz   35  18-   22  0.63  25  85  -.035  1  0.03  1  0.03  5 
2   Wen, Can Cheng   42  18-   3  0.07  4  9  -.111  0  0.00  0  0.00  18 
5   Hui, Timothy   78  24-   2  0.03  7  15  -.333  21  0.27  0  0.00  0 
10  Chow, Edison   48  17-   0  0.00  3  4  -.750  0  0.00  9  0.19  25 
  BROOKLYN COLLEGE....  78  24-   758  9.72  470  2065  .139  672  8.62  137  1.76  263 
  Opponents...........  78  24-   740  9.49  364  1872  .201  676  8.67  99  1.27  236 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Halton, Keiran   27  0  5  0.19  3  7  10  0.37  2  2 
13  Valverde,Christopher  47  1  32  0.68  0  0  0  0.00  0  1 
19  Ford, Vaughn   21  0  2  0.10  4  4  8  0.38  0  0 
8   Dimitruk, David   64  11  85  1.33  3  11  14  0.22  1  2 
1   Thai, Duong   78  30  84  1.08  4  15  19  0.24  4  0 
14  Shlivko, Alexander   63  8  38  0.60  7  11  18  0.29  2  1 
12  Tom, Gene   78  1  65  0.83  1  8  9  0.12  1  12 
17  Rafailov, David   68  2  25  0.37  3  14  17  0.25  7  0 
4   Morton, Russell   32  0  3  0.09  6  10  16  0.50  2  0 
3   Moline, Lucas   32  2  18  0.56  5  5  10  0.31  1  0 
6   O'Leary-Gullo, Pat   5  1  0  0.00  0  0  0  0.00  0  0 
9   Gotowicki, Mateusz   35  0  4  0.11  2  7  9  0.26  5  1 
2   Wen, Can Cheng   42  2  23  0.55  0  0  0  0.00  0  0 
5   Hui, Timothy   78  22  273  3.50  0  0  0  0.00  0  1 
10  Chow, Edison   48  0  13  0.27  0  0  0  0.00  1  0 
   TEAM     18 
  BROOKLYN COLLEGE....  78  98  670  8.59  38  92  84.0  1.08  26  20 
  Opponents...........  78  136  656  8.41  72  138  141.0  1.81  65  39 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Thai, Duong   78  177  2.27  108  504  .137 
14  Shlivko, Alexander   63  168  2.67  113  431  .128 
17  Rafailov, David   68  107  1.57  78  291  .100 
8   Dimitruk, David   64  104  1.62  55  271  .181 
15  Halton, Keiran   27  83  3.07  17  148  .446 
4   Morton, Russell   32  24  0.75  19  86  .058 
19  Ford, Vaughn   21  23  1.10  9  60  .233 
3   Moline, Lucas   32  23  0.72  20  83  .036 
9   Gotowicki, Mateusz   35  22  0.63  25  85  -.035 
12  Tom, Gene   78  19  0.24  11  69  .116 
2   Wen, Can Cheng   42  3  0.07  4  9  -.111 
5   Hui, Timothy   78  2  0.03  7  15  -.333 
13  Valverde,Christopher  47  2  0.04  0  6  .333 
6   O'Leary-Gullo, Pat   5  1  0.20  1  3  .000 
10  Chow, Edison   48  0  0.00  3  4  -.750 
  BROOKLYN COLLEGE....  78  758  9.72  470  2065  .139 
  Opponents...........  78  740  9.49  364  1872  .201 

##  SET (by A)  S  Ast  Ast/Set 
12  Tom, Gene   78  609  7.81 
5   Hui, Timothy   78  21  0.27 
8   Dimitruk, David   64  14  0.22 
1   Thai, Duong   78  8  0.10 
13  Valverde,Christopher  47  7  0.15 
17  Rafailov, David   68  5  0.07 
14  Shlivko, Alexander   63  3  0.05 
3   Moline, Lucas   32  2  0.06 
19  Ford, Vaughn   21  1  0.05 
4   Morton, Russell   32  1  0.03 
9   Gotowicki, Mateusz   35  1  0.03 
2   Wen, Can Cheng   42  0  0.00 
15  Halton, Keiran   27  0  0.00 
6   O'Leary-Gullo, Pat   5  0  0.00 
10  Chow, Edison   48  0  0.00 
  BROOKLYN COLLEGE....  78  672  8.62 
  Opponents...........  78  676  8.67 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
1   Thai, Duong   78  4  15  19.0  0.24  4 
14  Shlivko, Alexander   63  7  11  18.0  0.29  2 
17  Rafailov, David   68  3  14  17.0  0.25  7 
4   Morton, Russell   32  6  10  16.0  0.50  2 
8   Dimitruk, David   64  3  11  14.0  0.22  1 
3   Moline, Lucas   32  5  5  10.0  0.31  1 
15  Halton, Keiran   27  3  7  10.0  0.37  2 
12  Tom, Gene   78  1  8  9.0  0.12  1 
9   Gotowicki, Mateusz   35  2  7  9.0  0.26  5 
19  Ford, Vaughn   21  4  4  8.0  0.38  0 
5   Hui, Timothy   78  0  0  0.0  0.00  0 
10  Chow, Edison   48  0  0  0.0  0.00  1 
  BROOKLYN COLLEGE....  78  38  92  84.0  1.08  26 
  Opponents...........  78  72  138  141.0  1.81  65 

##  KILL (by K)  S  K  K/Set 
1   Thai, Duong   78  177  2.27 
14  Shlivko, Alexander   63  168  2.67 
17  Rafailov, David   68  107  1.57 
8   Dimitruk, David   64  104  1.62 
15  Halton, Keiran   27  83  3.07 
4   Morton, Russell   32  24  0.75 
3   Moline, Lucas   32  23  0.72 
19  Ford, Vaughn   21  23  1.10 
9   Gotowicki, Mateusz   35  22  0.63 
12  Tom, Gene   78  19  0.24 
2   Wen, Can Cheng   42  3  0.07 
13  Valverde,Christopher  47  2  0.04 
5   Hui, Timothy   78  2  0.03 
6   O'Leary-Gullo, Pat   5  1  0.20 
10  Chow, Edison   48  0  0.00 
  BROOKLYN COLLEGE....  78  758  9.72 
  Opponents...........  78  740  9.49 

##  SERVE (by SA)  S  SA  SE  SA/Set 
14  Shlivko, Alexander   63  29  59  0.46 
12  Tom, Gene   78  23  18  0.29 
17  Rafailov, David   68  20  24  0.29 
1   Thai, Duong   78  20  39  0.26 
8   Dimitruk, David   64  14  24  0.22 
13  Valverde,Christopher  47  12  18  0.26 
10  Chow, Edison   48  9  25  0.19 
3   Moline, Lucas   32  7  15  0.22 
19  Ford, Vaughn   21  1  1  0.05 
4   Morton, Russell   32  1  11  0.03 
9   Gotowicki, Mateusz   35  1  5  0.03 
2   Wen, Can Cheng   42  0  18  0.00 
6   O'Leary-Gullo, Pat   5  0  2  0.00 
15  Halton, Keiran   27  0  4  0.00 
  BROOKLYN COLLEGE....  78  137  263  1.76 
  Opponents...........  78  99  236  1.27 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Hui, Timothy   78  273  3.50 
8   Dimitruk, David   64  85  1.33 
1   Thai, Duong   78  84  1.08 
12  Tom, Gene   78  65  0.83 
14  Shlivko, Alexander   63  38  0.60 
13  Valverde,Christopher  47  32  0.68 
17  Rafailov, David   68  25  0.37 
2   Wen, Can Cheng   42  23  0.55 
3   Moline, Lucas   32  18  0.56 
10  Chow, Edison   48  13  0.27 
15  Halton, Keiran   27  5  0.19 
9   Gotowicki, Mateusz   35  4  0.11 
4   Morton, Russell   32  3  0.09 
19  Ford, Vaughn   21  2  0.10 
6   O'Leary-Gullo, Pat   5  0  0.00 
  BROOKLYN COLLEGE....  78  670  8.59 
  Opponents...........  78  656  8.41 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Hui, Timothy   78  22  0.28 
1   Thai, Duong   78  30  0.38 
TM  TEAM   78  18  0.23 
8   Dimitruk, David   64  11  0.17 
14  Shlivko, Alexander   63  8  0.13 
13  Valverde,Christopher  47  1  0.02 
17  Rafailov, David   68  2  0.03 
2   Wen, Can Cheng   42  2  0.05 
3   Moline, Lucas   32  2  0.06 
9   Gotowicki, Mateusz   35  0  0.00 
12  Tom, Gene   78  1  0.01 
6   O'Leary-Gullo, Pat   5  1  0.20 
19  Ford, Vaughn   21  0  0.00 
  BROOKLYN COLLEGE....  78  98  1.26 
  Opponents...........  78  136  1.74