Brooklyn College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-14 Conf: 5-9 Home: 5-3 Away: 1-8 Neutral: 2-3

TEAM STATISTICS  BC  OPP 
ATTACK     
   Kills  697  710 
   Errors  473  373 
   Total Attacks  1862  1796 
   Attack Pct  .120  .188 
   Kills/Set  9.7  9.9 
SET     
   Assists  635  630 
   Assists/Set  8.8  8.8 
SERVE     
   Aces  104  117 
   Errors  189  214 
   Aces/Set  1.4  1.6 
SERVE RECEPTIONS     
   Errors  114  105 
   Errors/Set  1.6  1.5 
DEFENSE     
   Digs  594  601 
   Digs/Set  8.2  8.3 
BLOCKING     
   Block Solo  42  61 
   Block Assist  86  107 
   Total Blocks  85.0  114.5 
   Blocks/Set  1.2  1.6 
   Block Errors  48  31 
Ball handling errors  51  31 
ATTENDANCE     
   Total  389  659 
   Dates/Avg Per Date  8/49  9/73 
   Neutral site #/Avg  5/0   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Brooklyn College  0  0  5  3  0  8 
Opponents  0  0  12  1  1  14 

Sets won by set  1  2  3  4  5  Total 
Brooklyn College  9  6  9  3  0  27 
Opponents  13  16  13  2  1  45 

Points by set  1  2  3  4  5  Total 
Brooklyn College  435  438  480  123  14  1490 
Opponents  496  506  519  116  16  1653 


 

Overall Individual Statistics

 

Overall record: 8-14 Conf: 5-9 Home: 5-3 Away: 1-8 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
19  Gonzales, Jesus   6  3-   3  0.50  0  4  .750  19  3.17  1  0.17  0 
10  Taman, Mohamed   72  22-   113  1.57  44  272  .254  7  0.10  5  0.07  7 
11  Fong, Bryan   53  20-   5  0.09  3  10  .200  0  0.00  8  0.15  14 
14  Shlivko, Alexander   69  21-   222  3.22  139  517  .161  6  0.09  19  0.28  43 
4   Tom, Gene   65  22-   22  0.34  12  68  .147  239  3.68  17  0.26  11 
5   Rafailov, David   48  18-   28  0.58  17  80  .138  5  0.10  11  0.23  15 
12  Metzler, Adam   19  9-   20  1.05  13  52  .135  0  0.00  0  0.00  5 
16  Halton, Keiran   26  8-   30  1.15  21  79  .114  0  0.00  3  0.12  4 
1   Thai, Duong   67  22-   97  1.45  74  286  .080  122  1.82  14  0.21  25 
9   Gotowicki, Mateusz   44  15-   17  0.39  14  63  .048  0  0.00  1  0.02  6 
8   Choy, David   70  22-   126  1.80  113  368  .035  9  0.13  9  0.13  29 
3   Wen, Can Cheng   18  10-   3  0.17  3  10  .000  0  0.00  0  0.00  6 
7   Melosevich,Guillermo  25  9-   2  0.08  2  9  .000  189  7.56  12  0.48  13 
15  Hui, Timothy   72  22-   8  0.11  15  39  -.179  19  0.26  3  0.04  3 
6   Yu, Samson   17  8-   1  0.06  2  4  -.250  20  1.18  1  0.06  7 
  BROOKLYN COLLEGE....  72  22-   697  9.68  473  1862  .120  635  8.82  104  1.44  189 
  Opponents...........  72  22-   710  9.86  373  1796  .188  630  8.75  117  1.62  214 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
19  Gonzales, Jesus   6  1  1  0.17  0  0  0  0.00  0  0 
10  Taman, Mohamed   72  0  26  0.36  9  18  27  0.38  10  6 
11  Fong, Bryan   53  2  23  0.43  1  0  1  0.02  0  0 
14  Shlivko, Alexander   69  27  72  1.04  9  7  16  0.23  3  5 
4   Tom, Gene   65  4  65  1.00  0  3  3  0.05  1  9 
5   Rafailov, David   48  4  14  0.29  3  6  9  0.19  8  1 
12  Metzler, Adam   19  0  4  0.21  0  3  3  0.16  0  0 
16  Halton, Keiran   26  0  2  0.08  7  12  19  0.73  2  1 
1   Thai, Duong   67  8  50  0.75  4  14  18  0.27  7  14 
9   Gotowicki, Mateusz   44  1  5  0.11  8  18  26  0.59  5  4 
8   Choy, David   70  22  61  0.87  1  4  5  0.07  6  1 
3   Wen, Can Cheng   18  5  11  0.61  0  0  0  0.00  0  0 
7   Melosevich,Guillermo  25  0  13  0.52  0  1  1  0.04  6  7 
15  Hui, Timothy   72  29  238  3.31  0  0  0  0.00  0  2 
6   Yu, Samson   17  0  9  0.53  0  0  0  0.00  0  1 
   TEAM     11 
  BROOKLYN COLLEGE....  72  114  594  8.25  42  86  85.0  1.18  48  51 
  Opponents...........  72  105  601  8.35  61  107  114.5  1.59  31  31 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Shlivko, Alexander   69  222  3.22  139  517  .161 
8   Choy, David   70  126  1.80  113  368  .035 
10  Taman, Mohamed   72  113  1.57  44  272  .254 
1   Thai, Duong   67  97  1.45  74  286  .080 
16  Halton, Keiran   26  30  1.15  21  79  .114 
5   Rafailov, David   48  28  0.58  17  80  .138 
4   Tom, Gene   65  22  0.34  12  68  .147 
12  Metzler, Adam   19  20  1.05  13  52  .135 
9   Gotowicki, Mateusz   44  17  0.39  14  63  .048 
15  Hui, Timothy   72  8  0.11  15  39  -.179 
11  Fong, Bryan   53  5  0.09  3  10  .200 
3   Wen, Can Cheng   18  3  0.17  3  10  .000 
19  Gonzales, Jesus   6  3  0.50  0  4  .750 
7   Melosevich,Guillermo  25  2  0.08  2  9  .000 
6   Yu, Samson   17  1  0.06  2  4  -.250 
TM  TEAM   72  0  0.00  1  1  -1.000 
  BROOKLYN COLLEGE....  72  697  9.68  473  1862  .120 
  Opponents...........  72  710  9.86  373  1796  .188 

##  SET (by A)  S  Ast  Ast/Set 
4   Tom, Gene   65  239  3.68 
7   Melosevich,Guillermo  25  189  7.56 
1   Thai, Duong   67  122  1.82 
6   Yu, Samson   17  20  1.18 
19  Gonzales, Jesus   6  19  3.17 
15  Hui, Timothy   72  19  0.26 
8   Choy, David   70  9  0.13 
10  Taman, Mohamed   72  7  0.10 
14  Shlivko, Alexander   69  6  0.09 
5   Rafailov, David   48  5  0.10 
3   Wen, Can Cheng   18  0  0.00 
11  Fong, Bryan   53  0  0.00 
12  Metzler, Adam   19  0  0.00 
16  Halton, Keiran   26  0  0.00 
9   Gotowicki, Mateusz   44  0  0.00 
  BROOKLYN COLLEGE....  72  635  8.82 
  Opponents...........  72  630  8.75 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Taman, Mohamed   72  9  18  27.0  0.38  10 
9   Gotowicki, Mateusz   44  8  18  26.0  0.59  5 
16  Halton, Keiran   26  7  12  19.0  0.73  2 
1   Thai, Duong   67  4  14  18.0  0.27  7 
14  Shlivko, Alexander   69  9  7  16.0  0.23  3 
5   Rafailov, David   48  3  6  9.0  0.19  8 
8   Choy, David   70  1  4  5.0  0.07  6 
12  Metzler, Adam   19  0  3  3.0  0.16  0 
4   Tom, Gene   65  0  3  3.0  0.05  1 
7   Melosevich,Guillermo  25  0  1  1.0  0.04  6 
11  Fong, Bryan   53  1  0  1.0  0.02  0 
19  Gonzales, Jesus   6  0  0  0.0  0.00  0 
  BROOKLYN COLLEGE....  72  42  86  85.0  1.18  48 
  Opponents...........  72  61  107  114.5  1.59  31 

##  KILL (by K)  S  K  K/Set 
14  Shlivko, Alexander   69  222  3.22 
8   Choy, David   70  126  1.80 
10  Taman, Mohamed   72  113  1.57 
1   Thai, Duong   67  97  1.45 
16  Halton, Keiran   26  30  1.15 
5   Rafailov, David   48  28  0.58 
4   Tom, Gene   65  22  0.34 
12  Metzler, Adam   19  20  1.05 
9   Gotowicki, Mateusz   44  17  0.39 
15  Hui, Timothy   72  8  0.11 
11  Fong, Bryan   53  5  0.09 
3   Wen, Can Cheng   18  3  0.17 
19  Gonzales, Jesus   6  3  0.50 
7   Melosevich,Guillermo  25  2  0.08 
6   Yu, Samson   17  1  0.06 
TM  TEAM   72  0  0.00 
  BROOKLYN COLLEGE....  72  697  9.68 
  Opponents...........  72  710  9.86 

##  SERVE (by SA)  S  SA  SE  SA/Set 
14  Shlivko, Alexander   69  19  43  0.28 
4   Tom, Gene   65  17  11  0.26 
1   Thai, Duong   67  14  25  0.21 
7   Melosevich,Guillermo  25  12  13  0.48 
5   Rafailov, David   48  11  15  0.23 
8   Choy, David   70  9  29  0.13 
11  Fong, Bryan   53  8  14  0.15 
10  Taman, Mohamed   72  5  7  0.07 
15  Hui, Timothy   72  3  3  0.04 
16  Halton, Keiran   26  3  4  0.12 
19  Gonzales, Jesus   6  1  0  0.17 
6   Yu, Samson   17  1  7  0.06 
9   Gotowicki, Mateusz   44  1  6  0.02 
12  Metzler, Adam   19  0  5  0.00 
3   Wen, Can Cheng   18  0  6  0.00 
TM  TEAM   72  0  1  0.00 
  BROOKLYN COLLEGE....  72  104  189  1.44 
  Opponents...........  72  117  214  1.62 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
15  Hui, Timothy   72  238  3.31 
14  Shlivko, Alexander   69  72  1.04 
4   Tom, Gene   65  65  1.00 
8   Choy, David   70  61  0.87 
1   Thai, Duong   67  50  0.75 
10  Taman, Mohamed   72  26  0.36 
11  Fong, Bryan   53  23  0.43 
5   Rafailov, David   48  14  0.29 
7   Melosevich,Guillermo  25  13  0.52 
3   Wen, Can Cheng   18  11  0.61 
6   Yu, Samson   17  9  0.53 
9   Gotowicki, Mateusz   44  5  0.11 
12  Metzler, Adam   19  4  0.21 
16  Halton, Keiran   26  2  0.08 
19  Gonzales, Jesus   6  1  0.17 
  BROOKLYN COLLEGE....  72  594  8.25 
  Opponents...........  72  601  8.35 

##  RECEPT (by TA)  S  RE  RE/Set 
15  Hui, Timothy   72  29  0.40 
14  Shlivko, Alexander   69  27  0.39 
8   Choy, David   70  22  0.31 
TM  TEAM   72  11  0.15 
1   Thai, Duong   67  8  0.12 
3   Wen, Can Cheng   18  5  0.28 
4   Tom, Gene   65  4  0.06 
5   Rafailov, David   48  4  0.08 
10  Taman, Mohamed   72  0  0.00 
11  Fong, Bryan   53  2  0.04 
9   Gotowicki, Mateusz   44  1  0.02 
19  Gonzales, Jesus   6  1  0.17 
7   Melosevich,Guillermo  25  0  0.00 
12  Metzler, Adam   19  0  0.00 
16  Halton, Keiran   26  0  0.00 
  BROOKLYN COLLEGE....  72  114  1.58 
  Opponents...........  72  105  1.46