Volleyball Box Score |
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Thai, Duong | 3 | 2 | 4 | 11 | -.182 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| 4 | Tom, Gene | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Rafailov, David | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 8 | Choy, David | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Shlivko, Alexander | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 |
| 16 | Halton, Keiran | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Taman, Mohamed | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Fong, Bryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Metzler, Adam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hui, Timothy | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 20 | 89 | .090 | 23 | 1 | 4 | 11 | 33 | 5 | 0 | 6 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LEHMAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Miguel Gallardo | 3 | 4 | 1 | 10 | .300 | 32 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | Victor Garcia | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8 | Nate Martin | 3 | 11 | 7 | 22 | .182 | 1 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 1 |
| 11 | Manuel Bonilla | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 13 | RJ LeBlanc | 3 | 11 | 5 | 29 | .207 | 3 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 |
| 14 | Shane Gafoor | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Luis Colon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Valon Lajci | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Michael Arzola | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 18 | 94 | .202 | 37 | 11 | 11 | 1 | 34 | 3 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Lehman College (The APEX)
Date: Mar 22, 2011 Attend: 183 Time: 70 mins Referees: |
||||||||||||||||||||||||||