Volleyball Box Score |
| PUR-MVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Fontanez, Daniel | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Bruce, Kevon Kareem | 3 | 7 | 6 | 25 | .040 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Estrada, Bruno | 3 | 2 | 1 | 14 | .071 | 12 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 |
| 6 | DeCarlo, Thomas | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Mui, Len | 3 | 6 | 6 | 28 | .000 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Cepeda, Christian | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | Vidal, Quentin | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 18 | 86 | -.012 | 17 | 3 | 11 | 3 | 29 | 0 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Tom, Gene | 3 | 1 | 0 | 5 | .200 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Gotowicki, Mateusz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Metzler, Adam | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Shlivko, Alexander | 3 | 5 | 6 | 16 | -.062 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Halton, Keiran | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Gonzales, Jesus | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Thai, Duong | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Wen, Can Cheng | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Rafailov, David | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Choy, David | 3 | 3 | 5 | 11 | -.182 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Taman, Mohamed | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
| 11 | Fong, Bryan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Hui, Timothy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 23 | 93 | .161 | 34 | 3 | 10 | 3 | 44 | 4 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Brooklyn, NY (West Quad Center)
Date: Mar 19, 2011 Attend: 58 Time: 1:07 Referees: Ethan Yu, Greg Cwiekala |
||||||||||||||||||||||||||