Volleyball Box Score |
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Thai, Duong | 3 | 6 | 1 | 13 | .385 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 8 | Choy, David | 3 | 3 | 9 | 23 | -.261 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Gotowicki, Mateusz | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Taman, Mohamed | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Shlivko, Alexander | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Halton, Keiran | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Tom, Gene | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Rafailov, David | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yu, Samson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fong, Bryan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Metzler, Adam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hui, Timothy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 19 | 85 | .118 | 27 | 2 | 10 | 4 | 32 | 1 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Yik Lim | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Jose Castillo | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 11 | Matthew Ng | 3 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 13 | Mellete, Brandon | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 14 | Nicholas Siriban | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Williams, Derell | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| 1 | Johnson Ho | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Xihe Xie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Jonathan Aguirre | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Rubin Taipi | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 17 | 88 | .227 | 35 | 4 | 6 | 2 | 32 | 2 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: New York, NY (Nat Holman Gymnasium)
Date: Mar 08, 2011 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||