Volleyball Box Score |
| New Jersey City U. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Michal Kucza | 3 | 13 | 5 | 20 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Jorge Rodriguez | 3 | 0 | 0 | 2 | .000 | 27 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Kenny Lisk | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 8 | Rich Boyle | 3 | 1 | 5 | 13 | -.308 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Nathan Joubert | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Corrado DeVincenzo | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Vin Genova | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Edra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 4 | Wilton Jimenez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A.J. Flores | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 11 | 75 | .307 | 31 | 5 | 10 | 1 | 33 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Thai, Duong | 3 | 0 | 1 | 7 | -.143 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 4 | Tom, Gene | 3 | 0 | 2 | 5 | -.400 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Choy, David | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Gotowicki, Mateusz | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Shlivko, Alexander | 3 | 11 | 9 | 30 | .067 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 16 | Halton, Keiran | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Wen, Can Cheng | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yu, Samson | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taman, Mohamed | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Fong, Bryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Metzler, Adam | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hui, Timothy | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 19 | 84 | .095 | 25 | 1 | 10 | 5 | 26 | 1 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Brooklyn, NY (West Quad Center)
Date: Mar 07, 2011 Attend: 36 Time: 1:09 Referees: Mario Treibit, Greg Cwiekala |
||||||||||||||||||||||||||