Volleyball Box Score |
| YORK | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Terrence Sutton | 5 | 15 | 7 | 34 | .235 | 1 | 2 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 5 | Clifford Carrie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Maximo Bonilla | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | |
| 8 | Kenan Kajtezovic | 5 | 4 | 0 | 5 | .800 | 43 | 2 | 3 | 0 | 5 | 2 | 1 | 0 | 4 | |
| 11 | Ivan L. Rivera | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 12 | Alex Niles | 5 | 13 | 7 | 27 | .222 | 1 | 1 | 4 | 0 | 10 | 1 | 3 | 0 | 0 | |
| 13 | Ahmed Helmi | 2 | 6 | 4 | 14 | .143 | 0 | 1 | 5 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 14 | Tobi Awopetu | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jhonnattan Fernandez | 5 | 7 | 2 | 17 | .294 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 47 | 22 | 104 | .240 | 46 | 7 | 21 | 5 | 35 | 6 | 10 | 1 | 6 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Thai, Duong | 5 | 10 | 3 | 23 | .304 | 14 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 3 | |
| 4 | Tom, Gene | 5 | 1 | 1 | 2 | .000 | 21 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Choy, David | 5 | 8 | 7 | 22 | .045 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Gotowicki, Mateusz | 5 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 10 | Taman, Mohamed | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Fong, Bryan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Metzler, Adam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Shlivko, Alexander | 5 | 13 | 6 | 30 | .233 | 0 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 1 | |
| 15 | Hui, Timothy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 16 | Halton, Keiran | 5 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 40 | 24 | 104 | .154 | 35 | 5 | 10 | 7 | 35 | 0 | 22 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: New York, NY (Nat Holman Gym-CCNY)
Date: Mar 05, 2011 Attend: Time: Referees: Russell Rodriguez, Phil Wagenblast |
||||||||||||||||||||||||||||||||||||