Volleyball Box Score |
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Thai, Duong | 3 | 6 | 2 | 12 | .333 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 3 | Wen, Can Cheng | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom, Gene | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rafailov, David | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Choy, David | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9 | Gotowicki, Mateusz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taman, Mohamed | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Fong, Bryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Metzler, Adam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shlivko, Alexander | 3 | 7 | 11 | 21 | -.190 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 15 | Hui, Timothy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Halton, Keiran | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 3 | 23 | 21 | 61 | .033 | 23 | 1 | 9 | 7 | 14 | 1 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| HUNTER-M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Marcin Polak | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jonathan Park | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Aroup Sorijum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | John Gemegah | 3 | 9 | 0 | 11 | .818 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Albert Chi | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Braien Otsla | 3 | 8 | 1 | 10 | .700 | 0 | 4 | 3 | 0 | 4 | 1 | 1 | 1 | 0 |
| 11 | Stanley Martinez | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Eric Lodde | 3 | 4 | 2 | 9 | .222 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 3 | 34 | 5 | 54 | .537 | 21 | 10 | 6 | 2 | 14 | 5 | 1 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
Site: New York, NY (Nat Holman Gym)
Date: Mar 05, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||