Volleyball Box Score |
| Medgar Evers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Olando Cummings | 4 | 5 | 6 | 25 | -.040 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 5 | Phillip Parris | 4 | 0 | 2 | 4 | -.500 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Jeff Campbell | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | |
| 9 | Jason Brown | 4 | 1 | 4 | 13 | -.231 | 0 | 4 | 1 | 5 | 10 | 1 | 3 | 0 | 0 | |
| 10 | Lancedale Calderon | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | |
| 12 | Shemroy Primo | 4 | 5 | 13 | 32 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Thomas Blake | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kristoffer Morrison | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 29 | 33 | 122 | -.033 | 25 | 7 | 6 | 11 | 43 | 2 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Thai, Duong | 4 | 5 | 8 | 19 | -.158 | 25 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | |
| 5 | Rafailov, David | 4 | 0 | 1 | 2 | -.500 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Choy, David | 4 | 8 | 7 | 29 | .034 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 9 | Gotowicki, Mateusz | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| 10 | Taman, Mohamed | 4 | 10 | 5 | 22 | .227 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 14 | Shlivko, Alexander | 4 | 18 | 7 | 39 | .282 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Wen, Can Cheng | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Tom, Gene | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Yu, Samson | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Fong, Bryan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hui, Timothy | 4 | 3 | 3 | 7 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 47 | 33 | 131 | .107 | 43 | 11 | 10 | 7 | 56 | 3 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Brooklyn, NY (West Quad Center)
Date: Mar 01, 2011 Attend: 65 Time: 1:55 Referees: Richard Lubin, Rony Gilot |
|||||||||||||||||||||||||||||||