Volleyball Box Score |
| CCNY | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Johnson Ho | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| 2 | Xihe Xie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Yik Lim | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Jose Castillo | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 7 | Jonathan Aguirre | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | Matthew Ng | 3 | 12 | 5 | 23 | .304 | 0 | 1 | 2 | 2 | 10 | 1 | 0 | 0 | 0 |
| 13 | Mellete, Brandon | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 14 | Nicholas Siriban | 3 | 8 | 7 | 23 | .043 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 15 | Williams, Derell | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Totals | 3 | 34 | 18 | 75 | .213 | 31 | 5 | 8 | 3 | 23 | 10 | 0 | 7 | 6 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Thai, Duong | 3 | 13 | 6 | 22 | .318 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | Wen, Can Cheng | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom, Gene | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Rafailov, David | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 6 | Yu, Samson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Melosevich,Guillermo | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 8 | Choy, David | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| 9 | Gotowicki, Mateusz | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Taman, Mohamed | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | Shlivko, Alexander | 3 | 9 | 8 | 23 | .043 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| 15 | Hui, Timothy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 |
| Totals | 3 | 34 | 16 | 73 | .247 | 31 | 3 | 7 | 5 | 22 | 3 | 2 | 12 | 9 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: New York, NY (Hunter Sportsplex)
Date: Feb 19, 2011 Attend: Time: Referees: Christian Genitrini, Greg Cwiekala |
||||||||||||||||||||||||||