Volleyball Box Score |
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Thai, Duong | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Wen, Can Cheng | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom, Gene | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Melosevich,Guillermo | 3 | 0 | 1 | 2 | -.500 | 24 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| 8 | Choy, David | 3 | 6 | 3 | 14 | .214 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Taman, Mohamed | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| 11 | Fong, Bryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shlivko, Alexander | 3 | 13 | 5 | 25 | .320 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| 15 | Hui, Timothy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 19 | 72 | .125 | 28 | 2 | 12 | 6 | 15 | 0 | 2 | 10 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bard College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ormesher, Brice | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cortrite, Andrew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Shagdar, Erik | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Sicurella, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kasiske, Henry | 3 | 0 | 1 | 3 | -.333 | 28 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Placht, Dan | 1 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Williams, Billy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Gardner, Eliah | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Strauss, Elijah | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Chan, Nick | 3 | 6 | 3 | 18 | .167 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 19 | Fallon, Ryan | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Howard, Max | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0 |
| 26 | Mendez, Jose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 10 | 71 | .310 | 30 | 6 | 9 | 2 | 25 | 2 | 6 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Bard College (Stevenson Gymnasium)
Date: Feb 12, 2011 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||