Volleyball Box Score |
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Thai, Duong | 3 | 1 | 4 | 12 | -.250 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 4 | Tom, Gene | 3 | 1 | 2 | 5 | -.200 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 5 | Rafailov, David | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Choy, David | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taman, Mohamed | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Shlivko, Alexander | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Melosevich,Guillermo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hui, Timothy | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 20 | 67 | -.045 | 17 | 1 | 6 | 6 | 8 | 0 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Baruch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Vincent Cruz | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Pablo Oliveira | 2 | 9 | 3 | 13 | .462 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Kirill Yagnetinskiy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Jesus Echevarria | 3 | 4 | 0 | 7 | .571 | 24 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 14 | Eryk Kowalski | 1 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steven Coniglio | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Takeshi Kawahigashi | 2 | 0 | 1 | 1 | -1.000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Arnold Situmeang | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Ray Satagaj | 2 | 3 | 0 | 3 | 1.000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Nick Smith | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 11 | Jack McKee | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Jin Feng Wu | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 13 | 61 | .426 | 36 | 6 | 9 | 1 | 27 | 1 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: New York, NY (ARC)
Date: Feb 05, 2011 Attend: 37 Time: :54 Referees: Russell Rodriguez, Phil Wagenblast |
||||||||||||||||||||||||||