Volleyball Box Score |
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | David Rafailov | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | David Choy | 3 | 4 | 5 | 14 | -.071 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Mateusz Gotowicki | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Mohamed Taman | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Jesus Gonzales | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alexander Shlivko | 3 | 9 | 7 | 22 | .091 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 1 | Duong Thai | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Guillermo Melosevich | 3 | 0 | 1 | 4 | -.250 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 4 | Gene Tom | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Bryan Fong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Timothy Hui | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 23 | 21 | 75 | .027 | 22 | 4 | 11 | 9 | 25 | 0 | 0 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey City U. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Michal Kucza | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 4 | Wilton Jimenez | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Jorge Rodriguez | 3 | 0 | 0 | 3 | .000 | 28 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 7 | Kenny Lisk | 3 | 6 | 0 | 11 | .545 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 8 | Rich Boyle | 3 | 5 | 5 | 14 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 10 | Nathan Joubert | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Vin Genova | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Chris Edra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | A.J. Flores | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Corrado DeVincenzo | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 33 | 11 | 72 | .306 | 30 | 9 | 9 | 4 | 27 | 1 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Jersey City, NJ (John J. Moore AFC)
Date: 02/03/2011 Attend: 27 Time: 1:10 Referees: Greg Cwiekala, Steve Nitzsche * NJCU leads all-time series, 20-0 |
||||||||||||||||||||||||||