NYCCT vs Brooklyn College (Feb 01, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
NYCCT vs Brooklyn College
(Feb 01, 2011 at Brooklyn, NY)

   NYCCT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Ramroop, Jacob   3  0  0  3  .000  11  0  1  0  5  0  0  0  1 
4   Phillip, Vern   3  8  3  14  .357  0  1  4  0  2  1  0  0  0 
5   Rozum, Grzegorz   3  2  4  9  -.222  2  0  1  4  5  0  0  0  0 
6   Bravo, Bryan   3  0  1  1  -1.000  0  0  0  4  1  0  0  0  0 
11  Dirhalleh, Ahmed   3  1  4  13  -.231  1  0  0  2  4  1  1  0  0 
16  Alphonso, Roderick   3  4  3  17  .059  0  1  1  4  4  1  1  0  0 
1   Troncoso, John   2  0  0  2  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  15  15  59  .000  14  2  7  14  21  3  2  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  5  15  .000 
2  5  7  24  -.083 
3  5  3  20  .100 
   
SET SCORES  1  2  3     TEAM RECORDS 
NYCCT   (0)  14  15  21     0-1, 0-1 CUNYAC  
Brooklyn College   (3)  25  25  25     1-0, 1-0 CUNYAC  

   Brooklyn College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Thai, Duong   2  2  4  9  -.222  0  2  1  1  3  0  0  0  0 
7   Melosevich,Guillermo  2  0  0  0  .000  12  2  1  0  0  0  0  0  0 
8   Choy, David   3  11  8  24  .125  0  1  2  0  5  0  1  0  0 
9   Gotowicki, Mateusz   3  4  0  7  .571  0  0  0  0  0  1  0  0  0 
10  Taman, Mohamed   3  5  3  13  .154  0  1  1  0  1  0  1  0  0 
14  Shlivko, Alexander   3  6  6  17  .000  0  5  2  0  6  0  0  0  0 
4   Tom, Gene   1  0  0  1  .000  1  1  0  0  1  0  0  0  0 
5   Rafailov, David   2  3  0  6  .500  1  0  0  0  0  0  0  0  0 
11  Fong, Bryan   3  0  0  0  .000  0  1  0  0  2  0  0  0  0 
12  Gonzales, Jesus   2  2  0  2  1.000  15  1  0  0  0  0  0  0  0 
15  Hui, Timothy   3  0  1  1  -1.000  0  0  0  1  7  0  0  0  0 
  Totals  3  33  22  80  .138  29  14  7  2  25  1  2  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  17  .235 
2  9  8  27  .037 
3  16  10  36  .167 
    Site: Brooklyn, NY (West Quad Center Gym)
Date: Feb 01, 2011 Attend: 67 Time: 1:07
Referees: Will Mulligan, Mario Trebit