Brooklyn College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Brooklyn College Overall Team Statistics (as of Mar 22, 2010)
All matches
Overall record: 3-17 Conf: 2-12 Home: 1-6 Away: 2-5 Neutral: 0-6
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 619 846
Errors...................... 414 390
Total Attacks............... 1964 2068
Attack Pct.................. .104 .221
Kills/Game.................. 9.4 12.8
SET...........................
Assists..................... 567 718
Assists/Game................ 8.6 10.9
SERVE.........................
Aces........................ 110 181
Errors...................... 172 203
Aces/Game................... 1.7 2.7
SERVE RECEPTIONS..............
Errors...................... 181 103
Errors/Game................. 2.7 1.6
DEFENSE.......................
Digs........................ 803 748
Digs/Game................... 12.2 11.3
BLOCKING......................
Block Solo.................. 85 88
Block Assist................ 92 102
Total Blocks................ 131.0 139.0
Blocks Per Game............. 2.0 2.1
Block Errors................ 80 70
BALL HANDLING ERRORS.......... 24 28
ATTENDANCE....................
Total....................... 421 368
Dates/Avg Per Date.......... 7/60 7/53
Neutral site #/Avg.......... 6/23
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 0 0 2 1 0 - 3
Opponents........... 0 0 14 1 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 3 5 4 2 0 - 14
Opponents........... 17 15 16 2 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 416 445 480 87 17 - 1445
Opponents........... 574 566 568 110 31 - 1849
Overall Individual Statistics
The Automated ScoreBook
Brooklyn College Overall Individual Statistics (as of Mar 22, 2010)
All matches
Overall record: 3-17 Conf: 2-12 Home: 1-6 Away: 2-5 Neutral: 0-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Sumitro, Auston 62 19- 2 0.03 0 7 .286 4 0.06 0 0.00 0
7 Metzler, Adam 37 16- 46 1.24 13 121 .273 5 0.14 5 0.14 6
2 Melosevich, Guillerm 66 20- 16 0.24 7 54 .167 494 7.48 37 0.56 31
14 Griffith, Rogelio 34 10- 97 2.85 57 254 .157 1 0.03 3 0.09 5
11 Taman, Mohamed 50 18- 98 1.96 63 300 .117 6 0.12 8 0.16 19
13 Morton, Russell 51 19- 45 0.88 29 161 .099 3 0.06 7 0.14 8
9 Gotowicki, Mateusz 24 11- 13 0.54 9 42 .095 0 0.00 0 0.00 7
10 Batura, Konstantin 65 20- 94 1.45 68 327 .080 8 0.12 13 0.20 21
8 Choy, David 64 20- 147 2.30 115 453 .071 8 0.12 14 0.22 42
6 Yu, Samson 36 17- 10 0.28 8 32 .062 27 0.75 2 0.06 5
15 Demas, Jason 46 16- 45 0.98 36 177 .051 2 0.04 12 0.26 8
4 Galarza, Alexis 22 10- 0 0.00 0 0 .000 3 0.14 6 0.27 4
5 Baumann, Shawn 34 15- 6 0.18 6 25 .000 1 0.03 3 0.09 7
3 Bochkarev, Konstanti 3 3- 0 0.00 2 8 -.250 2 0.67 0 0.00 0
12 Sideris, Anthony 25 14- 0 0.00 1 3 -.333 2 0.08 0 0.00 9
BROOKLYN COLLEGE.... 66 20- 619 9.38 414 1964 .104 567 8.59 110 1.67 172
Opponents........... 66 20- 846 12.82 390 2068 .221 718 10.88 181 2.74 203
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Sumitro, Auston 62 42 173 2.79 0 0 0 0.00 0 2
7 Metzler, Adam 37 0 13 0.35 5 4 9 0.24 7 0
2 Melosevich, Guillerm 66 2 135 2.05 8 11 19 0.29 10 9
14 Griffith, Rogelio 34 12 15 0.44 6 8 14 0.41 1 0
11 Taman, Mohamed 50 10 85 1.70 12 11 23 0.46 12 4
13 Morton, Russell 51 3 25 0.49 17 16 33 0.65 19 0
9 Gotowicki, Mateusz 24 0 5 0.21 11 9 20 0.83 6 3
10 Batura, Konstantin 65 32 147 2.26 15 19 34 0.52 6 1
8 Choy, David 64 29 79 1.23 2 4 6 0.09 5 1
6 Yu, Samson 36 9 36 1.00 1 4 5 0.14 3 0
15 Demas, Jason 46 0 19 0.41 7 5 12 0.26 11 2
4 Galarza, Alexis 22 7 22 1.00 0 0 0 0.00 0 0
5 Baumann, Shawn 34 8 32 0.94 1 1 2 0.06 0 2
3 Bochkarev, Konstanti 3 2 1 0.33 0 0 0 0.00 0 0
12 Sideris, Anthony 25 6 16 0.64 0 0 0 0.00 0 0
TEAM 19
BROOKLYN COLLEGE.... 66 181 803 12.17 85 92 131.0 1.98 80 24
Opponents........... 66 103 748 11.33 88 102 139.0 2.11 70 28
Category Leaders
The Automated ScoreBook
Brooklyn College Category Leaders (as of Mar 22, 2010)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Sumitro, Auston 62 2 0.03 0 7 .286
7 Metzler, Adam 37 46 1.24 13 121 .273
2 Melosevich, Guillerm 66 16 0.24 7 54 .167
14 Griffith, Rogelio 34 97 2.85 57 254 .157
11 Taman, Mohamed 50 98 1.96 63 300 .117
13 Morton, Russell 51 45 0.88 29 161 .099
9 Gotowicki, Mateusz 24 13 0.54 9 42 .095
10 Batura, Konstantin 65 94 1.45 68 327 .080
8 Choy, David 64 147 2.30 115 453 .071
6 Yu, Samson 36 10 0.28 8 32 .062
15 Demas, Jason 46 45 0.98 36 177 .051
5 Baumann, Shawn 34 6 0.18 6 25 .000
3 Bochkarev, Konstanti 3 0 0.00 2 8 -.250
12 Sideris, Anthony 25 0 0.00 1 3 -.333
BROOKLYN COLLEGE.... 66 619 9.38 414 1964 .104
Opponents........... 66 846 12.82 390 2068 .221
## SET (by A/Game) G A A/Game
---------------------------------------
2 Melosevich, Guillerm 66 494 7.48
6 Yu, Samson 36 27 0.75
3 Bochkarev, Konstanti 3 2 0.67
4 Galarza, Alexis 22 3 0.14
7 Metzler, Adam 37 5 0.14
8 Choy, David 64 8 0.12
10 Batura, Konstantin 65 8 0.12
11 Taman, Mohamed 50 6 0.12
12 Sideris, Anthony 25 2 0.08
1 Sumitro, Auston 62 4 0.06
13 Morton, Russell 51 3 0.06
15 Demas, Jason 46 2 0.04
5 Baumann, Shawn 34 1 0.03
14 Griffith, Rogelio 34 1 0.03
9 Gotowicki, Mateusz 24 0 0.00
TM TEAM 66 0 0.00
BROOKLYN COLLEGE.... 66 567 8.59
Opponents........... 66 718 10.88
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Gotowicki, Mateusz 24 11 9 20.0 0.83 6
13 Morton, Russell 51 17 16 33.0 0.65 19
10 Batura, Konstantin 65 15 19 34.0 0.52 6
11 Taman, Mohamed 50 12 11 23.0 0.46 12
14 Griffith, Rogelio 34 6 8 14.0 0.41 1
2 Melosevich, Guillerm 66 8 11 19.0 0.29 10
15 Demas, Jason 46 7 5 12.0 0.26 11
7 Metzler, Adam 37 5 4 9.0 0.24 7
6 Yu, Samson 36 1 4 5.0 0.14 3
8 Choy, David 64 2 4 6.0 0.09 5
5 Baumann, Shawn 34 1 1 2.0 0.06 0
BROOKLYN COLLEGE.... 66 85 92 131.0 1.98 80
Opponents........... 66 88 102 139.0 2.11 70
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Griffith, Rogelio 34 97 2.85
8 Choy, David 64 147 2.30
11 Taman, Mohamed 50 98 1.96
10 Batura, Konstantin 65 94 1.45
7 Metzler, Adam 37 46 1.24
15 Demas, Jason 46 45 0.98
13 Morton, Russell 51 45 0.88
9 Gotowicki, Mateusz 24 13 0.54
6 Yu, Samson 36 10 0.28
2 Melosevich, Guillerm 66 16 0.24
5 Baumann, Shawn 34 6 0.18
1 Sumitro, Auston 62 2 0.03
3 Bochkarev, Konstanti 3 0 0.00
12 Sideris, Anthony 25 0 0.00
BROOKLYN COLLEGE.... 66 619 9.38
Opponents........... 66 846 12.82
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Sumitro, Auston 62 0 0 0.00
2 Melosevich, Guillerm 66 37 31 0.56
4 Galarza, Alexis 22 6 4 0.27
5 Baumann, Shawn 34 3 7 0.09
6 Yu, Samson 36 2 5 0.06
7 Metzler, Adam 37 5 6 0.14
8 Choy, David 64 14 42 0.22
9 Gotowicki, Mateusz 24 0 7 0.00
10 Batura, Konstantin 65 13 21 0.20
11 Taman, Mohamed 50 8 19 0.16
12 Sideris, Anthony 25 0 9 0.00
13 Morton, Russell 51 7 8 0.14
14 Griffith, Rogelio 34 3 5 0.09
15 Demas, Jason 46 12 8 0.26
BROOKLYN COLLEGE.... 66 110 172 1.67
Opponents........... 66 181 203 2.74
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Sumitro, Auston 62 173 2.79 2
10 Batura, Konstantin 65 147 2.26 1
2 Melosevich, Guillerm 66 135 2.05 9
11 Taman, Mohamed 50 85 1.70 4
8 Choy, David 64 79 1.23 1
4 Galarza, Alexis 22 22 1.00 0
6 Yu, Samson 36 36 1.00 0
5 Baumann, Shawn 34 32 0.94 2
12 Sideris, Anthony 25 16 0.64 0
13 Morton, Russell 51 25 0.49 0
14 Griffith, Rogelio 34 15 0.44 0
15 Demas, Jason 46 19 0.41 2
7 Metzler, Adam 37 13 0.35 0
3 Bochkarev, Konstanti 3 1 0.33 0
9 Gotowicki, Mateusz 24 5 0.21 3
TM TEAM 66 0 0.00 0
BROOKLYN COLLEGE.... 66 803 12.17 24
Opponents........... 66 748 11.33 28
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
15 Demas, Jason 46 0 0.00
7 Metzler, Adam 37 0 0.00
9 Gotowicki, Mateusz 24 0 0.00
1 Sumitro, Auston 62 42 0.68
5 Baumann, Shawn 34 8 0.24
10 Batura, Konstantin 65 32 0.49
13 Morton, Russell 51 3 0.06
8 Choy, David 64 29 0.45
2 Melosevich, Guillerm 66 2 0.03
11 Taman, Mohamed 50 10 0.20
TM TEAM 66 19 0.29
4 Galarza, Alexis 22 7 0.32
14 Griffith, Rogelio 34 12 0.35
3 Bochkarev, Konstanti 3 2 0.67
12 Sideris, Anthony 25 6 0.24
6 Yu, Samson 36 9 0.25
BROOKLYN COLLEGE.... 66 181 2.74
Opponents........... 66 103 1.56
Volleyball Statistics
The Automated ScoreBook
Brooklyn College Volleyball Statistics (as of Mar 22, 2010)
All matches
Overall record: 3-17 Conf: 2-12 Home: 1-6 Away: 2-5 Neutral: 0-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Sumitro, Auston..... 62 2 0.03 0 7 .286 4 0.06 41 2 0.05 0 5 .400 4 0.10
7 Metzler, Adam....... 37 46 1.24 13 121 .273 5 0.14 27 27 1.00 11 85 .188 4 0.15
2 Melosevich, Guillerm 66 16 0.24 7 54 .167 494 7.48 45 11 0.24 4 33 .212 354 7.87
14 Griffith, Rogelio... 34 97 2.85 57 254 .157 1 0.03 27 80 2.96 48 207 .155 1 0.04
11 Taman, Mohamed...... 50 98 1.96 63 300 .117 6 0.12 37 77 2.08 50 233 .116 4 0.11
13 Morton, Russell..... 51 45 0.88 29 161 .099 3 0.06 37 27 0.73 19 92 .087 3 0.08
9 Gotowicki, Mateusz.. 24 13 0.54 9 42 .095 0 0.00 12 4 0.33 3 15 .067 0 0.00
10 Batura, Konstantin.. 65 94 1.45 68 327 .080 8 0.12 45 60 1.33 43 214 .079 7 0.16
8 Choy, David......... 64 147 2.30 115 453 .071 8 0.12 44 104 2.36 80 314 .076 5 0.11
6 Yu, Samson.......... 36 10 0.28 8 32 .062 27 0.75 21 4 0.19 5 13 -.077 4 0.19
15 Demas, Jason........ 46 45 0.98 36 177 .051 2 0.04 30 28 0.93 23 116 .043 1 0.03
4 Galarza, Alexis..... 22 0 0.00 0 0 .000 3 0.14 10 0 0.00 0 0 .000 3 0.30
5 Baumann, Shawn...... 34 6 0.18 6 25 .000 1 0.03 24 4 0.17 4 20 .000 0 0.00
3 Bochkarev, Konstanti 3 0 0.00 2 8 -.250 2 0.67 1 0 0.00 0 0 .000 1 1.00
12 Sideris, Anthony.... 25 0 0.00 1 3 -.333 2 0.08 18 0 0.00 1 3 -.333 2 0.11
BROOKLYN COLLEGE.... 66 619 9.38 414 1964 .104 567 8.59 45 428 9.51 291 1350 .101 393 8.73
Opponents........... 66 846 12.82 390 2068 .221 718 10.88 45 600 13.33 251 1382 .253 501 11.13
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sumitro, Auston..... 0 0.00 42 173 2.79 0 0 0 0.00 0 0.00 24 105 2.56 0 0 0 0.00
Metzler, Adam....... 5 0.14 0 13 0.35 5 4 9 0.24 3 0.11 0 8 0.30 4 3 7 0.26
Melosevich, Guillerm 37 0.56 2 135 2.05 8 11 19 0.29 23 0.51 0 101 2.24 6 9 15 0.33
Griffith, Rogelio... 3 0.09 12 15 0.44 6 8 14 0.41 3 0.11 10 11 0.41 6 7 13 0.48
Taman, Mohamed...... 8 0.16 10 85 1.70 12 11 23 0.46 8 0.22 10 66 1.78 11 10 21 0.57
Morton, Russell..... 7 0.14 3 25 0.49 17 16 33 0.65 6 0.16 3 22 0.59 14 12 26 0.70
Gotowicki, Mateusz.. 0 0.00 0 5 0.21 11 9 20 0.83 0 0.00 0 1 0.08 5 5 10 0.83
Batura, Konstantin.. 13 0.20 32 147 2.26 15 19 34 0.52 7 0.16 16 110 2.44 12 13 25 0.56
Choy, David......... 14 0.22 29 79 1.23 2 4 6 0.09 10 0.23 24 54 1.23 1 2 3 0.07
Yu, Samson.......... 2 0.06 9 36 1.00 1 4 5 0.14 0 0.00 6 14 0.67 0 3 3 0.14
Demas, Jason........ 12 0.26 0 19 0.41 7 5 12 0.26 6 0.20 0 9 0.30 5 3 8 0.27
Galarza, Alexis..... 6 0.27 7 22 1.00 0 0 0 0.00 1 0.10 4 6 0.60 0 0 0 0.00
Baumann, Shawn...... 3 0.09 8 32 0.94 1 1 2 0.06 2 0.08 4 19 0.79 1 1 2 0.08
Bochkarev, Konstanti 0 0.00 2 1 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Sideris, Anthony.... 0 0.00 6 16 0.64 0 0 0 0.00 0 0.00 6 14 0.78 0 0 0 0.00
TEAM................ 19 18
BROOKLYN COLLEGE.... 110 1.67 181 803 12.17 85 92 131.0 1.98 69 1.53 125 540 12.00 65 68 99.0 2.20
Opponents........... 181 2.74 103 748 11.33 88 102 139.0 2.11 125 2.78 62 480 10.67 68 69 102.5 2.28
Combined Team Statistics
The Automated ScoreBook
Brooklyn College Combined Team Statistics (as of Mar 22, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-17) ( 1-6 ) ( 2-5 ) ( 0-6 )
CONFERENCE.......... ( 2-12) ( 1-4 ) ( 1-2 ) ( 0-6 )
NON-CONFERENCE...... ( 1-5 ) ( 0-2 ) ( 1-3 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Sumitro, Auston 62 2 0.03 0 7 .286 4 0.06 0 0 0.00 42 173 2.79 0 0 0 0.00 0 2
7 Metzler, Adam 37 46 1.24 13 121 .273 5 0.14 5 6 0.14 0 13 0.35 5 4 9 0.24 7 0
2 Melosevich, Guillerm 66 16 0.24 7 54 .167 494 7.48 37 31 0.56 2 135 2.05 8 11 19 0.29 10 9
14 Griffith, Rogelio 34 97 2.85 57 254 .157 1 0.03 3 5 0.09 12 15 0.44 6 8 14 0.41 1 0
11 Taman, Mohamed 50 98 1.96 63 300 .117 6 0.12 8 19 0.16 10 85 1.70 12 11 23 0.46 12 4
13 Morton, Russell 51 45 0.88 29 161 .099 3 0.06 7 8 0.14 3 25 0.49 17 16 33 0.65 19 0
9 Gotowicki, Mateusz 24 13 0.54 9 42 .095 0 0.00 0 7 0.00 0 5 0.21 11 9 20 0.83 6 3
10 Batura, Konstantin 65 94 1.45 68 327 .080 8 0.12 13 21 0.20 32 147 2.26 15 19 34 0.52 6 1
8 Choy, David 64 147 2.30 115 453 .071 8 0.12 14 42 0.22 29 79 1.23 2 4 6 0.09 5 1
6 Yu, Samson 36 10 0.28 8 32 .062 27 0.75 2 5 0.06 9 36 1.00 1 4 5 0.14 3 0
15 Demas, Jason 46 45 0.98 36 177 .051 2 0.04 12 8 0.26 0 19 0.41 7 5 12 0.26 11 2
4 Galarza, Alexis 22 0 0.00 0 0 .000 3 0.14 6 4 0.27 7 22 1.00 0 0 0 0.00 0 0
21 #21 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Baumann, Shawn 34 6 0.18 6 25 .000 1 0.03 3 7 0.09 8 32 0.94 1 1 2 0.06 0 2
3 Bochkarev, Konstanti 3 0 0.00 2 8 -.250 2 0.67 0 0 0.00 2 1 0.33 0 0 0 0.00 0 0
12 Sideris, Anthony 25 0 0.00 1 3 -.333 2 0.08 0 9 0.00 6 16 0.64 0 0 0 0.00 0 0
TEAM 19
BROOKLYN COLLEGE.... 66 619 9.38 414 1964 .104 567 8.59 110 172 1.67 181 803 12.17 85 92 131.0 1.98 80 24
Opponents........... 66 846 12.82 390 2068 .221 718 10.88 181 203 2.74 103 748 11.33 88 102 139.0 2.11 70 28
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 619 846
Errors............ 414 390
Total Attacks..... 1964 2068
Attack Pct........ .104 .221
Kills/Game........ 9.4 12.8
SET.................
Assists........... 567 718
Assists/Game...... 8.6 10.9
SERVE...............
Aces.............. 110 181
Errors............ 172 203
Aces/Game......... 1.7 2.7
SERVE RECEPTIONS....
Errors............ 181 103
Errors/Game....... 2.7 1.6
DEFENSE.............
Digs.............. 803 748
Digs/Game......... 12.2 11.3
BLOCKING............
Block Solo........ 85 88
Block Assist...... 92 102
Total Blocks...... 131.0 139.0
Blocks Per Game... 2.0 2.1
Block Errors...... 80 70
BALL HANDLING ERRORS 24 28
ATTENDANCE..........
Total............. 421 368
Dates/Avg Per Date 7/60 7/53
Neutral site #/Avg 6/23
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/28/2010 at New Jersey City U. L 1-3 13-30,13-30,30-25,10-30 107
* Feb 02 at City Tech L 0-3 21-30,28-30,25-30 20
* Feb 06 vs Lehman College L 0-3 15-30,28-30,23-30 -
* Feb. 6 vs CCNY L 2-3 31-29,30-27,24-30,16-30,3-15 30
* Feb 09 at Medgar Evers College W 3-1 26-30,30-19,30-20,30-21 50
* Feb 11 BARUCH L 0-3 11-30,13-30,18-30 78
Feb 16 at NYUPOLYM L 0-3 18-30,22-30,28-30 67
* Feb 18 at Hunter College L 0-3 11-30,9-30,22-30 50
* Feb 20 vs City Tech L 0-3 27-30,32-34,20-30 45
* Feb 20 vs York (NY) L 0-3 16-30,22-30,19-30 30
* Mar 02 MEDGAR EVERS COLLEGE W 3-0 30-24,30-26,30-16 40
Mar 03 NYUPOLYM L 0-3 25-30,16-30,26-30 55
* Mar 06 vs Hunter College L 0-3 18-30,10-30,22-30 -
* Mar 06 vs BARUCH L 0-3 10-30,13-30,11-30 33
* Mar 08 LEHMAN COLLEGE L 0-3 23-30,15-30,23-30 45
* Mar 09 YORK (NY) L 0-3 25-30,26-30,28-30 40
Mar 11 at St. Joseph's - Bklyn W 3-0 30-10,30-14,30-27 25
Mar 15 NEW JERSEY CITY U. L 0-3 15-30,19-30,22-30 79
* Mar 16 CCNY L 0-3 29-31,29-31,24-30 84
Mar 18 at PURCHASE PANTHERS L 2-3 22-30,30-25,25-30,31-29,14-16 49