| Albert Benjamin |
| Jonathan Chevinsky |
| Trevaughn Daley |
| Alan Esses |
| Marvin Gill |
| Elliot Haddad |
| Asher Korycka |
| Andrew Mendelsohn |
| Jordan Ovadia |
| Stanley Purcell |
| Charles Stevens |
|
Albert Benjamin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Troop,Joseph | Lost 0-6, 2-6 | |||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | Nolan Parr | Lost 6-4, 5-7, 8-10 | |||
| % | Apr 12, 2015 | FDU-FLORHAM | Ryan O'Keefe | Won 6-2, 3-6, 10-4 | |||
| %* | Apr 21, 2015 | at | Lehman College | Ortiz, Frankelly | Won 6-1, 6-2 | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Oscar Wu | - 6-2, 5-7, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Troop,Joseph / Bluman,Cedric | Lost 1-8 / Jonathan Chevinsky | |||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | Kyle Johnson / Nolan Parr | Won 8-0 / Jonathan Chevinsky | |||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Chris Pinto / Raymond Hwang | Lost 5-8 / Jonathan Chevinsky | |||
| % | Apr 12, 2015 | FDU-FLORHAM | Max Moscowitz / Chris Ly | Lost 2-8 / Jonathan Chevinsky | |||
| %* | Apr 14, 2015 | at | York | Liew, Felix / Mo, Justin | Won 8-0 / Alan Esses | ||
| %* | Apr 15, 2015 | vs | Hunter | Matthew Balilo / Jay Pal | Lost 4-8 / Jordan Ovadia | ||
| %* | Apr 21, 2015 | at | Lehman College | Dubiouzet, Al Joseph / Ortiz, Frankelly | Won 8-2 / Elliot Haddad | ||
|
Jonathan Chevinsky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 09, 2015 | at | Yeshiva University | Saka, Charles | Lost 2-6, 0-6 | ||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Gregory Gon | Lost 1-6, 0-6 | |||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Bluman,Cedric | Lost 0-6, 1-6 | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Borden, Joe | Won 6-7 (5-7), 6-3, 1-0 (10-5) | |||
| %* | Mar 27, 2015 | at | CCNY | Bregman, Andrew | Won 4-6, 6-1, 6-0 | ||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | Kyle Johnson | Won 6-0, 6-0 | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Dardan Sopjani | Lost 0-6, 4-6 | ||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Austin Kapetanakis | Lost 4-6, 3-6 | |||
| % | Apr 12, 2015 | FDU-FLORHAM | Max Moscowitz | Lost 3-6, 6-7 (3-7) | |||
| %* | Apr 14, 2015 | at | York | Mo, Justin | Won 6-0, 6-0 | ||
| %* | Apr 15, 2015 | vs | Hunter | F Le Goupil-Maier | Lost 2-6, 2-6 | ||
| %* | Apr 21, 2015 | at | Lehman College | Nakagaki, Gene | Lost 2-6, 3-6 | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Richard Mills | Lost 7-6 (7-3), 3-6, 0-1, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 09, 2015 | at | Yeshiva University | Lebedyev, Dmitri / Wannon, Adam | Lost 0-8 / Marvin Gill | ||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Gregory Gon / Kelvin Rodriguez | Lost 7-9 / Trevaughn Daley | |||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Troop,Joseph / Bluman,Cedric | Lost 1-8 / Albert Benjamin | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Bean, Connor / Gargan, Connor | Won 8-3 / Trevaughn Daley | |||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | Kyle Johnson / Nolan Parr | Won 8-0 / Albert Benjamin | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Allen Meyerovich / Dardan Sopjani | Lost 2-8 / Stanley Purcell | ||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Chris Pinto / Raymond Hwang | Lost 5-8 / Albert Benjamin | |||
| % | Apr 12, 2015 | FDU-FLORHAM | Max Moscowitz / Chris Ly | Lost 2-8 / Albert Benjamin | |||
| %* | Apr 15, 2015 | vs | Hunter | Carlos Sala / Rodolfo Reynoso | Lost 3-8 / Stanley Purcell | ||
| %* | Apr 21, 2015 | at | Lehman College | Maghirang, Carlo Jay / Nakagaki, Gene | Lost 3-8 / Stanley Purcell | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Luis Chirinos / Kelvin Rodriguez | Lost 6-8 / Stanley Purcell | |||
|
Trevaughn Daley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 09, 2015 | at | Yeshiva University | Burk, Meir | Lost 0-6, 0-6 | ||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Tomita,Taimu | Lost 5-7, 4-6 | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Jaros, Chris | Won 7-6 (7-1), 6-4 | |||
| %* | Mar 27, 2015 | at | CCNY | Barabas, Matthew | Won 6-1, 6-4 | ||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Youssef Rizk | Lost 2-6, 6-3, 0-1 (8-10) | |||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Chris Pinto | Lost 4-6, 6-3, 2-6 | |||
| %* | Apr 14, 2015 | at | York | Chhosphel, Kalsang | Won 6-1, 6-3 | ||
| %* | Apr 15, 2015 | vs | Hunter | Rodolfo Reynoso | Lost 1-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 09, 2015 | at | Yeshiva University | Burk, Meir / Rudansky, Eitan | Lost 1-8 / Andrew Mendelsohn | ||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Gregory Gon / Kelvin Rodriguez | Lost 7-9 / Jonathan Chevinsky | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Bean, Connor / Gargan, Connor | Won 8-3 / Jonathan Chevinsky | |||
| %* | Mar 27, 2015 | at | CCNY | Bregman, Andrew / Bernstein, Max | Lost 1-8 / Alan Esses | ||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Ray Fan / Nadeem Hilal | Won 9-8 (11-9) / Stanley Purcell | |||
| % | Apr 12, 2015 | FDU-FLORHAM | Mitch Gettis / Jason Dubinsky | Lost 1-8 / Andrew Mendelsohn | |||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Oscar Wu / Jowel Ahmed | Won 8-3 / Alan Esses | |||
|
Alan Esses |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 09, 2015 | at | Yeshiva University | Rudansky, Eitan | Lost 2-6, 0-6 | ||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Jowel Ahmed | Won 6-0, 6-2 | |||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Tomita,Chisei | Lost 6-7 (2-7), 2-6 | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Gargan, Connor | Lost 1-6, 6-3, 0-1 (5-10) | |||
| %* | Apr 21, 2015 | at | Lehman College | Lopez, Rodolfo | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Jowel Ahmed / Ejaz Ahmed | Won 8-0 / Marvin Gill | |||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Cruz,Danny De La / Marthaller,Noah | Lost 2-8 / Andrew Mendelsohn | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Frank, Bryan / Jaros, Chris | Lost 1-8 / Andrew Mendelsohn | |||
| %* | Mar 27, 2015 | at | CCNY | Bregman, Andrew / Bernstein, Max | Lost 1-8 / Trevaughn Daley | ||
| %* | Apr 14, 2015 | at | York | Liew, Felix / Mo, Justin | Won 8-0 / Albert Benjamin | ||
| %* | Apr 21, 2015 | at | Lehman College | Mejia, Elvis / Lopez, Rodolfo | Won 8-1 / Andrew Mendelsohn | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Oscar Wu / Jowel Ahmed | Won 8-3 / Trevaughn Daley | |||
|
Marvin Gill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 09, 2015 | at | Yeshiva University | Katz, Akiva | Lost 1-6, 3-6 | ||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Kelvin Rodriguez | Lost 1-6, 1-6 | |||
| %* | Mar 27, 2015 | at | CCNY | Bernstein, Max | Lost 2-6, 3-6 | ||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | Matt Smith | Won 6-3, 6-2 | |||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Raymond Hwang | Lost 3-6, 6-2, 1-6 | |||
| % | Apr 12, 2015 | FDU-FLORHAM | Chris Ly | Lost 1-6, 4-6 | |||
| %* | Apr 14, 2015 | at | York | Cream, Rashawn | Won 6-1, 6-0 | ||
| %* | Apr 15, 2015 | vs | Hunter | Jay Pal | Lost 4-6, 2-6 | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Jowel Ahmed | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 09, 2015 | at | Yeshiva University | Lebedyev, Dmitri / Wannon, Adam | Lost 0-8 / Jonathan Chevinsky | ||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Jowel Ahmed / Ejaz Ahmed | Won 8-0 / Alan Esses | |||
| % | Apr 12, 2015 | FDU-FLORHAM | Ryan O'Keefe / No Player | Won 1-0 / Jordan Ovadia | |||
|
Elliot Haddad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 09, 2015 | at | Yeshiva University | Papis Elon, David | Lost 3-6, 0-6 | ||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Luis Chirinos | Won 7-5, 6-2 | |||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Damerell,Riley | Lost 6-3, 3-6, 0-1 (6-10) | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Bean, Connor | Won 5-7, 7-6 (7-3), 1-0 (10-5) | |||
| %* | Mar 27, 2015 | at | CCNY | Arroyave, David | Lost 0-6, 0-6 | ||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Arthur Rentzler | Lost 1-6, 2-6 | ||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Ed Ruffe | Lost 3-6, 0-6 | |||
| % | Apr 12, 2015 | FDU-FLORHAM | Mitch Gettis | Lost 4-6, 3-6 | |||
| %* | Apr 14, 2015 | at | York | Raza, Haseeb | Won 6-1, 6-2 | ||
| %* | Apr 15, 2015 | vs | Hunter | Gonzalo Saez-Garcia | Lost 0-6, 0-6 | ||
| %* | Apr 21, 2015 | at | Lehman College | Maghirang, Carlo Jay | Won 6-1, 6-2 | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Yevgeniy Remennik | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 09, 2015 | at | Yeshiva University | Papis Elon, David / Saka, Charles | Lost 0-8 / Charles Stevens | ||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Luis Chirinos / Richard Mills | Won 8-2 / Charles Stevens | |||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Damerell,Riley / DeBiase,Dylan | Lost 6-8 / Charles Stevens | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Witke, Dan / Borden, Joe | Won 8-4 / Charles Stevens | |||
| %* | Mar 27, 2015 | at | CCNY | Arroyave, David / Benavidez, Michael | Lost 6-8 / Stanley Purcell | ||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | Kevin Caicedo / Matt Smith | Won 8-0 / Charles Stevens | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Arthur Rentzler / Samuel Hajibai | Lost 2-8 / Charles Stevens | ||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Ed Ruffe / Andrew Adia | Won 8-4 / Charles Stevens | |||
| %* | Apr 14, 2015 | at | York | Khatri, Hasnain / Raza, Haseeb | Won 8-2 / Charles Stevens | ||
| %* | Apr 15, 2015 | vs | Hunter | Gonzalo Saez-Garcia / F Le Goupil-Maier | Lost 1-8 / Charles Stevens | ||
| %* | Apr 21, 2015 | at | Lehman College | Dubiouzet, Al Joseph / Ortiz, Frankelly | Won 8-2 / Albert Benjamin | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Yevgeniy Remennik / Richard Mills | Lost 3-8 / Charles Stevens | |||
|
Asher Korycka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Eison DeGuzman | Lost 1-6, 0-6 | |||
| % | Apr 18, 2015 | at | Lehman College | Peralta, Socrates | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Matt Palka / Eison DeGuzman | Lost 1-8 / Andrew Mendelsohn | |||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | James Hanophy / Dickson Tan | Won 8-3 / Andrew Mendelsohn | |||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Austin Kapetanakis / Nolan Reese | Lost 3-8 / Jordan Ovadia | |||
| % | Apr 18, 2015 | at | Lehman College | Dubiouzet, Al Joseph / Peralta, Socrates | Lost 3-8 / Charles Stevens | ||
|
Andrew Mendelsohn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Ejaz Ahmed | Won 6-0, 6-0 | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Rodriguez, Joel | Won 6-1, 7-5 | |||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Nadeem Hilal | Lost 1-6, 2-6 | |||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | Carlos Mayorga | Won 6-0, 6-1 | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Chad Seaver | Lost 4-6, 4-6 | ||
| % | Apr 12, 2015 | FDU-FLORHAM | No Player | Won 1-0 | |||
| % | Apr 18, 2015 | at | Lehman College | Dubiouzet, Al Joseph | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 09, 2015 | at | Yeshiva University | Burk, Meir / Rudansky, Eitan | Lost 1-8 / Trevaughn Daley | ||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Cruz,Danny De La / Marthaller,Noah | Lost 2-8 / Alan Esses | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Frank, Bryan / Jaros, Chris | Lost 1-8 / Alan Esses | |||
| %* | Mar 27, 2015 | at | CCNY | Chen, Andrew / Barabas, Matthew | Won 8-3 / Jordan Ovadia | ||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Matt Palka / Eison DeGuzman | Lost 1-8 / Asher Korycka | |||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | James Hanophy / Dickson Tan | Won 8-3 / Asher Korycka | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Sharki Ahmed / Chad Seaver | Lost 5-8 / Jordan Ovadia | ||
| % | Apr 12, 2015 | FDU-FLORHAM | Mitch Gettis / Jason Dubinsky | Lost 1-8 / Trevaughn Daley | |||
| %* | Apr 14, 2015 | at | York | Chhosphel, Kalsang / Cream, Rashawn | Won 8-2 / Jordan Ovadia | ||
| % | Apr 18, 2015 | at | Lehman College | Maghirang, Carlo Jay / Nakagaki, Gene | Lost 2-8 / Stanley Purcell | ||
| %* | Apr 21, 2015 | at | Lehman College | Mejia, Elvis / Lopez, Rodolfo | Won 8-1 / Alan Esses | ||
|
Jordan Ovadia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Matt Palka | Lost 6-4, 3-6, 0-1 (3-10) | |||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | James Hanophy | Won 6-1, 6-0 | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Sharki Ahmed | Lost 0-6, 3-6 | ||
| % | Apr 12, 2015 | FDU-FLORHAM | Jason Dubinsky | Lost 2-6, 5-7 | |||
| %* | Apr 21, 2015 | at | Lehman College | Mejia, Elvis | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 27, 2015 | at | CCNY | Chen, Andrew / Barabas, Matthew | Won 8-3 / Andrew Mendelsohn | ||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Derence Tejero / Youssef Rizk | Lost 1-8 / Charles Stevens | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Sharki Ahmed / Chad Seaver | Lost 5-8 / Andrew Mendelsohn | ||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Austin Kapetanakis / Nolan Reese | Lost 3-8 / Asher Korycka | |||
| % | Apr 12, 2015 | FDU-FLORHAM | Ryan O'Keefe / No Player | Won 1-0 / Marvin Gill | |||
| %* | Apr 14, 2015 | at | York | Chhosphel, Kalsang / Cream, Rashawn | Won 8-2 / Andrew Mendelsohn | ||
| %* | Apr 15, 2015 | vs | Hunter | Matthew Balilo / Jay Pal | Lost 4-8 / Albert Benjamin | ||
|
Stanley Purcell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 27, 2015 | at | CCNY | Benavidez, Michael | Won 6-3, 6-2 | ||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Derence Tejero | Lost 2-6, 6-7 (4-7) | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Allen Meyerovich | Won 7-5, 7-6 (8-6) | ||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Andrew Adia | Won 3-6, 6-2, 6-4 | |||
| %* | Apr 14, 2015 | at | York | Liew, Felix | Won 6-0, 6-0 | ||
| %* | Apr 15, 2015 | vs | Hunter | Matthew Balilo | Lost 2-6, 0-6 | ||
| % | Apr 18, 2015 | at | Lehman College | Nakagaki, Gene | Won 7-5, 6-2 | ||
| %* | Apr 21, 2015 | at | Lehman College | Dubiouzet, Al Joseph | Won 2-6, 6-4, 10-5 | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Kelvin Rodriguez | Lost 6-4, 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 27, 2015 | at | CCNY | Arroyave, David / Benavidez, Michael | Lost 6-8 / Elliot Haddad | ||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Ray Fan / Nadeem Hilal | Won 9-8 (11-9) / Trevaughn Daley | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Allen Meyerovich / Dardan Sopjani | Lost 2-8 / Jonathan Chevinsky | ||
| %* | Apr 15, 2015 | vs | Hunter | Carlos Sala / Rodolfo Reynoso | Lost 3-8 / Jonathan Chevinsky | ||
| % | Apr 18, 2015 | at | Lehman College | Maghirang, Carlo Jay / Nakagaki, Gene | Lost 2-8 / Andrew Mendelsohn | ||
| %* | Apr 21, 2015 | at | Lehman College | Maghirang, Carlo Jay / Nakagaki, Gene | Lost 3-8 / Jonathan Chevinsky | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Luis Chirinos / Kelvin Rodriguez | Lost 6-8 / Jonathan Chevinsky | |||
|
Charles Stevens |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 09, 2015 | at | Yeshiva University | Lebedyev, Dmitri | Lost 0-6, 0-6 | ||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Richard Mills | Lost 5-7, 5-7 | |||
| % | Mar 22, 2015 | PURCHASE PANTHERS | DeBiase,Dylan | Lost 4-6, 2-6 | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Witke, Dan | Won 7-6 (7-3), 7-6 (7-1) | |||
| %* | Mar 27, 2015 | at | CCNY | Sanigepalli, S. | Won 7-5, 6-3 | ||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Ray Fan | Won 1-6, 6-1, 1-0 (12-10) | |||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | Kevin Caicedo | Won 6-0, 6-2 | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Samuel Hajibai | Lost 2-6, 3-6 | ||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Chris Livoti | Lost 4-6, 2-6 | |||
| %* | Apr 14, 2015 | at | York | Khatri, Hasnain | Lost 4-6, 1-6 | ||
| %* | Apr 15, 2015 | vs | Hunter | Carlos Sala | Lost 0-6, 2-6 | ||
| % | Apr 18, 2015 | at | Lehman College | Maghirang, Carlo Jay | Won 6-1, 6-2 | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Luis Chirinos | - 6-3, 5-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 09, 2015 | at | Yeshiva University | Papis Elon, David / Saka, Charles | Lost 0-8 / Elliot Haddad | ||
| %* | Mar 19, 2015 | JOHN JAY COLLEGE | Luis Chirinos / Richard Mills | Won 8-2 / Elliot Haddad | |||
| % | Mar 22, 2015 | PURCHASE PANTHERS | Damerell,Riley / DeBiase,Dylan | Lost 6-8 / Elliot Haddad | |||
| % | Mar 24, 2015 | MOUNT SAINT MARY | Witke, Dan / Borden, Joe | Won 8-4 / Elliot Haddad | |||
| % | Mar 28, 2015 | RUTGERS-NEWARK | Derence Tejero / Youssef Rizk | Lost 1-8 / Jordan Ovadia | |||
| % | Apr 02, 2015 | ST. JOSEPH'S (BKLYN) | Kevin Caicedo / Matt Smith | Won 8-0 / Elliot Haddad | |||
| %* | Apr 03, 2015 | at | Baruch College Bearcats | Arthur Rentzler / Samuel Hajibai | Lost 2-8 / Elliot Haddad | ||
| %* | Apr 06, 2015 | COLLEGE OF STATEN ISLAND | Ed Ruffe / Andrew Adia | Won 8-4 / Elliot Haddad | |||
| %* | Apr 14, 2015 | at | York | Khatri, Hasnain / Raza, Haseeb | Won 8-2 / Elliot Haddad | ||
| %* | Apr 15, 2015 | vs | Hunter | Gonzalo Saez-Garcia / F Le Goupil-Maier | Lost 1-8 / Elliot Haddad | ||
| % | Apr 18, 2015 | at | Lehman College | Dubiouzet, Al Joseph / Peralta, Socrates | Lost 3-8 / Asher Korycka | ||
| % | Apr 24, 2015 | JOHN JAY COLLEGE | Yevgeniy Remennik / Richard Mills | Lost 3-8 / Elliot Haddad | |||
| Schedule legend |