| Tashfeen Afzal |
| Trevaughn Daley |
| Marvin Gill |
| Brandon Green |
| Elliot Haddad |
| Asher Korycka |
| Gabriel Pariente |
| Stanley Purcell |
| Charles Stevens |
| Robin Varughese |
| Deshi Wu |
|
Tashfeen Afzal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Nick Orlando | Won 6-4, 5-7, 1-0 (10-6) | |||
| Apr 15, 2014 | at | Bard College | Max Meynig | Lost 1-6, 6-7 | |||
| Apr 19, 2014 | FARMINGDALE STATE | Enriquez, Rommel | Won 6-3, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 08, 2014 | CCNY | Rezwan Islam / Qingtian Chen | Won 8-2 / Marvin Gill | |||
| Apr 15, 2014 | at | Bard College | Max Meynig / Dan Krakovski | Lost 4-8 / Asher Korycka | |||
| Apr 19, 2014 | FARMINGDALE STATE | Enriquez, Rommel / Brandman, Daniel | Won 8-6 / Deshi Wu | ||||
|
Trevaughn Daley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Marco Guzman | Won 6-1, 6-0 | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | David Alabo | Lost 1-6, 2-6 | |||
| % | Apr 02, 2014 | NYU-POLY | Liang, Kenneth | Lost 1-6, 6-4, 4-6 | |||
| Apr 05, 2014 | at | Rutgers-Newark | Matt Palka | Lost 6-7 (6-8), 3-6 | |||
| %* | Apr 07, 2014 | HUNTER | SAINT-LOUIS, Rudy | Won 6-7 (6-8), 6-2, 2-0, retired | |||
| %* | Apr 08, 2014 | CCNY | Rezwan Islam | Won 6-1, 6-4 | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Frankelly Ortiz | Won 6-3, 7-6 (7-3) | |||
| Apr 15, 2014 | at | Bard College | Philip Poznansky | Lost 0-6, 2-6 | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Omoragbon, Anthony | Won 6-1, 6-0 | |||
| Apr 19, 2014 | FARMINGDALE STATE | Lopez, Jimmy | Lost 1-6, 4-6 | ||||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Zag Kimpolo | Won 6-0, 6-0 | |||
| Apr 27, 2014 | at | #2 Hunter College | RABINOVICH, Daniel | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Marco Guzman / Zag Kimpolo | Won 8-0 / Marvin Gill | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Ariel Hakimi / Michael Markin | Won 8-2 / Robin Varughese | |||
| % | Apr 02, 2014 | NYU-POLY | Moskal, Evan / Liang, Kenneth | Lost 3-8 / Robin Varughese | |||
| Apr 05, 2014 | at | Rutgers-Newark | Derence Tejero / Matt Palka | Lost 6-8 / Marvin Gill | |||
| %* | Apr 07, 2014 | HUNTER | RABINOVICH, Daniel / BALILO, Matthew | Lost 1-8 / Robin Varughese | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Kyle Johnson / Nolan Parr | Won 8-1 / Stanley Purcell | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Al Joseph Dubouzet / Frankelly Ortiz | Won 8-3 / Marvin Gill | |||
| Apr 15, 2014 | at | Bard College | Kevin McDonald / Isaac Lertola | Lost 2-8 / Brandon Green | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Pal, Jay / Quamina, Ruel | Won 8-6 / Marvin Gill | |||
| %* | Apr 17, 2014 | at | College of Staten Island | Austin Kapetanakis / Jack Benjamin | Lost 3-8 / Marvin Gill | ||
| Apr 19, 2014 | FARMINGDALE STATE | Palacios, Kevin / Lopez, Jimmy | Lost 5-8 / Brandon Green | ||||
|
Marvin Gill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Zag Kimpolo | Won 6-0, 6-2 | |||
| Apr 05, 2014 | at | Rutgers-Newark | Ronald Luyo | Lost 2-6, 2-6 | |||
| %* | Apr 07, 2014 | HUNTER | NAEEM, Bilal | Won 6-1, 6-4 | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Gene Nakagaki | Won 6-4, 2-6, 1-0 (14-12) | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Pal, Jay | Lost 6-4, 1-6, 0-1 (4-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Marco Guzman / Zag Kimpolo | Won 8-0 / Trevaughn Daley | |||
| Apr 05, 2014 | at | Rutgers-Newark | Derence Tejero / Matt Palka | Lost 6-8 / Trevaughn Daley | |||
| %* | Apr 07, 2014 | HUNTER | OMELCHENKO, Roman / SAINT-LOUIS, Rudy | Won 8-6 / Brandon Green | |||
| %* | Apr 08, 2014 | CCNY | Rezwan Islam / Qingtian Chen | Won 8-2 / Tashfeen Afzal | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Al Joseph Dubouzet / Frankelly Ortiz | Won 8-3 / Trevaughn Daley | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Pal, Jay / Quamina, Ruel | Won 8-6 / Trevaughn Daley | |||
| %* | Apr 17, 2014 | at | College of Staten Island | Austin Kapetanakis / Jack Benjamin | Lost 3-8 / Trevaughn Daley | ||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Marco Guzman / Zag Kimpolo | Won 8-2 / Deshi Wu | |||
| Apr 27, 2014 | at | #2 Hunter College | SAAVEDRA, Carols / RABINOVICH, Daniel | Lost 3-8 / Deshi Wu | |||
|
Brandon Green |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Samuel Hajibai | Lost 3-6, 0-6 | |||
| % | Apr 02, 2014 | NYU-POLY | Moskal, Evan | Won 6-2, 6-4 | |||
| Apr 05, 2014 | at | Rutgers-Newark | Derence Tejero | Lost 6-4, 0-6, 1-6 | |||
| %* | Apr 07, 2014 | HUNTER | SAAVEDRA, Carols | Lost 0-6, 0-6 | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Iqbal Husain | Won 6-0, 6-0 | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Yve Jay Modi | Won 6-0, 6-0 | |||
| Apr 15, 2014 | at | Bard College | Billy Kwon | Lost 3-6, 0-6 | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Quamina, Ruel | Won 6-0, 6-2 | |||
| %* | Apr 17, 2014 | at | College of Staten Island | Mitchell Voloshin | Won 6-0, 6-4 | ||
| Apr 19, 2014 | FARMINGDALE STATE | Heinlein, Brian | Lost 3-6, 1-6 | ||||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Marco Guzman | Won 6-1, 6-0 | |||
| Apr 27, 2014 | at | #2 Hunter College | SHAHBAN, Alex | - 5-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Yevgeniy Remennik / Greg Gon | Won 8-6 / Elliot Haddad | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Samuel Hajibai / David Alabo | Lost 1-8 / Elliot Haddad | |||
| % | Apr 02, 2014 | NYU-POLY | Barnes, Michael / Hussain, Naeem | Won 8-5 / Gabriel Pariente | |||
| Apr 05, 2014 | at | Rutgers-Newark | Banjamin Lioue / Eison DeGuzman | Lost 0-8 / Gabriel Pariente | |||
| %* | Apr 07, 2014 | HUNTER | OMELCHENKO, Roman / SAINT-LOUIS, Rudy | Won 8-6 / Marvin Gill | |||
| %* | Apr 08, 2014 | CCNY | Pavel Shapturenka / Syed Haider | Lost 6-8 / Stanley Purcell | |||
| Apr 15, 2014 | at | Bard College | Kevin McDonald / Isaac Lertola | Lost 2-8 / Trevaughn Daley | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Omoragbon, Anthony / Mo, Justin | Won 8-0 / Robin Varughese | |||
| Apr 19, 2014 | FARMINGDALE STATE | Palacios, Kevin / Lopez, Jimmy | Lost 5-8 / Trevaughn Daley | ||||
|
Elliot Haddad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Yevgeniy Remennik | Won 6-4, 6-1 | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Jonathan Selegean | Lost 5-7, 3-6 | |||
| % | Apr 02, 2014 | NYU-POLY | Lysiuk, Chris | Lost 4-6, 6-0, 6-7 (3-7) | |||
| %* | Apr 07, 2014 | HUNTER | SAEZ-GARCIA, Gonzalo | Lost 1-6, 3-6 | |||
| %* | Apr 08, 2014 | CCNY | David Arroyave | Lost 0-6, 2-6 | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Kevin Caicedo | Won 6-0, 6-0 | |||
| %* | Apr 17, 2014 | at | College of Staten Island | Timur Shamuradov | Lost 2-6, 6-4, 4-10 | ||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Yevgeniy Remennik | - 2-4, unfinished | |||
| Apr 27, 2014 | at | #2 Hunter College | SAEZ-GARCIA, Gonzalo | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Yevgeniy Remennik / Greg Gon | Won 8-6 / Brandon Green | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Samuel Hajibai / David Alabo | Lost 1-8 / Brandon Green | |||
| % | Apr 02, 2014 | NYU-POLY | Lysiuk, Chris / Boni, Massimo | Lost 6-8 / Charles Stevens | |||
| %* | Apr 07, 2014 | HUNTER | SAEZ-GARCIA, Gonzalo / SAAVEDRA, Carols | Lost 6-8 / Charles Stevens | |||
| %* | Apr 08, 2014 | CCNY | David Arroyave / Michael Arias | Won 8-3 / Charles Stevens | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Kevin Caicedo / James Hanophy | Won 8-0 / Charles Stevens | |||
| %* | Apr 17, 2014 | at | College of Staten Island | Timur Shamuradov / Daniel Ursomanno | Lost 4-8 / Charles Stevens | ||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Yevgeniy Remennik / Luis Chirinos | Won 8-6 / Charles Stevens | |||
| Apr 27, 2014 | at | #2 Hunter College | SAEZ-GARCIA, Gonzalo / JOSEPH, David | Lost 2-8 / Charles Stevens | |||
|
Asher Korycka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 15, 2014 | at | Bard College | Isaac Lertola | Lost 2-6, 1-6 | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Atwell, Elnathan | Lost 6-7 (4-7), 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Nick Orlando / Iqbal Husain | Won 8-3 / Robin Varughese | |||
| Apr 15, 2014 | at | Bard College | Max Meynig / Dan Krakovski | Lost 4-8 / Tashfeen Afzal | |||
|
Gabriel Pariente |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Michael Markin | Won 7-5, 5-7, 1-0 (10-4) | |||
| % | Apr 02, 2014 | NYU-POLY | Hussain, Naeem | Lost 1-6, 0-6 | |||
| Apr 05, 2014 | at | Rutgers-Newark | Stan Wu | Lost 6-7 (5-7), 7-5, 5-10 | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Elvis Mejia | Won 6-1, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 02, 2014 | NYU-POLY | Barnes, Michael / Hussain, Naeem | Won 8-5 / Brandon Green | |||
| Apr 05, 2014 | at | Rutgers-Newark | Banjamin Lioue / Eison DeGuzman | Lost 0-8 / Brandon Green | |||
|
Stanley Purcell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 08, 2014 | CCNY | Michael Arias | Won 6-1, 6-3 | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | James Hanophy | Won 6-0, 6-0 | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Al Joseph Dubouzet | Won 6-1, 6-1 | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Khatri, Hasnain | Won 6-3, 6-2 | |||
| %* | Apr 17, 2014 | at | College of Staten Island | Austin Kapetanakis | Won 6-4, 6-3 | ||
| Apr 19, 2014 | FARMINGDALE STATE | Palacios, Kevin | Lost 5-7, 1-6 | ||||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Luis Chirinos | - 1-4, unfinished | |||
| Apr 27, 2014 | at | #2 Hunter College | JOSEPH, David | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Jonathan Selegean / Christopher Jenkins | Lost 2-8 / Charles Stevens | |||
| %* | Apr 08, 2014 | CCNY | Pavel Shapturenka / Syed Haider | Lost 6-8 / Brandon Green | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Kyle Johnson / Nolan Parr | Won 8-1 / Trevaughn Daley | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Ran Zhang / Gene Nakagaki | Won 8-5 / Charles Stevens | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Raza, Haseeb / Khatri, Hasnain | Won 8-6 / Charles Stevens | |||
| Apr 19, 2014 | FARMINGDALE STATE | Danzy, Tyler / Beaubrun, Marvin | Lost 8-9 (6-8) / Charles Stevens | ||||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Greg Gon / Frantisek Demek | Won 8-2 / Robin Varughese | |||
| Apr 27, 2014 | at | #2 Hunter College | BALILO, Matthew / SHAHBAN, Alex | Lost 5-8 / Robin Varughese | |||
|
Charles Stevens |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Greg Gon | Won 6-3, 6-2 | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Christopher Jenkins | Lost 4-6, 3-6 | |||
| % | Apr 02, 2014 | NYU-POLY | Boni, Massimo | Lost 1-6, 0-6 | |||
| Apr 05, 2014 | at | Rutgers-Newark | Ray Postadan | Lost 4-6, 2-6 | |||
| %* | Apr 07, 2014 | HUNTER | BALILO, Matthew | Lost 6-4, 4-6, 1-6 | |||
| %* | Apr 08, 2014 | CCNY | Pavel Shapturenka | Won 6-0, 7-5 | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Ran Zhang | Won 6-1, 6-1 | |||
| Apr 15, 2014 | at | Bard College | Kevin McDonald | Lost 5-7, 4-6 | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Raza, Haseeb | Won 6-2, 6-1 | |||
| %* | Apr 17, 2014 | at | College of Staten Island | Daniel Ursomanno | Lost 4-6, 6-4, 4-10 | ||
| Apr 19, 2014 | FARMINGDALE STATE | Danzy, Tyler | Lost 0-6, 0-6 | ||||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Greg Gon | - 2-5, unfinished | |||
| Apr 27, 2014 | at | #2 Hunter College | BALILO, Matthew | - 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Luis Chirinos / Frantisek Demek | Lost 6-8 / Robin Varughese | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Jonathan Selegean / Christopher Jenkins | Lost 2-8 / Stanley Purcell | |||
| % | Apr 02, 2014 | NYU-POLY | Lysiuk, Chris / Boni, Massimo | Lost 6-8 / Elliot Haddad | |||
| Apr 05, 2014 | at | Rutgers-Newark | Ray Postadan / Elijah Kim | Lost 7-9 / Robin Varughese | |||
| %* | Apr 07, 2014 | HUNTER | SAEZ-GARCIA, Gonzalo / SAAVEDRA, Carols | Lost 6-8 / Elliot Haddad | |||
| %* | Apr 08, 2014 | CCNY | David Arroyave / Michael Arias | Won 8-3 / Elliot Haddad | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Kevin Caicedo / James Hanophy | Won 8-0 / Elliot Haddad | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Ran Zhang / Gene Nakagaki | Won 8-5 / Stanley Purcell | |||
| Apr 15, 2014 | at | Bard College | Ted Laport / Philip Poznansky | Lost 3-8 / Robin Varughese | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Raza, Haseeb / Khatri, Hasnain | Won 8-6 / Stanley Purcell | |||
| %* | Apr 17, 2014 | at | College of Staten Island | Timur Shamuradov / Daniel Ursomanno | Lost 4-8 / Elliot Haddad | ||
| Apr 19, 2014 | FARMINGDALE STATE | Danzy, Tyler / Beaubrun, Marvin | Lost 8-9 (6-8) / Stanley Purcell | ||||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Yevgeniy Remennik / Luis Chirinos | Won 8-6 / Elliot Haddad | |||
| Apr 27, 2014 | at | #2 Hunter College | SAEZ-GARCIA, Gonzalo / JOSEPH, David | Lost 2-8 / Elliot Haddad | |||
|
Robin Varughese |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Frantisek Demek | Lost 6-7 (1-7), 2-6 | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Ariel Hakimi | Lost 1-6, 1-6 | |||
| % | Apr 02, 2014 | NYU-POLY | Barnes, Michael | Won 6-0, 6-1 | |||
| Apr 05, 2014 | at | Rutgers-Newark | Elijah Kim | Lost 6-4, 4-6, 6-10 | |||
| %* | Apr 07, 2014 | HUNTER | OMELCHENKO, Roman | Won 6-1, 6-2 | |||
| %* | Apr 08, 2014 | CCNY | Syed Haider | Won 6-1, 6-1 | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Kyle Johnson | Won 6-1, 6-0 | |||
| Apr 15, 2014 | at | Bard College | Ted Laport | Lost 5-7, 0-6 | |||
| %* | Apr 17, 2014 | at | College of Staten Island | Jack Benjamin | Won 6-2, 6-1 | ||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Frantisek Demek | - 6-4, 0-3, unfinished | |||
| Apr 27, 2014 | at | #2 Hunter College | SAAVEDRA, Carols | - 1-6, 1-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Luis Chirinos / Frantisek Demek | Lost 6-8 / Charles Stevens | |||
| %* | Apr 01, 2014 | BARUCH COLLEGE BEARCATS | Ariel Hakimi / Michael Markin | Won 8-2 / Trevaughn Daley | |||
| % | Apr 02, 2014 | NYU-POLY | Moskal, Evan / Liang, Kenneth | Lost 3-8 / Trevaughn Daley | |||
| Apr 05, 2014 | at | Rutgers-Newark | Ray Postadan / Elijah Kim | Lost 7-9 / Charles Stevens | |||
| %* | Apr 07, 2014 | HUNTER | RABINOVICH, Daniel / BALILO, Matthew | Lost 1-8 / Trevaughn Daley | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Nick Orlando / Iqbal Husain | Won 8-3 / Asher Korycka | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Yve Jay Modi / Elvis Mejia | Won 8-0 / Deshi Wu | |||
| Apr 15, 2014 | at | Bard College | Ted Laport / Philip Poznansky | Lost 3-8 / Charles Stevens | |||
| %* | Apr 16, 2014 | YORK COLLEGE | Omoragbon, Anthony / Mo, Justin | Won 8-0 / Brandon Green | |||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Greg Gon / Frantisek Demek | Won 8-2 / Stanley Purcell | |||
| Apr 27, 2014 | at | #2 Hunter College | BALILO, Matthew / SHAHBAN, Alex | Lost 5-8 / Stanley Purcell | |||
|
Deshi Wu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 21, 2014 | JOHN JAY COLLEGE | Luis Chirinos | Lost 0-6, 1-6 | |||
| %* | Apr 08, 2014 | CCNY | Qingtian Chen | Won 6-0, 6-0 | |||
| % | Apr 09, 2014 | ST. JOSEPH'S (BKLYN) | Nolan Parr | Won 6-3, 6-3 | |||
| Apr 19, 2014 | FARMINGDALE STATE | Beaubrun, Marvin | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 12, 2014 | LEHMAN COLLEGE | Yve Jay Modi / Elvis Mejia | Won 8-0 / Robin Varughese | |||
| Apr 19, 2014 | FARMINGDALE STATE | Enriquez, Rommel / Brandman, Daniel | Won 8-6 / Tashfeen Afzal | ||||
| % | Apr 25, 2014 | JOHN JAY COLLEGE | Marco Guzman / Zag Kimpolo | Won 8-2 / Marvin Gill | |||
| Apr 27, 2014 | at | #2 Hunter College | SAAVEDRA, Carols / RABINOVICH, Daniel | Lost 3-8 / Marvin Gill | |||
| Schedule legend |