| Date | Opponent | Score | Nation | Region | |||||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | L | ||||||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | L | ||||||
| %* | Mar 27, 2013 | at | The City College of New York | L | |||||
| Mar 27, 2013 | at | PURCHASE PANTHERS | L | ||||||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | L | ||||||
| %* | Apr 04, 2013 | HUNTER | L | ||||||
| Apr 06, 2013 | at | Farmingdale State | L | ||||||
| % | Apr 09, 2013 | at | Sarah Lawrence College | L | |||||
| % | Apr 13, 2013 | RUTGERS-NEWARK | L | ||||||
| * | Apr 15, 2013 | at | Lehman College | L | |||||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | L | ||||||
| * | Apr 19, 2013 | at | York College | L | |||||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | W | |||||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | L |
| Schedule legend |