| Tashfeen Afzal |
| Jordan Alvarado |
| Andrew Au |
| Marvin Gill |
| Dong Guan |
| Jonathan Menjivar |
| Yeshen Shang |
| Anthony Sideris |
| Deshi Wu |
| Davis Zabiyaka |
|
Tashfeen Afzal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Lysiuk, Chris | Lost 0-6, 0-6 | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Chirinos, Luis | Lost 2-6, 2-6 | |||
| %* | Mar 27, 2013 | at | The City College of New York | Shapturenka, Pavel | Lost 0-6, 1-6 | ||
| Apr 06, 2013 | at | Farmingdale State | Bessarabov, Alex | Lost 0-6, 0-6 | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Shotaro de Bourbon | Lost 4-10 | ||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Youssef Rizk | Lost 1-6, 3-6 | |||
| * | Apr 15, 2013 | at | Lehman College | Zhang, Ran | Lost 6-7, 3-7, 2-6 | ||
| * | Apr 19, 2013 | at | York College | Benavidez, Michael | Lost 2-6, 2-6 | ||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Johnson, Kyle | Won 6-3, 6-0 | ||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | Guy Goren | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Boni, Massimo / Lysiuk, Chris | Lost 0-8 / Davis Zabiyaka | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Cakmak, Erkut / Chung, Derrick | Lost 1-8 / Davis Zabiyaka | |||
| %* | Mar 27, 2013 | at | The City College of New York | Shapturenka, Pavel / Lai, Wilson | Lost 4-8 / Yeshen Shang | ||
| Apr 06, 2013 | at | Farmingdale State | Lopez, Jimmy / Palacios, Kevin | Lost 2-8 / Anthony Sideris | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Shotaro de Bourbon / Elliott Warkus | Lost 3-8 / Anthony Sideris | ||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Harold Ramirez / Satjeet Banga | Lost 5-8 / Anthony Sideris | |||
| * | Apr 15, 2013 | at | Lehman College | Zhang, Ran / Linde, Alex | Lost 6-8 / Anthony Sideris | ||
| * | Apr 19, 2013 | at | York College | Omoragbon, Anthony / Atwell, Elnathan | Won 8-2 / Anthony Sideris | ||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Orlando, Nick / Tan, Dickson | Won 8-1 / Anthony Sideris | ||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | David Garzon / Philip Bleustein | Lost 1-8 / Anthony Sideris | ||
|
Jordan Alvarado |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 27, 2013 | at | PURCHASE PANTHERS | Lai, Simon | Lost 0-6, 0-6 | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Allen Meyerovich | Lost 0-6, 0-6 | |||
| %* | Apr 04, 2013 | HUNTER | Kevin Wang | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Joe Laskowski / Allen Meyerovich | Lost 1-8 / Dong Guan | |||
| %* | Apr 04, 2013 | HUNTER | Binh Luu / Kevin Wang | Lost 3-8 / Anthony Sideris | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Cameron Basham / Nathan Thompson | Lost 0-8 / Dong Guan | ||
|
Andrew Au |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Amuzie,, Uzo | Won 6-3, 6-0 | |||
| %* | Mar 27, 2013 | at | The City College of New York | Ahmed, Sallem | Won 6-4, 4-6, 1-0 | ||
| %* | Apr 04, 2013 | HUNTER | Paul Saint-Donat | Lost 2-6, 3-6 | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Cameron Basham | Won 10-6 | ||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Benjamin Lioue | Won 6-4, 7-5 | |||
| * | Apr 15, 2013 | at | Lehman College | Dubouzet, Al Joseph | Lost 2-6, 6-7, 5-7 | ||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Dmitriy Vituk | Won 6-1, 6-1 | |||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Orlando, Nick | Won 6-2, 6-0 | ||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | Samuel Hajibai | - 0-6, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Ryzhko, Aliaksandr / Siu, Vincent | Won 9-8 (7-3) / Deshi Wu | |||
| Mar 27, 2013 | at | PURCHASE PANTHERS | DeBiase, Dylan / Matchneer, Chris | Lost 5-8 / Deshi Wu | |||
| %* | Apr 04, 2013 | HUNTER | Daniel Rabinovich / Bilal Naeem | Won 8-2 / Deshi Wu | |||
| Apr 06, 2013 | at | Farmingdale State | Bessarabov, Alex / Ferrantello, Steven | Lost 3-8 / Deshi Wu | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Phil London / Aman Banerji | Won 8-6 / Deshi Wu | ||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Raymond Postadan / Elijah Kim | Lost 3-8 / Deshi Wu | |||
| * | Apr 15, 2013 | at | Lehman College | Andrade, Cesar / Cirilo, Benjamin | Lost 1-8 / Deshi Wu | ||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Hector Molina / Dmitriy Vituk | Lost 3-8 / Deshi Wu | |||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Johnson, Kyle / Rossi, Vinny | Won 8-4 / Deshi Wu | ||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | Guy Goren / Danil Ovechkin | Lost 0-8 / Deshi Wu | ||
|
Marvin Gill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Siu, Vincent | Lost 6-4, 2-6, 1-6 | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Walz, Stephen | Lost 0-6, 0-6 | |||
| Mar 27, 2013 | at | PURCHASE PANTHERS | Chavez, Pocholo | Lost 1-6, 3-6 | |||
| %* | Apr 04, 2013 | HUNTER | Binh Luu | Lost 3-6, 2-6 | |||
| Apr 06, 2013 | at | Farmingdale State | Smith, Bradley | Lost 0-6, 2-6 | |||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Rajan Mandania | Lost 6-3, 0-6, 2-6 | |||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Daniel Ursomanno | Lost 0-6, 1-6 | |||
| * | Apr 19, 2013 | at | York College | Moczulkski, Andrzej | Lost 2-6, 2-6 | ||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Bonowicz, Jeff | Won 6-3, 6-1 | ||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | Artem Gorbachevskiy | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Demek, Frontisek / Montes De Oca | Lost 4-8 / Anthony Sideris | |||
| %* | Mar 27, 2013 | at | The City College of New York | Zhang, Roberto / Zadeh, Kourosh | Won 8-1 / Anthony Sideris | ||
| Mar 27, 2013 | at | PURCHASE PANTHERS | Chavez, Pocholo / Lai, Simon | Lost 2-8 / Anthony Sideris | |||
| %* | Apr 04, 2013 | HUNTER | Damen Ellingson / Paul Saint-Donat | Lost 8-9 (3-7) / Davis Zabiyaka | |||
| Apr 06, 2013 | at | Farmingdale State | Vijungco, Justin / Musalo, Ryan | Lost 2-8 / Davis Zabiyaka | |||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Nicholas Zikos / Ed Ruffe | Lost 1-8 / Davis Zabiyaka | |||
| * | Apr 19, 2013 | at | York College | Busat, Ayman / Agbor, Iheanyi | Lost 2-8 / Davis Zabiyaka | ||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Hanophy, James / Bonowicz, Jeff | Won 8-3 / Davis Zabiyaka | ||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | Joe Laskowski / Artem Gorbachevskiy | Lost 2-8 / Yeshen Shang | ||
|
Dong Guan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Demek, Frontisek | Lost 0-6, 0-6 | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Joe Laskowski | Lost 0-6, 0-6 | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Nathan Thompson | Lost 4-10 | ||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Tan, Dickson | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Amuzie,, Uzo / Asatryan, Vache | Won 8-3 / Yeshen Shang | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Remennik, Yevgeniy / Chirinos, Luis | Lost 2-8 / Yeshen Shang | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Joe Laskowski / Allen Meyerovich | Lost 1-8 / Jordan Alvarado | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Cameron Basham / Nathan Thompson | Lost 0-8 / Jordan Alvarado | ||
|
Jonathan Menjivar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 27, 2013 | at | The City College of New York | Kim, Do Hyun | Lost 3-6, 2-6 | ||
| Mar 27, 2013 | at | PURCHASE PANTHERS | Keeling, Brenden | Lost 2-6, 0-6 | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Artem Gorbachevskiy | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 27, 2013 | at | The City College of New York | Arroyave, David / Kim, Do Hyun | Lost 2-8 / Davis Zabiyaka | ||
| Mar 27, 2013 | at | PURCHASE PANTHERS | Keeling, Brenden / Schur, Jeremyah | Lost 1-8 / Davis Zabiyaka | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Danil Ovechkin / Artem Gorbachevskiy | Lost 0-8 / Davis Zabiyaka | |||
|
Yeshen Shang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Chung, Derrick | Lost 3-6, 1-6 | |||
| %* | Mar 27, 2013 | at | The City College of New York | Zhang, Roberto | Won 6-1, 6-0 | ||
| Apr 06, 2013 | at | Farmingdale State | Ferrantello, Steven | Lost 0-6, 1-6 | |||
| * | Apr 15, 2013 | at | Lehman College | Nakagaki, Gene | Lost 3-6, 6-1, 5-10 | ||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Ed Ruffe | Lost 2-6, 6-3, 0-1 (3-10) | |||
| * | Apr 19, 2013 | at | York College | Omoragbon, Anthony | Won 6-0, 6-2 | ||
| % | Apr 26, 2013 | at | Baruch College Bearcats | Philip Bleustein | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Amuzie,, Uzo / Asatryan, Vache | Won 8-3 / Dong Guan | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Remennik, Yevgeniy / Chirinos, Luis | Lost 2-8 / Dong Guan | |||
| %* | Mar 27, 2013 | at | The City College of New York | Shapturenka, Pavel / Lai, Wilson | Lost 4-8 / Tashfeen Afzal | ||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Derence Tejero / Rajan Mandania | Lost 2-8 / Davis Zabiyaka | |||
| * | Apr 15, 2013 | at | Lehman College | Nakagaki, Gene / Dubouzet, Al Joseph | Won 9-8, 7-5 / Davis Zabiyaka | ||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Daniel Ursomanno / Austin Kapetanakis | Lost 0-8 / Anthony Sideris | |||
| * | Apr 19, 2013 | at | York College | Moczulkski, Andrzej / Benavidez, Michael | Lost 5-8 / Deshi Wu | ||
| % | Apr 26, 2013 | at | Baruch College Bearcats | Joe Laskowski / Artem Gorbachevskiy | Lost 2-8 / Marvin Gill | ||
|
Anthony Sideris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Asatryan, Vache | Won 6-1, 6-1 | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Remennik, Yevgeniy | Lost 3-6, 1-6 | |||
| Mar 27, 2013 | at | PURCHASE PANTHERS | Matchneer, Chris | Lost 2-6, 7-5, 5-10 | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | David Garzon | Lost 0-6, 1-6 | |||
| %* | Apr 04, 2013 | HUNTER | Bilal Naeem | Won 6-4, 6-3 | |||
| Apr 06, 2013 | at | Farmingdale State | Eichler, Jack | Lost 0-6, 0-6 | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Elliott Warkus | Won 10-4 | ||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Elijah Kim | Lost 3-6, 0-6 | |||
| * | Apr 15, 2013 | at | Lehman College | Linde, Alex | Lost 6-2, 4-6, 3-6 | ||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Austin Kapetanakis | Won 0-6, 6-1, 1-0 (10-4) | |||
| * | Apr 19, 2013 | at | York College | Atwell, Elnathan | Won 6-0, 6-1 | ||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Rossi, Vinny | Won 6-1, 6-4 | ||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | David Garzon | - 0-6, 0-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Demek, Frontisek / Montes De Oca | Lost 4-8 / Marvin Gill | |||
| %* | Mar 27, 2013 | at | The City College of New York | Zhang, Roberto / Zadeh, Kourosh | Won 8-1 / Marvin Gill | ||
| Mar 27, 2013 | at | PURCHASE PANTHERS | Chavez, Pocholo / Lai, Simon | Lost 2-8 / Marvin Gill | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Philip Bleustein / David Garzon | Lost 0-8 / Deshi Wu | |||
| %* | Apr 04, 2013 | HUNTER | Binh Luu / Kevin Wang | Lost 3-8 / Jordan Alvarado | |||
| Apr 06, 2013 | at | Farmingdale State | Lopez, Jimmy / Palacios, Kevin | Lost 2-8 / Tashfeen Afzal | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Shotaro de Bourbon / Elliott Warkus | Lost 3-8 / Tashfeen Afzal | ||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Harold Ramirez / Satjeet Banga | Lost 5-8 / Tashfeen Afzal | |||
| * | Apr 15, 2013 | at | Lehman College | Zhang, Ran / Linde, Alex | Lost 6-8 / Tashfeen Afzal | ||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Daniel Ursomanno / Austin Kapetanakis | Lost 0-8 / Yeshen Shang | |||
| * | Apr 19, 2013 | at | York College | Omoragbon, Anthony / Atwell, Elnathan | Won 8-2 / Tashfeen Afzal | ||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Orlando, Nick / Tan, Dickson | Won 8-1 / Tashfeen Afzal | ||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | David Garzon / Philip Bleustein | Lost 1-8 / Tashfeen Afzal | ||
|
Deshi Wu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Ryzhko, Aliaksandr | Lost 1-6, 2-6 | |||
| %* | Mar 27, 2013 | at | The City College of New York | Lai, Wilson | Won 6-1, 6-1 | ||
| Mar 27, 2013 | at | PURCHASE PANTHERS | DeBiase, Dylan | Lost 1-6, 1-6 | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Philip Bleustein | Lost 2-6, 0-6 | |||
| %* | Apr 04, 2013 | HUNTER | Daniel Rabinovich | Lost 0-6, 0-6 | |||
| Apr 06, 2013 | at | Farmingdale State | Musalo, Ryan | Lost 1-6, 0-6 | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Aman Banerji | Won 10-4 | ||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Derence Tejero | Won 6-0, 6-1 | |||
| * | Apr 15, 2013 | at | Lehman College | Andrade, Cesar | Lost 1-6, 3-6 | ||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Hector Molina | Lost 1-6, 0-6 | |||
| * | Apr 19, 2013 | at | York College | Agbor, Iheanyi | Lost 2-6, 3-6 | ||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Hanophy, James | Won 6-0, 6-0 | ||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | Danil Ovechkin | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Ryzhko, Aliaksandr / Siu, Vincent | Won 9-8 (7-3) / Andrew Au | |||
| Mar 27, 2013 | at | PURCHASE PANTHERS | DeBiase, Dylan / Matchneer, Chris | Lost 5-8 / Andrew Au | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Philip Bleustein / David Garzon | Lost 0-8 / Anthony Sideris | |||
| %* | Apr 04, 2013 | HUNTER | Daniel Rabinovich / Bilal Naeem | Won 8-2 / Andrew Au | |||
| Apr 06, 2013 | at | Farmingdale State | Bessarabov, Alex / Ferrantello, Steven | Lost 3-8 / Andrew Au | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Phil London / Aman Banerji | Won 8-6 / Andrew Au | ||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Raymond Postadan / Elijah Kim | Lost 3-8 / Andrew Au | |||
| * | Apr 15, 2013 | at | Lehman College | Andrade, Cesar / Cirilo, Benjamin | Lost 1-8 / Andrew Au | ||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Hector Molina / Dmitriy Vituk | Lost 3-8 / Andrew Au | |||
| * | Apr 19, 2013 | at | York College | Moczulkski, Andrzej / Benavidez, Michael | Lost 5-8 / Yeshen Shang | ||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Johnson, Kyle / Rossi, Vinny | Won 8-4 / Andrew Au | ||||
| % | Apr 26, 2013 | at | Baruch College Bearcats | Guy Goren / Danil Ovechkin | Lost 0-8 / Andrew Au | ||
|
Davis Zabiyaka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Boni, Massimo | Lost 0-6, 1-6 | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Cakmak, Erkut | Lost 0-6, 0-6 | |||
| %* | Mar 27, 2013 | at | The City College of New York | Arroyave, David | Lost 0-6, 0-6 | ||
| Mar 27, 2013 | at | PURCHASE PANTHERS | Schur, Jeremyah | Lost 0-6, 1-6 | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Danil Ovechkin | Lost 3-6, 1-6 | |||
| %* | Apr 04, 2013 | HUNTER | Damen Ellingson | Lost 2-6, 2-6 | |||
| Apr 06, 2013 | at | Farmingdale State | Vijungco, Justin | Lost 0-6, 0-6 | |||
| % | Apr 09, 2013 | at | Sarah Lawrence College | Phil London | Lost 6-10 | ||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Raymond Postadan | Lost 3-6, 3-6 | |||
| * | Apr 15, 2013 | at | Lehman College | Cirilo, Benjamin | Won 6-3, 6-1 | ||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Nicholas Zikos | Lost 3-6, 2-6 | |||
| * | Apr 19, 2013 | at | York College | Busat, Ayman | Lost 1-6, 6-7 (4-7) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 20, 2013 | NYU-POLY MENS TENNIS | Boni, Massimo / Lysiuk, Chris | Lost 0-8 / Tashfeen Afzal | |||
| %* | Mar 22, 2013 | JOHN JAY BLOODHOUNDS | Cakmak, Erkut / Chung, Derrick | Lost 1-8 / Tashfeen Afzal | |||
| %* | Mar 27, 2013 | at | The City College of New York | Arroyave, David / Kim, Do Hyun | Lost 2-8 / Jonathan Menjivar | ||
| Mar 27, 2013 | at | PURCHASE PANTHERS | Keeling, Brenden / Schur, Jeremyah | Lost 1-8 / Jonathan Menjivar | |||
| %* | Apr 02, 2013 | BARUCH COLLEGE BEARCATS | Danil Ovechkin / Artem Gorbachevskiy | Lost 0-8 / Jonathan Menjivar | |||
| %* | Apr 04, 2013 | HUNTER | Damen Ellingson / Paul Saint-Donat | Lost 8-9 (3-7) / Marvin Gill | |||
| Apr 06, 2013 | at | Farmingdale State | Vijungco, Justin / Musalo, Ryan | Lost 2-8 / Marvin Gill | |||
| % | Apr 13, 2013 | RUTGERS-NEWARK | Derence Tejero / Rajan Mandania | Lost 2-8 / Yeshen Shang | |||
| * | Apr 15, 2013 | at | Lehman College | Nakagaki, Gene / Dubouzet, Al Joseph | Won 9-8, 7-5 / Yeshen Shang | ||
| %* | Apr 16, 2013 | COLLEGE OF STATEN ISLAND | Nicholas Zikos / Ed Ruffe | Lost 1-8 / Marvin Gill | |||
| * | Apr 19, 2013 | at | York College | Busat, Ayman / Agbor, Iheanyi | Lost 2-8 / Marvin Gill | ||
| Apr 22, 2013 | ST. JOSEPH'S (BKLYN) | Hanophy, James / Bonowicz, Jeff | Won 8-3 / Marvin Gill | ||||
| Schedule legend |