| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Mar 15, 2012 | PURCHASE COLLEGE PANTHERS | L | |||||||||||||
| % | Mar 17, 2012 | BARD COLLEGE | L | |||||||||||||
| %* | 3/20/12 | at | Baruch College Bearcats | L | ||||||||||||
| Mar 21, 2012 | ALBERTUS MAGNUS | W | ||||||||||||||
| %* | Mar 25, 2012 | at | College of Staten Island | L | ||||||||||||
| %* | Mar 30, 2012 | HUNTER COLLEGE | L | |||||||||||||
| %* | Apr 03, 2012 | YORK (NY) | L | |||||||||||||
| %* | Apr 05, 2012 | JOHN JAY BLOODHOUNDS | L | |||||||||||||
| Apr 07, 2012 | SARAH LAWRENCE COLLEGE | L | ||||||||||||||
| Apr 11, 2012 | at | NYU-Poly Mens Tennis | L | |||||||||||||
| Apr 13, 2012 | at | Rutgers-Newark | L | |||||||||||||
| % | Apr 18, 2012 | FARMINGDALE STATE | L | |||||||||||||
| Apr 19, 2012 | ST. JOSEPH'S (BKLYN) | W | ||||||||||||||
| %* | Apr 20, 2012 | CITY COLLEGE OF NEW YORK | W | |||||||||||||
| %* | Apr 21, 2012 | LEHMAN LIGHTNING | W | |||||||||||||
| Apr 25, 2012 | at | College of Staten Island | L | |||||||||||||
| Schedule legend |