| Date | Opponent | Score | Nation | Region | |||||
| * | Mar 15, 2011 | COLLEGE OF STATEN ISLAND | L | ||||||
| Mar 17, 2011 | at | PURCHASE PANTHERS | L | ||||||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | L | ||||||
| * | Mar 22, 2011 | HUNTER COLLEGE | L | ||||||
| * | Mar 28, 2011 | at | Lehman Lightning | L | |||||
| Mar 29, 2011 | at | Farmingdale State | L | ||||||
| Apr 02, 2011 | at | Bard College | L | ||||||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | L | |||||
| * | Apr 20, 2011 | at | City College of NY Beavers | L | |||||
| * | Apr 21, 2011 | CITY TECH | W | ||||||
| %* | Apr 22, 2011 | at | York (NY) | W | |||||
| Apr 26, 2011 | at | Sarah Lawrence College | W | ||||||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | W | |||||||
| Apr 30, 2011 | at | College of Staten Island | L |
| Schedule legend |