| Arvind Badhey |
| Mubashir Billah |
| Anthony Chan |
| Raymond Chan |
| Qing Hui Tan |
| Matthew Micharlsen |
| Anthony Sideris |
| Vesna Tan |
| Cheyne Tribbey |
| Deshi Wu |
|
Arvind Badhey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 15, 2011 | COLLEGE OF STATEN ISLAND | Ursomanno, Daniel | Lost 1-6, 0-6 | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Bryan Adler | Lost 4-6, 0-6 | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Wilfredo Garcia | Lost 6-4, 1-6, 0-1 (4-10) | |||
| Apr 02, 2011 | at | Bard College | Greg Gainey | Won 7-6, 6-0 | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Rodriguez, Kelvin | Lost 1-6, 1-6 | ||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Walsh, Matthew | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Marceca, Nico / Luiggi, Maxim | Lost 2-8 / Vesna Tan | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Phillip Bleustein / Aliaksei Misitau | Lost 0-8 / Qing Hui Tan | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Wilfredo Garcia / Robert Frischling | Lost 8-9 (6-8) / Qing Hui Tan | |||
| Apr 02, 2011 | at | Bard College | Joel Richmond / Greg Gainey | Won 8-6 / Qing Hui Tan | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Wildman, Ian / Pantaloukas, Andreas | Won 8-4 / Raymond Chan | ||
|
Mubashir Billah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 20, 2011 | at | City College of NY Beavers | Hery Ratsimihah | Lost 4-6, 2-6 | ||
| * | Apr 21, 2011 | CITY TECH | Daryl Huggins | Won 6-0, 6-2 | |||
| %* | Apr 22, 2011 | at | York (NY) | Justin Mo | Won 6-2, 7-6 (7-3) | ||
| Apr 26, 2011 | at | Sarah Lawrence College | Hugh Thornhill | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 20, 2011 | at | City College of NY Beavers | Hoang Nguyen / Jaber Hoque | Lost 0-8 / Cheyne Tribbey | ||
| %* | Apr 22, 2011 | at | York (NY) | Trevon Phillips / Jiahao Zhong | Won 8-4 / Anthony Sideris | ||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Husain, Iqbal / Marino, Matt | Won 8-2 / Cheyne Tribbey | ||||
|
Anthony Chan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 15, 2011 | COLLEGE OF STATEN ISLAND | Zikos, Nicholas | Lost 2-6, 2-6 | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Keeling, Brenden | Lost 1-6, 0-6 | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Aydar Suleymanov | Lost 4-6, 2-6 | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Arthur Kapetanakis | Lost 2-6, 7-6 (9-7), 0-1 (4-10) | |||
| * | Mar 28, 2011 | at | Lehman Lightning | Raul Santana | Lost 2-6, 4-6 | ||
| Mar 29, 2011 | at | Farmingdale State | Bormann, Christian | Lost 2-6, 3-6 | |||
| Apr 02, 2011 | at | Bard College | Adam Skinner | Lost 6-3, 0-6, 2-6 | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Cakmak, Erkut | Lost 0-6, 1-6 | ||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Akwei, Derrick | Won 6-0, 6-0 | ||||
| Apr 30, 2011 | at | College of Staten Island | Thomas, Patrick | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 15, 2011 | COLLEGE OF STATEN ISLAND | Zikos, Nicholas / Taranto, Joseph | Lost 0-8 / Matthew Micharlsen | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Keeling, Brenden / King, Roger | Lost 4-8 / Matthew Micharlsen | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Aydar Suleymanov / Lukas Bircic | Lost 4-8 / Matthew Micharlsen | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Yevgeny Perepelov / Arthur Kapetanakis | Lost 4-8 / Matthew Micharlsen | |||
| Mar 29, 2011 | at | Farmingdale State | Passarella, Joe / Bormann, Christian | Lost 0-8 / Matthew Micharlsen | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Cakmak, Erkut / Walz, Stephen | Lost 1-8 / Matthew Micharlsen | ||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Bhatti, Muhammad Ali / Akwei, Derrick | Won 8-3 / Matthew Micharlsen | ||||
| Apr 30, 2011 | at | College of Staten Island | Zikos, Nicholas / Thomas, Patrick | Lost 1-8 / Vesna Tan | |||
|
Raymond Chan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 15, 2011 | COLLEGE OF STATEN ISLAND | Hargraves, Robert | Lost 6-2, 3-6, 5-10 | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Phillip Bleustein | Lost 3-6, 1-6 | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Robert Frischling | Lost 6-7 (5-7), 6-1, 0-1 (4-10) | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Wildman, Ian | Won 6-1, 6-2 | ||
| * | Apr 20, 2011 | at | City College of NY Beavers | Itai Achiaz | Lost 4-6, 6-4, 8-10 | ||
| * | Apr 21, 2011 | CITY TECH | Fitzgerald Charles | Won 6-0, 6-0 | |||
| Apr 26, 2011 | at | Sarah Lawrence College | Sterling Wong | Won 6-7 (3-7), 6-3, 10-1 | |||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Nytko, Conrad | Won 6-0, 6-0 | ||||
| Apr 30, 2011 | at | College of Staten Island | Taranto, Joseph | - 1-6, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 15, 2011 | COLLEGE OF STATEN ISLAND | Takaki, Masaru / Ursomanno, Daniel | Lost 2-8 / Vesna Tan | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Christopher Jenkins / Stephan Muller | Lost 1-8 / Vesna Tan | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Mark Goldfinger / Thomas Lin | Lost 1-8 / Vesna Tan | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Wildman, Ian / Pantaloukas, Andreas | Won 8-4 / Arvind Badhey | ||
| * | Apr 20, 2011 | at | City College of NY Beavers | Gaiell-M. Kercy / Lear Haninovich | Won 9-8 / Matthew Micharlsen | ||
| * | Apr 21, 2011 | CITY TECH | Joshua Perdomo / Jiaqi Guan | Won 8-2 / Matthew Micharlsen | |||
| Apr 26, 2011 | at | Sarah Lawrence College | Nathan Currier / Sterling Wong | Won 8-5 / Matthew Micharlsen | |||
| Apr 30, 2011 | at | College of Staten Island | Takaki, Masaru / Dano, Georgio | Lost 2-8 / Anthony Sideris | |||
|
Qing Hui Tan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Marceca, Nico | Lost 0-6, 3-6 | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Damon Ye | Lost 0-6, 0-6 | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Stanislov Tsoy | Lost 4-6, 1-6 | |||
| * | Mar 28, 2011 | at | Lehman Lightning | Marcos Coto-Batres | Won 6-4, 6-3 | ||
| Mar 29, 2011 | at | Farmingdale State | Gioles, Theo | Lost 0-6, 0-6 | |||
| Apr 02, 2011 | at | Bard College | Jakob Friedman | Lost 6-1, 2-6, 4-6 | |||
| * | Apr 20, 2011 | at | City College of NY Beavers | Jaber Hoque | Lost 3-6, 2-6 | ||
| * | Apr 21, 2011 | CITY TECH | Michael Barnes | Lost 3-6, 3-6 | |||
| %* | Apr 22, 2011 | at | York (NY) | Erick Giron | Lost 6-4, 1-6, 1-6 | ||
| Apr 26, 2011 | at | Sarah Lawrence College | Philip Naess | Lost 1-6, 6-7 (5-7) | |||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Husain, Iqbal | Won 6-0, 6-0 | ||||
| Apr 30, 2011 | at | College of Staten Island | Takaki, Masaru | - 3-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Matchneer, Chris / Ackley, Carl | Lost 2-8 / Anthony Sideris | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Phillip Bleustein / Aliaksei Misitau | Lost 0-8 / Arvind Badhey | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Wilfredo Garcia / Robert Frischling | Lost 8-9 (6-8) / Arvind Badhey | |||
| Mar 29, 2011 | at | Farmingdale State | Bessarabov, Alex / Genzmann, Chris | Lost 0-8 / Vesna Tan | |||
| Apr 02, 2011 | at | Bard College | Joel Richmond / Greg Gainey | Won 8-6 / Arvind Badhey | |||
| * | Apr 20, 2011 | at | City College of NY Beavers | Itai Achiaz / Hery Ratsimihah | Lost 2-8 / Vesna Tan | ||
| * | Apr 21, 2011 | CITY TECH | Fitzgerald Charles / Daryl Huggins | Won 8-0 / Vesna Tan | |||
| %* | Apr 22, 2011 | at | York (NY) | Justin Mo / Jay June | Won 8-0 / Cheyne Tribbey | ||
| Apr 26, 2011 | at | Sarah Lawrence College | Philip Naess / Nathan Thompson | Lost 4-8 / Vesna Tan | |||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Walsh, Matthew / Nytko, Conrad | Won 8-0 / Vesna Tan | ||||
| Apr 30, 2011 | at | College of Staten Island | Taranto, Joseph / Ursomanno, Daniel | Lost 2-8 / Matthew Micharlsen | |||
|
Matthew Micharlsen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 15, 2011 | COLLEGE OF STATEN ISLAND | Taranto, Joseph | Lost 3-6, 2-6 | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | King, Roger | Lost 3-6, 2-6 | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Christopher Jenkins | Lost 0-6, 0-6 | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Thomas Lin | Won 6-3, 4-6, 6-4 | |||
| * | Mar 28, 2011 | at | Lehman Lightning | Michael Tal | Won 6-1, 5-7, 14-12 | ||
| Mar 29, 2011 | at | Farmingdale State | Passarella, Joe | Lost 1-6, 3-6 | |||
| Apr 02, 2011 | at | Bard College | Erik Wallulis | Lost 1-6, 6-3, 3-6 | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Walz, Stephen | Lost 2-6, 3-6 | ||
| * | Apr 20, 2011 | at | City College of NY Beavers | Gaiell-M. Kercy | Lost 5-7, 3-6 | ||
| * | Apr 21, 2011 | CITY TECH | Joshua Perdomo | Lost 3-6, 6-7 (3-7) | |||
| %* | Apr 22, 2011 | at | York (NY) | Ayman Busat | Lost 1-6, 7-6, 0-6 | ||
| Apr 26, 2011 | at | Sarah Lawrence College | Nathan Currier | Won 6-4, 6-4 | |||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Bhatti, Muhammad Ali | Lost 2-6, 6-4, 0-1 (4-10) | ||||
| Apr 30, 2011 | at | College of Staten Island | Zikos, Nicholas | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 15, 2011 | COLLEGE OF STATEN ISLAND | Zikos, Nicholas / Taranto, Joseph | Lost 0-8 / Anthony Chan | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Keeling, Brenden / King, Roger | Lost 4-8 / Anthony Chan | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Aydar Suleymanov / Lukas Bircic | Lost 4-8 / Anthony Chan | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Yevgeny Perepelov / Arthur Kapetanakis | Lost 4-8 / Anthony Chan | |||
| Mar 29, 2011 | at | Farmingdale State | Passarella, Joe / Bormann, Christian | Lost 0-8 / Anthony Chan | |||
| Apr 02, 2011 | at | Bard College | Adam Skinner / Erik Wallulis | Lost 8-9 / Vesna Tan | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Cakmak, Erkut / Walz, Stephen | Lost 1-8 / Anthony Chan | ||
| * | Apr 20, 2011 | at | City College of NY Beavers | Gaiell-M. Kercy / Lear Haninovich | Won 9-8 / Raymond Chan | ||
| * | Apr 21, 2011 | CITY TECH | Joshua Perdomo / Jiaqi Guan | Won 8-2 / Raymond Chan | |||
| %* | Apr 22, 2011 | at | York (NY) | Erick Giron / Iheanyi Agbor | Lost 4-8 / Vesna Tan | ||
| Apr 26, 2011 | at | Sarah Lawrence College | Nathan Currier / Sterling Wong | Won 8-5 / Raymond Chan | |||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Bhatti, Muhammad Ali / Akwei, Derrick | Won 8-3 / Anthony Chan | ||||
| Apr 30, 2011 | at | College of Staten Island | Taranto, Joseph / Ursomanno, Daniel | Lost 2-8 / Qing Hui Tan | |||
|
Anthony Sideris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Whitacre, Blake | Lost 2-6, 1-6 | |||
| * | Mar 28, 2011 | at | Lehman Lightning | Cesar Andrade | Lost 4-6, 3-6 | ||
| Mar 29, 2011 | at | Farmingdale State | Falcetta, Joseph | Lost 1-6, 1-6 | |||
| * | Apr 21, 2011 | CITY TECH | Daniel Enadeghe | Won 6-4, 6-3 | |||
| %* | Apr 22, 2011 | at | York (NY) | Iheanyi Agbor | Lost 5-7, 6-0, 4-6 | ||
| Apr 26, 2011 | at | Sarah Lawrence College | Sahil Bhalla | Won 6-2, 6-2 | |||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Marino, Matt | Won 6-0, 6-1 | ||||
| Apr 30, 2011 | at | College of Staten Island | Ursomanno, Daniel | - 0-6, 3-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Matchneer, Chris / Ackley, Carl | Lost 2-8 / Qing Hui Tan | |||
| Mar 29, 2011 | at | Farmingdale State | Falcetta, Joseph / Smith, Bradley | Lost 0-8 / Deshi Wu | |||
| Apr 02, 2011 | at | Bard College | Jakob Friedman / Sam Denitz | Won 8-1 / Cheyne Tribbey | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Rodriguez, Kelvin / Morad, Nasim | Lost 8-9 (2-7) / Vesna Tan | ||
| * | Apr 21, 2011 | CITY TECH | Michael Barnes / Daniel Enadeghe | Won 8-0 / Cheyne Tribbey | |||
| %* | Apr 22, 2011 | at | York (NY) | Trevon Phillips / Jiahao Zhong | Won 8-4 / Mubashir Billah | ||
| Apr 26, 2011 | at | Sarah Lawrence College | Vaughn Bergen / Luke Hammerman | Won 8-5 / Cheyne Tribbey | |||
| Apr 30, 2011 | at | College of Staten Island | Takaki, Masaru / Dano, Georgio | Lost 2-8 / Raymond Chan | |||
|
Vesna Tan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 15, 2011 | COLLEGE OF STATEN ISLAND | Takaki, Masaru | Lost 2-6, 0-6 | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Luiggi, Maxim | Lost 0-6, 1-6 | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Lukas Bircic | Lost 0-6, 0-6 | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Mark Goldfinger | Lost 0-6, 1-6 | |||
| * | Mar 28, 2011 | at | Lehman Lightning | Jahi-Abasi Jabbar | Lost 2-6, 4-6 | ||
| Mar 29, 2011 | at | Farmingdale State | Genzmann, Chris | Lost 0-6, 1-6 | |||
| Apr 02, 2011 | at | Bard College | Joel Richmond | Lost 3-6, 3-6 | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Pantaloukas, Andreas | Lost 2-6, 1-6 | ||
| * | Apr 20, 2011 | at | City College of NY Beavers | Lear Haninovich | Lost 2-6, 1-6 | ||
| %* | Apr 22, 2011 | at | York (NY) | Jay June | Won 6-4, 5-7, 6-4 | ||
| Apr 26, 2011 | at | Sarah Lawrence College | Aman Banerji | Lost 1-6, 1-6 | |||
| Apr 30, 2011 | at | College of Staten Island | Ambartsumov, Gary | - 0-6, 3-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 15, 2011 | COLLEGE OF STATEN ISLAND | Takaki, Masaru / Ursomanno, Daniel | Lost 2-8 / Raymond Chan | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Marceca, Nico / Luiggi, Maxim | Lost 2-8 / Arvind Badhey | |||
| * | Mar 18, 2011 | BARUCH COLLEGE BEARCATS | Christopher Jenkins / Stephan Muller | Lost 1-8 / Raymond Chan | |||
| * | Mar 22, 2011 | HUNTER COLLEGE | Mark Goldfinger / Thomas Lin | Lost 1-8 / Raymond Chan | |||
| Mar 29, 2011 | at | Farmingdale State | Bessarabov, Alex / Genzmann, Chris | Lost 0-8 / Qing Hui Tan | |||
| Apr 02, 2011 | at | Bard College | Adam Skinner / Erik Wallulis | Lost 8-9 / Matthew Micharlsen | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Rodriguez, Kelvin / Morad, Nasim | Lost 8-9 (2-7) / Anthony Sideris | ||
| * | Apr 20, 2011 | at | City College of NY Beavers | Itai Achiaz / Hery Ratsimihah | Lost 2-8 / Qing Hui Tan | ||
| * | Apr 21, 2011 | CITY TECH | Fitzgerald Charles / Daryl Huggins | Won 8-0 / Qing Hui Tan | |||
| %* | Apr 22, 2011 | at | York (NY) | Erick Giron / Iheanyi Agbor | Lost 4-8 / Matthew Micharlsen | ||
| Apr 26, 2011 | at | Sarah Lawrence College | Philip Naess / Nathan Thompson | Lost 4-8 / Qing Hui Tan | |||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Walsh, Matthew / Nytko, Conrad | Won 8-0 / Qing Hui Tan | ||||
| Apr 30, 2011 | at | College of Staten Island | Zikos, Nicholas / Thomas, Patrick | Lost 1-8 / Anthony Chan | |||
|
Cheyne Tribbey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 20, 2011 | at | City College of NY Beavers | Hoang Nguyen | Lost 4-6, 2-6 | ||
| * | Apr 21, 2011 | CITY TECH | Jiaqi Guan | Won 6-1, 6-2 | |||
| %* | Apr 22, 2011 | at | York (NY) | Jiahao Zhong | Won 6-4, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 02, 2011 | at | Bard College | Jakob Friedman / Sam Denitz | Won 8-1 / Anthony Sideris | |||
| * | Apr 20, 2011 | at | City College of NY Beavers | Hoang Nguyen / Jaber Hoque | Lost 0-8 / Mubashir Billah | ||
| * | Apr 21, 2011 | CITY TECH | Michael Barnes / Daniel Enadeghe | Won 8-0 / Anthony Sideris | |||
| %* | Apr 22, 2011 | at | York (NY) | Justin Mo / Jay June | Won 8-0 / Qing Hui Tan | ||
| Apr 26, 2011 | at | Sarah Lawrence College | Vaughn Bergen / Luke Hammerman | Won 8-5 / Anthony Sideris | |||
| Apr 27, 2011 | ST. JOSEPH'S (BKLYN) | Husain, Iqbal / Marino, Matt | Won 8-2 / Mubashir Billah | ||||
|
Deshi Wu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2011 | at | PURCHASE PANTHERS | Ekis, Ben | Lost 6-3, 1-6, 0-1 (5-10) | |||
| * | Mar 28, 2011 | at | Lehman Lightning | Ali Saleh | Won 7-5, 6-7, 12-10 | ||
| Mar 29, 2011 | at | Farmingdale State | Eichler, Jack | Lost 1-6, 0-6 | |||
| Apr 02, 2011 | at | Bard College | Sam Denitz | Won 6-0, 6-0 | |||
| * | Apr 07, 2011 | at | John Jay Bloodhounds | Morad, Nasim | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 29, 2011 | at | Farmingdale State | Falcetta, Joseph / Smith, Bradley | Lost 0-8 / Anthony Sideris | |||
| Schedule legend |