| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 17, 2009 | at | Farmingdale State | L | |||||||||||||
| * | Mar 24, 2009 | at | Hunter College | L | ||||||||||||
| * | Mar 27, 2009 | at | York College (NY) | W | ||||||||||||
| * | Mar 31, 2009 | NY CITY TECH | W | |||||||||||||
| * | Apr 07, 2009 | at | Lehman College | L | ||||||||||||
| * | Apr 13, 2009 | BARUCH | L | |||||||||||||
| * | Apr 14, 2009 | THE CITY COLLEGE OF NEW YORK | L | |||||||||||||
| * | Apr 16, 2009 | JOHN JAY BLOODHOUNDS | L | |||||||||||||
| * | Apr 17, 2009 | COLLEGE OF STATEN ISLAND | L | |||||||||||||
| Apr 23, 2008 | at | Rutgers-Newark | L | |||||||||||||
| Apr 24, 2009 | at | Bard College Men's Tennis | L | |||||||||||||
| Apr 28, 2009 | at | Hunter College | L | |||||||||||||
| Schedule legend |