| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 21, 2008 | FARMINGDALE STATE | W | ||||||||||||||
| * | Mar 26, 2008 | HUNTER COLLEGE | W | |||||||||||||
| * | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | W | |||||||||||||
| Mar 29, 2008 | RUTGERS-NEWARK | L | ||||||||||||||
| Apr 02, 2008 | PURCHASE PANTHERS | W | ||||||||||||||
| * | Apr 04, 2008 | YORK COLLEGE | W | |||||||||||||
| * | Apr 08, 2008 | at | John Jay Bloodhounds | W | ||||||||||||
| * | Apr 10, 2008 | at | City College of New York | W | ||||||||||||
| * | Apr 11, 2008 | BARUCH | L | |||||||||||||
| Apr 14, 2008 | POLYTECHNIC UNIVERSITY | W | ||||||||||||||
| * | Apr 15, 2008 | at | College of Staten Island | W | ||||||||||||
| * | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | W | |||||||||||||
| Apr 19, 2008 | SARAH LAWRENCE COLLEGE | W | ||||||||||||||
| Apr 22, 2008 | COLLEGE OF STATEN ISLAND | L | ||||||||||||||
| Schedule legend |