SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2008 | FARMINGDALE STATE | Jimenez, William | Lost 4-6, 4-6 | ||||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Williams, Cruz | Won 6-0, 6-0 | |||
Mar 29, 2008 | RUTGERS-NEWARK | Patel, Priyen | Lost 2-6, 6-2, 2-6 | ||||
Apr 02, 2008 | PURCHASE PANTHERS | Litzky, Alex | Won 6-2, 6-1 | ||||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Ye,Raymond | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2008 | FARMINGDALE STATE | Hartman, Ryan / Rahami, Salim | Won 8-4 / Flores, Kristoffer | ||||
* | Mar 26, 2008 | HUNTER COLLEGE | Gemstonn Alegre / Gian Arceo | Won 8-6 / Rolando, Johnny | |||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Williams, Cruz / Levine, Kadeem | Won 8-0 / Flores, Kristoffer | |||
Mar 29, 2008 | RUTGERS-NEWARK | Milwicz, Matt / Nguyen, Lam | Lost 2-8 / Forberg, Ben | ||||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Sohm, Michael / McGwire, Sean | Won 8-5 / Flores, Kristoffer | ||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Hargraves, Robert / Ambartsumov, Gary | Lost 2-8 / Flores, Kristoffer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2008 | FARMINGDALE STATE | Passarella, Joe | Lost 1-6, 5-7 | ||||
* | Mar 26, 2008 | HUNTER COLLEGE | Roy Forberg | Won 6-2, 3-6, 6-4 | |||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Mohideen, Mohamed | Won 6-2, 6-3 | |||
Apr 02, 2008 | PURCHASE PANTHERS | Morano, Anthony | Won 6-3, 6-4 | ||||
* | Apr 04, 2008 | YORK COLLEGE | Feinsod, Mark | Won 6-2, 6-3 | |||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Alao, Adeola | Won 6-1, 6-2 | ||
* | Apr 10, 2008 | at | City College of New York | Mitchell Kercy, Gaie | Won 6-4, 7-5 | ||
* | Apr 11, 2008 | BARUCH | Emanuel Imperial | Won 4-6, 2-2, retired | |||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Shyu,Yukon | Won 6-1, 6-0 | ||||
* | Apr 15, 2008 | at | College of Staten Island | Williams, Kevin | Won 6-1, 6-1 | ||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Magsino, Ryan | Won 6-0, 6-2 | |||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Taranto, Joe | Won 6-1, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2008 | FARMINGDALE STATE | Passarella, Joe / Genzmann, Chris | Lost 8-9, 1-7 / Hirsch, Elliot | ||||
* | Mar 26, 2008 | HUNTER COLLEGE | Roy Forberg / Noel Marrero | Won 9-7 / Hirsch, Elliot | |||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Brandon, James / Mohideen, Mohamed | Won 8-1 / Hirsch, Elliot | |||
Apr 02, 2008 | PURCHASE PANTHERS | Reisner, David / Morano, Anthony | Won 8-6 / Hirsch, Elliot | ||||
* | Apr 04, 2008 | YORK COLLEGE | Maharaj, Deva / Feinsod, Mark | Lost 5-8 / Hirsch, Elliot | |||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Alao, Adeola / Hicks, Matt | Won 8-4 / Hirsch, Elliot | ||
* | Apr 10, 2008 | at | City College of New York | Persuad, Avinand / Haro, Vinicio | Won 8-1 / Hazan, Eddie | ||
* | Apr 11, 2008 | BARUCH | Andrew Smith / Emanuel Imperial | Lost 1-8 / Hazan, Eddie | |||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Thomas,Patrick / Dimchev,Momchil | Lost 4-8 / Forberg, Ben | ||||
* | Apr 15, 2008 | at | College of Staten Island | Siragusa, Keith / Williams, Kevin | Won 8-5 / Hazan, Eddie | ||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Duah, Gabriel / Attia, Ahmed | Won 8-1 / Hazan, Eddie | |||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Taranto, Joe / Williams, Kevin | Won 8-1 / Rolando, Johnny |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Levine, Kadeem | Won 6-0, 6-2 | |||
Mar 29, 2008 | RUTGERS-NEWARK | Sonmez, Baris | Lost 0-6, 2-6 | ||||
* | Apr 04, 2008 | YORK COLLEGE | Gerov, Robert | Won 6-3, 6-0 | |||
* | Apr 10, 2008 | at | City College of New York | Gailou, David | Won 6-2, 6-2 | ||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Hansraj, Rabiedra | Lost 4-6, 4-6 | |||
Apr 19, 2008 | SARAH LAWRENCE COLLEGE | Wiessmann, Ben | Won 7-5, 6-4 | ||||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Hargraves, Robert | Lost 1-6, 7-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2008 | FARMINGDALE STATE | Hartman, Ryan / Rahami, Salim | Won 8-4 / Badhey, Arvind | ||||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Williams, Cruz / Levine, Kadeem | Won 8-0 / Badhey, Arvind | |||
Mar 29, 2008 | RUTGERS-NEWARK | Sonmez, Baris / Barbera, Brian | Lost 4-8 / Serrano Jr Cristobal | ||||
* | Apr 04, 2008 | YORK COLLEGE | Atkins, Lisa / Gerov, Robert | Won 8-1 / Hazan, Eddie | |||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Sohm, Michael / McGwire, Sean | Won 8-5 / Badhey, Arvind | ||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Ye,Raymond / Shyu,Yukon | Won 9-7 / Hazan, Eddie | ||||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Hansraj, Rabiedra / Mariani, James | Won 9-7 / Serrano Jr Cristobal | |||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Hargraves, Robert / Ambartsumov, Gary | Lost 2-8 / Badhey, Arvind |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Mar 26, 2008 | HUNTER COLLEGE | Jayquan Gooding | Lost 7-6, 4-6, 3-10 | |||
Mar 29, 2008 | RUTGERS-NEWARK | Nguyen, Lam | Won 6-3, 6-3 | ||||
Apr 02, 2008 | PURCHASE PANTHERS | Kucker, Matthew | Won 6-4, 1-6, 6-3 | ||||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Hicks, Matt | Won 6-3, 7-5 | ||
* | Apr 10, 2008 | at | City College of New York | Haro, Vinicio | Won 6-3, 6-1 | ||
* | Apr 11, 2008 | BARUCH | Tadas Valiukenas | Lost 0-6, 4-6 | |||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Fyodorov,Anton | Lost 5-7, 0-6 | ||||
* | Apr 15, 2008 | at | College of Staten Island | Siragusa, Keith | Won 6-0, 6-3 | ||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Santana, Raul | Lost 0-6, 2-6 | |||
Apr 19, 2008 | SARAH LAWRENCE COLLEGE | Neely-Cohen, Maxwell | Won 6-0, 6-1 | ||||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Trofimovich, Konstan | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 26, 2008 | HUNTER COLLEGE | Richard Wong / Jayquan Gooding | Lost 2-8 / Noorata, Metin | |||
Mar 29, 2008 | RUTGERS-NEWARK | Milwicz, Matt / Nguyen, Lam | Lost 2-8 / Badhey, Arvind | ||||
Apr 02, 2008 | PURCHASE PANTHERS | Kucker, Matthew / Plen, Matthew | Lost 4-8 / Noorata, Metin | ||||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Shao, Dong / Cedeno, Jonathan | Lost 5-8 / Rolando, Johnny | ||
* | Apr 10, 2008 | at | City College of New York | Mitchell Kercy, Gaie / Duvalsaint, Reggie | Won 8-0 / Hirsch, Elliot | ||
* | Apr 11, 2008 | BARUCH | Jed Wilder / Tadas Valiukenas | Lost 2-8 / Hirsch, Elliot | |||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Thomas,Patrick / Dimchev,Momchil | Lost 4-8 / Dweck, Morris | ||||
* | Apr 15, 2008 | at | College of Staten Island | Taranto, Joe / Balanovski, Igor | Won 8-5 / Hirsch, Elliot | ||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Santana, Raul / Magsino, Ryan | Lost 5-8 / Rolando, Johnny | |||
Apr 19, 2008 | SARAH LAWRENCE COLLEGE | Neely-Cohen, Maxwell / Wong, Chong Sterling | Won 8-0 / Noorata, Metin | ||||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Trofimovich, Konstan / Balanovski, Igor | Lost 3-8 / Noorata, Metin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Apr 15, 2008 | at | College of Staten Island | Balanovski, Igor | Won 6-3, 6-1 | ||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Lim, Shu-Hsan | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 04, 2008 | YORK COLLEGE | Atkins, Lisa / Gerov, Robert | Won 8-1 / Flores, Kristoffer | |||
* | Apr 10, 2008 | at | City College of New York | Persuad, Avinand / Haro, Vinicio | Won 8-1 / Dweck, Morris | ||
* | Apr 11, 2008 | BARUCH | Andrew Smith / Emanuel Imperial | Lost 1-8 / Dweck, Morris | |||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Ye,Raymond / Shyu,Yukon | Won 9-7 / Flores, Kristoffer | ||||
* | Apr 15, 2008 | at | College of Staten Island | Siragusa, Keith / Williams, Kevin | Won 8-5 / Dweck, Morris | ||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Duah, Gabriel / Attia, Ahmed | Won 8-1 / Dweck, Morris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2008 | FARMINGDALE STATE | Kaczmarczyk, Matthew | Won 6-1, 6-1 | ||||
* | Mar 26, 2008 | HUNTER COLLEGE | Richard Wong | Lost 6-7, 7-0, 2-6 | |||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Brandon, James | Won 6-2, 6-1 | |||
Apr 02, 2008 | PURCHASE PANTHERS | Reisner, David | Won 6-0, 6-2 | ||||
* | Apr 04, 2008 | YORK COLLEGE | Maharaj, Deva | Won 6-0, 6-1 | |||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Shao, Dong | Lost 6-3, 4-6, 4-10 | ||
* | Apr 10, 2008 | at | City College of New York | Persuad, Avinand | Won 6-2, 5-4 | ||
* | Apr 11, 2008 | BARUCH | Jed Wilder | Lost 1-6, 0-6 | |||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Thomas,Patrick | Won 6-2, 6-2 | ||||
* | Apr 15, 2008 | at | College of Staten Island | Taranto, Joe | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2008 | FARMINGDALE STATE | Passarella, Joe / Genzmann, Chris | Lost 8-9, 1-7 / Dweck, Morris | ||||
* | Mar 26, 2008 | HUNTER COLLEGE | Roy Forberg / Noel Marrero | Won 9-7 / Dweck, Morris | |||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Brandon, James / Mohideen, Mohamed | Won 8-1 / Dweck, Morris | |||
Apr 02, 2008 | PURCHASE PANTHERS | Reisner, David / Morano, Anthony | Won 8-6 / Dweck, Morris | ||||
* | Apr 04, 2008 | YORK COLLEGE | Maharaj, Deva / Feinsod, Mark | Lost 5-8 / Dweck, Morris | |||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Alao, Adeola / Hicks, Matt | Won 8-4 / Dweck, Morris | ||
* | Apr 10, 2008 | at | City College of New York | Mitchell Kercy, Gaie / Duvalsaint, Reggie | Won 8-0 / Forberg, Ben | ||
* | Apr 11, 2008 | BARUCH | Jed Wilder / Tadas Valiukenas | Lost 2-8 / Forberg, Ben | |||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Fyodorov,Anton / Chaudry, Asim | Won 9-7 / Rolando, Johnny | ||||
* | Apr 15, 2008 | at | College of Staten Island | Taranto, Joe / Balanovski, Igor | Won 8-5 / Forberg, Ben |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2008 | FARMINGDALE STATE | Rahami, Salim | Won 6-0, 6-1 | ||||
* | Mar 26, 2008 | HUNTER COLLEGE | Gian Arceo | Lost 1-6, 2-6 | |||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Kubina, John | Won 6-2, 6-0 | |||
Mar 29, 2008 | RUTGERS-NEWARK | Milwicz, Matt | Lost 4-6, 2-6 | ||||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Hicks,Kyle | Won 6-7, 6-4, 10-6 | ||||
Apr 19, 2008 | SARAH LAWRENCE COLLEGE | Telis, Michael | Won 6-1, 6-3 | ||||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Siragusa, Keith | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Zheng, Han Neng / Kubina, John | Won 8-1 / Rolando, Johnny | |||
Mar 29, 2008 | RUTGERS-NEWARK | Sonmez, Baris / Barbera, Brian | Lost 4-8 / Flores, Kristoffer | ||||
Apr 02, 2008 | PURCHASE PANTHERS | Arnet, Chris / Marceca, Nico | Won 8-6 / Rolando, Johnny | ||||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Hansraj, Rabiedra / Mariani, James | Won 9-7 / Flores, Kristoffer | |||
Apr 19, 2008 | SARAH LAWRENCE COLLEGE | Youngblood, Tyler / Telis, Michael | Won 8-5 / Rolando, Johnny |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Apr 04, 2008 | YORK COLLEGE | Atkins, Lisa | Won 6-0, 6-0 | |||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Sohm, Michael | Won 6-3, 6-1 | ||
* | Apr 11, 2008 | BARUCH | Dumitru Pitu | Lost 2-6, 3-6 | |||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Duah, Gabriel | Won 6-4, 4-6, 10-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 04, 2008 | YORK COLLEGE | Alleyne, Maurice / Reyes, Rogue | Won 8-1 / Rolando, Johnny |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2008 | FARMINGDALE STATE | Hartman, Ryan | Won 7-6, 6-2 | ||||
* | Mar 26, 2008 | HUNTER COLLEGE | Noel Marrero | Won 6-4, 6-3 | |||
Apr 02, 2008 | PURCHASE PANTHERS | Plen, Matthew | Lost 4-6, 4-6 | ||||
* | Apr 04, 2008 | YORK COLLEGE | Alleyne, Maurice | Won 6-0, 6-0 | |||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Cedeno, Jonathan | Won 6-4, 6-3 | ||
* | Apr 10, 2008 | at | City College of New York | Chang, Jaiho | Won 6-3, 6-3 | ||
* | Apr 11, 2008 | BARUCH | Mikheil Sumbatashvi | Lost 6-2, 3-6, 2-6 | |||
* | Apr 15, 2008 | at | College of Staten Island | Hargraves, Robert | Won 6-3, 6-0 | ||
Apr 19, 2008 | SARAH LAWRENCE COLLEGE | Wong, Chong Sterling | Won 6-0, 6-1 | ||||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Balanovski, Igor | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2008 | FARMINGDALE STATE | Kaczmarczyk, Matthew / Jimenez, William | Lost 8-9, 4-7 / Rolando, Johnny | ||||
* | Mar 26, 2008 | HUNTER COLLEGE | Richard Wong / Jayquan Gooding | Lost 2-8 / Forberg, Ben | |||
Apr 02, 2008 | PURCHASE PANTHERS | Kucker, Matthew / Plen, Matthew | Lost 4-8 / Forberg, Ben | ||||
* | Apr 10, 2008 | at | City College of New York | Chang, Jaiho / Ramcharran, Carlton | Won 8-2 / Rolando, Johnny | ||
* | Apr 11, 2008 | BARUCH | Mikheil Sumbatashvi / Ramon-Shane Johnson | Won 9-7 / Rolando, Johnny | |||
* | Apr 15, 2008 | at | College of Staten Island | Hargraves, Robert / Ambartsumov, Gary | Won 8-1 / Rolando, Johnny | ||
Apr 19, 2008 | SARAH LAWRENCE COLLEGE | Neely-Cohen, Maxwell / Wong, Chong Sterling | Won 8-0 / Forberg, Ben | ||||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Trofimovich, Konstan / Balanovski, Igor | Lost 3-8 / Forberg, Ben |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2008 | FARMINGDALE STATE | Genzmann, Chris | Won 1-6, 6-0, 7-5 | ||||
* | Mar 26, 2008 | HUNTER COLLEGE | Gemstonn Alegre | Won 6-2, 7-5 | |||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Zheng, Han Neng | Won 6-0, 6-2 | |||
Apr 02, 2008 | PURCHASE PANTHERS | Marceca, Nico | Lost 6-2, 3-6, 4-6 | ||||
* | Apr 04, 2008 | YORK COLLEGE | Reyes, Rogue | Won 6-1, 6-2 | |||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Nelson, Matthew | Won 6-0, 6-1 | ||
* | Apr 10, 2008 | at | City College of New York | Duvalsaint, Reggie | Won 6-1, 6-3 | ||
* | Apr 11, 2008 | BARUCH | Jonathan Choi | Won 2-6, 6-1, 7-5 | |||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Chaudry, Asim | Won 6-2, 6-0 | ||||
* | Apr 15, 2008 | at | College of Staten Island | Ambartsumov, Gary | Won 6-0, 6-1 | ||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Attia, Ahmed | Won 6-0, 6-0 | |||
Apr 19, 2008 | SARAH LAWRENCE COLLEGE | Youngblood, Tyler | Won 6-0, 6-2 | ||||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Williams, Kevin | Won 7-5, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2008 | FARMINGDALE STATE | Kaczmarczyk, Matthew / Jimenez, William | Lost 8-9, 4-7 / Noorata, Metin | ||||
* | Mar 26, 2008 | HUNTER COLLEGE | Gemstonn Alegre / Gian Arceo | Won 8-6 / Badhey, Arvind | |||
* | Mar 28, 2008 | NEW YORK CITY COLLEGE OF TECH | Zheng, Han Neng / Kubina, John | Won 8-1 / Serrano Jr Cristobal | |||
Apr 02, 2008 | PURCHASE PANTHERS | Arnet, Chris / Marceca, Nico | Won 8-6 / Serrano Jr Cristobal | ||||
* | Apr 04, 2008 | YORK COLLEGE | Alleyne, Maurice / Reyes, Rogue | Won 8-1 / Nguyen, Nam | |||
* | Apr 08, 2008 | at | John Jay Bloodhounds | Shao, Dong / Cedeno, Jonathan | Lost 5-8 / Forberg, Ben | ||
* | Apr 10, 2008 | at | City College of New York | Chang, Jaiho / Ramcharran, Carlton | Won 8-2 / Noorata, Metin | ||
* | Apr 11, 2008 | BARUCH | Mikheil Sumbatashvi / Ramon-Shane Johnson | Won 9-7 / Noorata, Metin | |||
Apr 14, 2008 | POLYTECHNIC UNIVERSITY | Fyodorov,Anton / Chaudry, Asim | Won 9-7 / Hirsch, Elliot | ||||
* | Apr 15, 2008 | at | College of Staten Island | Hargraves, Robert / Ambartsumov, Gary | Won 8-1 / Noorata, Metin | ||
* | Apr 18, 2008 | LEHMAN COLLEGE LIGHTNING | Santana, Raul / Magsino, Ryan | Lost 5-8 / Forberg, Ben | |||
Apr 19, 2008 | SARAH LAWRENCE COLLEGE | Youngblood, Tyler / Telis, Michael | Won 8-5 / Serrano Jr Cristobal | ||||
Apr 22, 2008 | COLLEGE OF STATEN ISLAND | Taranto, Joe / Williams, Kevin | Won 8-1 / Dweck, Morris |
Schedule legend |