Brooklyn College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-7-2 Conf: 5-2-1 Home: 4-4-1 Away: 5-2-1 Neut: 1-1-0 

    TEAM STATISTICS  BCMSOC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  48-373  29-255 
       Goals scored per game  2.53  1.53 
       Shot pct.  .129  .114 
       Shots on goal-Attempts  190-373  122-255 
       SOG pct.  .509  .478 
       Shots/Game  19.6  13.4 
       Assists  32  26 
    CORNER KICKS  85  72 
    PENALTY KICKS  7-7  1-3 
    PENALTIES     
       Yellow cards  20  19 
       Red cards  1  1 
    ATTENDANCE     
       Total  1000  494 
       Dates/Avg Per Date  9/111  8/62 
       Neutral Site #/Avg  2/58   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  23  25  0  0  0  48 
    Opponents  14  15  0  0  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  189  181  2  1  0  373 
    Opponents  123  124  4  4  0  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  45  47  0  1  0  93 
    Opponents  67  74  0  1  0  142 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  42  43  0  0  0  85 
    Opponents  30  38  2  2  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  122  126  3  2  0  253 
    Opponents  102  112  0  4  0  218 


     

    Overall Individual Statistics

     

    Overall: 10-7-2 Conf: 5-2-1 Home: 4-4-1 Away: 5-2-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Prokofyev, Dmitry   18-17  16  5  37  80  .200  47  .587  5  6-6 
    8   Benitez, Kenny   16-13  4  5  13  43  .093  24  .558  2  0-0 
    9   Tykhonravov, Oleg   17-10  8  4  20  32  .250  20  .625  1  0-0 
    22  Thimm-Kaiser, Marco   19-13  4  1  9  29  .138  15  .517  1  0-0 
    5   Petit-Frere,Peterson  16-2   2  2  6  22  .091  12  .545  0  1-1 
    6   Nurcellari, Edison   17-12  0  2  2  22  .000  5  .227  0  0-0 
    19  Grisales, Fernand   14-12  3  0  6  21  .143  10  .476  0  0-0 
    12  Frankivskyy, Taras   19-17  3  4  10  20  .150  10  .500  0  0-0 
    10  Auramenka, Siarhei   17-13  1  0  2  19  .053  6  .316  0  0-0 
    15  Narvaez, Gabriel   17-11  2  2  6  17  .118  9  .529  1  0-0 
    21  Messiheddine,Mohamed  9-9   0  2  2  15  .000  4  .267  0  0-0 
    20  Vavalle, Peter   18-18  0  1  1  11  .000  4  .364  0  0-0 
    16  Pacca, Igor   7-3   3  0  6  8  .375  4  .500  0  0-0 
    18  Wehbeh, Hassan   7-2   1  0  2  6  .167  4  .667  0  0-0 
    7   Orellana, Steve   17-16  0  0  0  6  .000  4  .667  0  0-0 
    13  Bresnan, Kevin   16-13  0  0  0  6  .000  3  .500  0  0-0 
    23  Elias, Nahom   4-4   1  3  5  5  .200  3  .600  0  0-0 
    4   Sabogel, Steven   13-3   0  0  0  5  .000  2  .400  0  0-0 
    2   Baltazar, Manuel   13-2   0  1  1  3  .000  2  .667  0  0-0 
    3   Barrantes, Antero   6-0   0  0  0  2  .000  1  .500  0  0-0 
    24  Webb, Adrian   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    00  Boundouris, Stamatis  7-5   0  0  0  0  .000  0  .000  0  0-0 
    17  Cargile, Colin   9-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Barco, Jonathan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Ostrowski, Kamil   15-15  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   48  32  128  373  .129  190  .509  10  7-7 
      Opponents...........  19   29  26  84  255  .114  122  .478  7  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Boundouris, Stamatis  6-5   434:45  6  1.24  17  .739  3  2  0  2 
    1   Ostrowski, Kamil   15-14  1295:15  23  1.60  75  .765  7  4  2  6 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  19  1730:00  29  1.51  93  .762  10  6  2  8 
      Opponents...........  19  1730:00  48  2.50  142  .747  7  10  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  23  25  0  0  0  48 
    Opponents  14  15  0  0  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  189  181  2  1  0  373 
    Opponents  123  124  4  4  0  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  45  47  0  1  0  93 
    Opponents  67  74  0  1  0  142 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  42  43  0  0  0  85 
    Opponents  30  38  2  2  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  122  126  3  2  0  253 
    Opponents  102  112  0  4  0  218 

    ATTENDANCE SUMMARY  BCMSOC  OPP 
    Total  1000  494 
    Dates/Avg Per Date  9/111  8/62 
    Neutral Site #/Avg  2/58   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Prokofyev, Dmitry   18  16  5  37  80 
    9   Tykhonravov, Oleg   17  8  4  20  32 
    8   Benitez, Kenny   16  4  5  13  43 
    12  Frankivskyy, Taras   19  3  4  10  20 
    22  Thimm-Kaiser, Marco   19  4  1  9  29 
    19  Grisales, Fernand   14  3  0  6  21 
    16  Pacca, Igor   7  3  0  6  8 
    5   Petit-Frere,Peterson  16  2  2  6  22 
    15  Narvaez, Gabriel   17  2  2  6  17 
    23  Elias, Nahom   4  1  3  5  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Prokofyev, Dmitry   18  16  5  37  80 
    9   Tykhonravov, Oleg   17  8  4  20  32 
    8   Benitez, Kenny   16  4  5  13  43 
    22  Thimm-Kaiser, Marco   19  4  1  9  29 
    19  Grisales, Fernand   14  3  0  6  21 
    12  Frankivskyy, Taras   19  3  4  10  20 
    16  Pacca, Igor   7  3  0  6  8 
    15  Narvaez, Gabriel   17  2  2  6  17 
    5   Petit-Frere,Peterson  16  2  2  6  22 
    10  Auramenka, Siarhei   17  1  0  2  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Prokofyev, Dmitry   18  16  5  37  80 
    8   Benitez, Kenny   16  4  5  13  43 
    12  Frankivskyy, Taras   19  3  4  10  20 
    9   Tykhonravov, Oleg   17  8  4  20  32 
    23  Elias, Nahom   4  1  3  5  5 
    21  Messiheddine,Mohamed  9  0  2  2  15 
    15  Narvaez, Gabriel   17  2  2  6  17 
    5   Petit-Frere,Peterson  16  2  2  6  22 
    6   Nurcellari, Edison   17  0  2  2  22 
    22  Thimm-Kaiser, Marco   19  4  1  9  29 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Prokofyev, Dmitry   18  16  5  80  .200 
    8   Benitez, Kenny   16  4  5  43  .093 
    9   Tykhonravov, Oleg   17  8  4  32  .250 
    22  Thimm-Kaiser, Marco   19  4  1  29  .138 
    5   Petit-Frere,Peterson  16  2  2  22  .091 
    6   Nurcellari, Edison   17  0  2  22  .000 
    19  Grisales, Fernand   14  3  0  21  .143 
    12  Frankivskyy, Taras   19  3  4  20  .150 
    10  Auramenka, Siarhei   17  1  0  19  .053 
    15  Narvaez, Gabriel   17  2  2  17  .118 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Prokofyev, Dmitry   18  16  5  80  47  .587 
    8   Benitez, Kenny   16  4  5  43  24  .558 
    9   Tykhonravov, Oleg   17  8  4  32  20  .625 
    22  Thimm-Kaiser, Marco   19  4  1  29  15  .517 
    5   Petit-Frere,Peterson  16  2  2  22  12  .545 
    19  Grisales, Fernand   14  3  0  21  10  .476 
    12  Frankivskyy, Taras   19  3  4  20  10  .500 
    15  Narvaez, Gabriel   17  2  2  17  9  .529 
    10  Auramenka, Siarhei   17  1  0  19  6  .316 
    6   Nurcellari, Edison   17  0  2  22  5  .227 

    ##  GAME WINNING GOALS  GP  No. 
    11  Prokofyev, Dmitry   18  5 
    8   Benitez, Kenny   16  2 
    15  Narvaez, Gabriel   17  1 
    9   Tykhonravov, Oleg   17  1 
    22  Thimm-Kaiser, Marco   19  1 


     

    Soccer Statistics

     

          Overall: 10-7-2  Conf: 5-2-1  Home: 4-4-1  Away: 5-2-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Prokofyev, Dmitry    18-17  16   5  37  80  .200  47  .587  5  6            7-7    9   2  20  39  .231  22  .564  3  2
    8  Benitez, Kenny       16-13   4   5  13  43  .093  24  .558  2  0            6-6    1   4   6  23  .043  12  .522  0  0
    9  Tykhonravov, Oleg    17-10   8   4  20  32  .250  20  .625  1  0            7-3    5   2  12  17  .294  12  .706  1  0
    22 Thimm-Kaiser, Marco  19-13   4   1   9  29  .138  15  .517  1  0            8-5    3   0   6  16  .188   8  .500  1  0
    5  Petit-Frere,Peterson 16-2    2   2   6  22  .091  12  .545  0  1            7-0    1   2   4   6  .167   4  .667  0  0
    6  Nurcellari, Edison   17-12   0   2   2  22  .000   5  .227  0  0            8-7    0   1   1   7  .000   3  .429  0  0
    19 Grisales, Fernand    14-12   3   0   6  21  .143  10  .476  0  0            7-6    3   0   6  12  .250   7  .583  0  0
    12 Frankivskyy, Taras   19-17   3   4  10  20  .150  10  .500  0  0            8-7    1   3   5  12  .083   5  .417  0  0
    10 Auramenka, Siarhei   17-13   1   0   2  19  .053   6  .316  0  0            7-5    1   0   2   8  .125   2  .250  0  0
    15 Narvaez, Gabriel     17-11   2   2   6  17  .118   9  .529  1  0            8-3    1   2   4   7  .143   5  .714  0  0
    21 Messiheddine,Mohamed  9-9    0   2   2  15  .000   4  .267  0  0            5-5    0   2   2  11  .000   3  .273  0  0
    20 Vavalle, Peter       18-18   0   1   1  11  .000   4  .364  0  0            7-7    0   1   1   8  .000   3  .375  0  0
    16 Pacca, Igor           7-3    3   0   6   8  .375   4  .500  0  0            4-2    3   0   6   6  .500   3  .500  0  0
    7  Orellana, Steve      17-16   0   0   0   6  .000   4  .667  0  0            7-6    0   0   0   2  .000   1  .500  0  0
    18 Wehbeh, Hassan        7-2    1   0   2   6  .167   4  .667  0  0            2-0    1   0   2   2  .500   1  .500  0  0
    13 Bresnan, Kevin       16-13   0   0   0   6  .000   3  .500  0  0            6-6    0   0   0   3  .000   2  .667  0  0
    23 Elias, Nahom          4-4    1   3   5   5  .200   3  .600  0  0            3-3    1   3   5   4  .250   3  .750  0  0
    4  Sabogel, Steven      13-3    0   0   0   5  .000   2  .400  0  0            6-1    0   0   0   2  .000   1  .500  0  0
    2  Baltazar, Manuel     13-2    0   1   1   3  .000   2  .667  0  0            4-1    0   1   1   1  .000   0  .000  0  0
    3  Barrantes, Antero     6-0    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Webb, Adrian          7-0    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    1  Ostrowski, Kamil     15-15   0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    17 Cargile, Colin        9-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    14 Barco, Jonathan       3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    00 Boundouris, Stamatis  7-5    0   0   0   0  .000   0  .000  0  0            5-3    0   0   0   0  .000   0  .000  0  0
       Total............... 19     48  32 128 373  .129 190  .509 10  7            8     30  23  83 187  .160  98  .524  5  2
       Opponents........... 19     29  26  84 255  .114 122  .478  7  1            8      9   8  26  99  .091  44  .444  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Boundouris, Stamatis  6-5   434:45   6  1.24  17  .739  3  2  0    2        4-3   254:45   5  1.77  12  .706  2  1  0    1
    1  Ostrowski, Kamil     15-14 1295:15  23  1.60  75  .765  7  4  2    6        6-5   465:15   4  0.77  23  .852  3  1  1    3
       Total............... 19    1730:00  29  1.51  93  .762 10  6  2    8        8     720:00   9  1.12  35  .795  5  2  1    4
       Opponents........... 19    1730:00  48  2.50 142  .747  7 10  2    2        8     720:00  30  3.75  68  .694  2  5  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Brooklyn College....  189 181   2   1   0  -   373                            Brooklyn College....  110  75   1   1  -   187
    Opponents...........  123 124   4   4   0  -   255                            Opponents...........   46  48   2   3  -    99
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Brooklyn College....   23  25   0   0   0  -    48                            Brooklyn College....   16  14   0   0  -    30
    Opponents...........   14  15   0   0   0  -    29                            Opponents...........    3   6   0   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Brooklyn College....   45  47   0   1   0  -    93                            Brooklyn College....   21  13   0   1  -    35
    Opponents...........   67  74   0   1   0  -   142                            Opponents...........   38  29   0   1  -    68
    
    ATTENDANCE SUMMARY              BCMSOC          OPP                           ATTENDANCE SUMMARY              BCMSOC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1000          494                           Total....................          387          249
    Dates/Avg Per Date.......        9/111         8/62                           Dates/Avg Per Date.......        3/129         5/50
    Neutral Site #/Avg.......         2/58                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-7-2        4-4-1        5-2-1        1-1    
    CONFERENCE     5-2-1        1-2        4-0-1        0-0    
    NON-CONFERENCE     5-5-1        3-2-1        1-2        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     vs NJ City University     W     2-0     60
      Sep 01     vs Mass. Inst. Tech.        L   1-4     57
      9/6/2013      NEW YORK UNIVERSITY      L   1-3     87
      Sep 13        NYU-POLY               W     3-0     83
      Sep 18        FARMINGDALE STATE        L   0-1      -
     *Sep 21     at York                   W     4-0      -
      Sep 23        BERKELEY COLLEGE(NY)   W     4-0     78
     *Sep 25        HUNTER COLLEGE         W     4-1    150
     *Sep 28        BARUCH COLLEGE           L   3-4    103
      Sep 30     at Montclair State          L   0-6    150
     *Oct 02     at Lehman College Men     W     2-0    187
     *Oct 09     at MEC MEN                W     9-0     20
     *Oct 12     at John Jay               W     5-0      -
      Oct 16     at Maritime (N.Y.)        W     2-0     50
     *Oct 19        STATEN ISLAND            L   2-3    134
     *Oct 23     at The City College NY     T O2 1-1     42
      Oct 30        #6 YORK                W     2-1    120
      Nov 02        #2 CITY COLLEGE OF NY   T O3 1-1    245
      Nov 13     at Richard Stockton         L   2-4     45
    

    TEAM STATISTICS  BCMSOC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  48-373  29-255 
       Goals scored per game  2.53  1.53 
       Shot pct.  .129  .114 
       Shots on goal-Attempts  190-373  122-255 
       SOG pct.  .509  .478 
       Shots/Game  19.6  13.4 
    CORNER KICKS  85  72 
    PENALTY KICKS  7-7  1-3 
    PENALTIES     
       Yellow cards  20  19 
       Red cards  1  1 
    ATTENDANCE     
       Total  1000  494 
       Dates/Avg Per Date  9/111  8/62 
       Neutral Site #/Avg  2/58   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Prokofyev, Dmitry   18-17  16  5  37  80  .200  47  .587  5  6-6 
    8   Benitez, Kenny   16-13  4  5  13  43  .093  24  .558  2  0-0 
    9   Tykhonravov, Oleg   17-10  8  4  20  32  .250  20  .625  1  0-0 
    22  Thimm-Kaiser, Marco   19-13  4  1  9  29  .138  15  .517  1  0-0 
    5   Petit-Frere,Peterson  16-2   2  2  6  22  .091  12  .545  0  1-1 
    6   Nurcellari, Edison   17-12  0  2  2  22  .000  5  .227  0  0-0 
    19  Grisales, Fernand   14-12  3  0  6  21  .143  10  .476  0  0-0 
    12  Frankivskyy, Taras   19-17  3  4  10  20  .150  10  .500  0  0-0 
    10  Auramenka, Siarhei   17-13  1  0  2  19  .053  6  .316  0  0-0 
    15  Narvaez, Gabriel   17-11  2  2  6  17  .118  9  .529  1  0-0 
    21  Messiheddine,Mohamed  9-9   0  2  2  15  .000  4  .267  0  0-0 
    20  Vavalle, Peter   18-18  0  1  1  11  .000  4  .364  0  0-0 
    16  Pacca, Igor   7-3   3  0  6  8  .375  4  .500  0  0-0 
    18  Wehbeh, Hassan   7-2   1  0  2  6  .167  4  .667  0  0-0 
    7   Orellana, Steve   17-16  0  0  0  6  .000  4  .667  0  0-0 
    13  Bresnan, Kevin   16-13  0  0  0  6  .000  3  .500  0  0-0 
    23  Elias, Nahom   4-4   1  3  5  5  .200  3  .600  0  0-0 
    4   Sabogel, Steven   13-3   0  0  0  5  .000  2  .400  0  0-0 
    2   Baltazar, Manuel   13-2   0  1  1  3  .000  2  .667  0  0-0 
    3   Barrantes, Antero   6-0   0  0  0  2  .000  1  .500  0  0-0 
    24  Webb, Adrian   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    00  Boundouris, Stamatis  7-5   0  0  0  0  .000  0  .000  0  0-0 
    17  Cargile, Colin   9-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Barco, Jonathan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Ostrowski, Kamil   15-15  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   48  32  128  373  .129  190  .509  10  7-7 
      Opponents...........  19   29  26  84  255  .114  122  .478  7  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Boundouris, Stamatis  6-5   434:45  6  1.24  17  .739  3  2  0  2 
    1   Ostrowski, Kamil   15-14  1295:15  23  1.60  75  .765  7  4  2  6 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  19  1730:00  29  1.51  93  .762  10  6  2  8 
      Opponents...........  19  1730:00  48  2.50  142  .747  7  10  2  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  23  25  0  0  0  48 
    Opponents  14  15  0  0  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  189  181  2  1  0  373 
    Opponents  123  124  4  4  0  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  45  47  0  1  0  93 
    Opponents  67  74  0  1  0  142 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  42  43  0  0  0  85 
    Opponents  30  38  2  2  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Brooklyn College  122  126  3  2  0  253 
    Opponents  102  112  0  4  0  218