Brooklyn College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 13-5-3 Conf: 5-1-2 Home: 9-0-1 Away: 4-4-1 Neut: 0-1-1 

    TEAM STATISTICS  BCMSOC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-360  23-294 
       Goals scored per game  2.38  1.10 
       Shot pct.  .139  .078 
       Shots on goal-Attempts  172-360  117-294 
       SOG pct.  .478  .398 
       Shots/Game  17.1  14.0 
       Assists  38  17 
    CORNER KICKS  103  90 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  27  19 
       Red cards  0  3 
    ATTENDANCE     
       Total  1021  669 
       Dates/Avg Per Date  10/102  9/74 
       Neutral Site #/Avg  2/114   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  24  25  0  1  50 
    Opponents  7  16  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  190  159  4  7  360 
    Opponents  121  163  6  4  294 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  40  52  1  1  94 
    Opponents  71  47  1  3  122 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  56  44  2  1  103 
    Opponents  40  44  3  3  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  124  165  3  2  294 
    Opponents  109  105  5  6  225 


     

    Overall Individual Statistics

     

    Overall: 13-5-3 Conf: 5-1-2 Home: 9-0-1 Away: 4-4-1 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Prokofyev, Dmitry   21-20  8  4  20  72  .111  33  .458  2  1-1 
    4   Adams, Alwyn   16-14  8  5  21  59  .136  29  .492  3  0-0 
    24  Gjonbalaj, Pajtim   21-19  11  6  28  47  .234  28  .596  3  0-0 
    5   Toure, Dedou   17-7   3  4  10  27  .111  10  .370  1  0-0 
    15  Frere,Peterson Petit  20-16  5  6  16  21  .238  13  .619  1  0-0 
    12  Frankivskyy, Taras   18-18  1  2  4  21  .048  4  .190  0  0-0 
    21  Tykhonravov, Oleg   17-8   4  2  10  18  .222  9  .500  2  0-0 
    7   Orellana, Steve   19-19  0  3  3  17  .000  7  .412  0  0-0 
    22  Vavalle, Peter   17-17  2  3  7  14  .143  9  .643  0  0-0 
    8   Tribbey, Cheyne   13-5   1  0  2  11  .091  5  .455  0  0-0 
    26  Seredo, Alexander   12-8   1  0  2  9  .111  4  .444  0  0-0 
    23  Wehbeh, Hassan   8-2   1  1  3  7  .143  5  .714  0  0-0 
    10  Laing, Denton   21-20  2  0  4  6  .333  3  .500  0  0-0 
    13  Dione, Pape   13-10  0  0  0  6  .000  2  .333  0  0-0 
    9   Sabogel, Steven   15-5   0  1  1  5  .000  2  .400  0  0-0 
    19  Harrison, Chavel   5-0   2  0  4  4  .500  2  .500  1  0-0 
    18  Boakye, Kingsley   13-6   1  1  3  4  .250  1  .250  0  0-0 
    14  Hernandez, Lindsay   12-7   0  0  0  4  .000  1  .250  0  0-0 
    20  Cargile, Colin   7-1   0  0  0  4  .000  1  .250  0  0-0 
    6   Calixto, Emanuel   3-1   0  0  0  2  .000  2  1.000  0  0-0 
    25  Gueye, Djibril   12-3   0  0  0  2  .000  2  1.000  0  0-0 
    00  Perez, Saul Gonzalez  4-3   0  0  0  0  .000  0  .000  0  0-0 
    17  Barco, Jonathan   5-2   0  0  0  0  .000  0  .000  0  0-0 
    21  Tychonravov, Oleg   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Veliz-Fitz, Miguel   2-2   0  0  0  0  .000  0  .000  0  0-0 
    1   Boundouris, Stamatis  19-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   50  38  138  360  .139  172  .478  13  1-1 
      Opponents...........  21   23  17  63  294  .078  117  .398  5  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Perez, Saul Gonzalez  4-2   250:06  0  0.00  13  1.000  2  0  0  2 
    1   Boundouris, Stamatis  19-17  1688:13  23  1.23  80  .777  11  5  3  6 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2 
      Total...............  21  1938:19  23  1.07  94  .803  13  5  3  10 
      Opponents...........  21  1938:19  50  2.32  122  .709  5  13  3  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  24  25  0  1  50 
    Opponents  7  16  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  190  159  4  7  360 
    Opponents  121  163  6  4  294 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  40  52  1  1  94 
    Opponents  71  47  1  3  122 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  56  44  2  1  103 
    Opponents  40  44  3  3  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  124  165  3  2  294 
    Opponents  109  105  5  6  225 

    ATTENDANCE SUMMARY  BCMSOC  OPP 
    Total  1021  669 
    Dates/Avg Per Date  10/102  9/74 
    Neutral Site #/Avg  2/114   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Gjonbalaj, Pajtim   21  11  6  28  47 
    4   Adams, Alwyn   16  8  5  21  59 
    11  Prokofyev, Dmitry   21  8  4  20  72 
    15  Frere,Peterson Petit  20  5  6  16  21 
    21  Tykhonravov, Oleg   17  4  2  10  18 
    5   Toure, Dedou   17  3  4  10  27 
    22  Vavalle, Peter   17  2  3  7  14 
    10  Laing, Denton   21  2  0  4  6 
    19  Harrison, Chavel   5  2  0  4  4 
    12  Frankivskyy, Taras   18  1  2  4  21 

    ##  GOALS  GP  G  A  Pts  Shots 
    24  Gjonbalaj, Pajtim   21  11  6  28  47 
    11  Prokofyev, Dmitry   21  8  4  20  72 
    4   Adams, Alwyn   16  8  5  21  59 
    15  Frere,Peterson Petit  20  5  6  16  21 
    21  Tykhonravov, Oleg   17  4  2  10  18 
    5   Toure, Dedou   17  3  4  10  27 
    19  Harrison, Chavel   5  2  0  4  4 
    10  Laing, Denton   21  2  0  4  6 
    22  Vavalle, Peter   17  2  3  7  14 
    26  Seredo, Alexander   12  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Gjonbalaj, Pajtim   21  11  6  28  47 
    15  Frere,Peterson Petit  20  5  6  16  21 
    4   Adams, Alwyn   16  8  5  21  59 
    11  Prokofyev, Dmitry   21  8  4  20  72 
    5   Toure, Dedou   17  3  4  10  27 
    22  Vavalle, Peter   17  2  3  7  14 
    7   Orellana, Steve   19  0  3  3  17 
    12  Frankivskyy, Taras   18  1  2  4  21 
    21  Tykhonravov, Oleg   17  4  2  10  18 
    9   Sabogel, Steven   15  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Prokofyev, Dmitry   21  8  4  72  .111 
    4   Adams, Alwyn   16  8  5  59  .136 
    24  Gjonbalaj, Pajtim   21  11  6  47  .234 
    5   Toure, Dedou   17  3  4  27  .111 
    15  Frere,Peterson Petit  20  5  6  21  .238 
    12  Frankivskyy, Taras   18  1  2  21  .048 
    21  Tykhonravov, Oleg   17  4  2  18  .222 
    7   Orellana, Steve   19  0  3  17  .000 
    22  Vavalle, Peter   17  2  3  14  .143 
    8   Tribbey, Cheyne   13  1  0  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Prokofyev, Dmitry   21  8  4  72  33  .458 
    4   Adams, Alwyn   16  8  5  59  29  .492 
    24  Gjonbalaj, Pajtim   21  11  6  47  28  .596 
    15  Frere,Peterson Petit  20  5  6  21  13  .619 
    5   Toure, Dedou   17  3  4  27  10  .370 
    21  Tykhonravov, Oleg   17  4  2  18  9  .500 
    22  Vavalle, Peter   17  2  3  14  9  .643 
    7   Orellana, Steve   19  0  3  17  7  .412 
    8   Tribbey, Cheyne   13  1  0  11  5  .455 
    23  Wehbeh, Hassan   8  1  1  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    24  Gjonbalaj, Pajtim   21  3 
    4   Adams, Alwyn   16  3 
    21  Tykhonravov, Oleg   17  2 
    11  Prokofyev, Dmitry   21  2 
    15  Frere,Peterson Petit  20  1 
    19  Harrison, Chavel   5  1 
    5   Toure, Dedou   17  1