Brooklyn College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 2-11-2 Conf: 0-7-1 Home: 2-3-1 Away: 0-8-0 Neut: 0-0-1 

    TEAM STATISTICS  BC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-252  37-286 
       Goals scored per game  1.60  2.47 
       Shot pct.  .095  .129 
       Shots on goal-Attempts  131-252  143-286 
       SOG pct.  .520  .500 
       Shots/Game  16.8  19.1 
       Assists  15  23 
    CORNER KICKS  67  96 
    PENALTY KICKS  2-2  2-3 
    PENALTIES     
       Yellow cards  29  15 
       Red cards  2  1 
    ATTENDANCE     
       Total  358  522 
       Dates/Avg Per Date  6/60  8/65 
       Neutral Site #/Avg  1/43   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  11  12  1  0  24 
    Opponents  17  17  0  3  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  120  118  11  3  252 
    Opponents  125  140  12  9  286 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  52  45  6  3  106 
    Opponents  53  49  3  2  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  31  28  3  5  67 
    Opponents  47  46  1  2  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  92  104  5  7  208 
    Opponents  99  92  9  7  207 


     

    Overall Individual Statistics

     

    Overall: 2-11-2 Conf: 0-7-1 Home: 2-3-1 Away: 0-8-0 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    4   Brandon Sewnath   14-13  1  2  4  45  .022  26  .578  0  0-0 
    17  Miguel Veliz-Fitz   15-14  5  1  11  30  .167  16  .533  0  0-0 
    7   Steven Favaloro   15-14  4  1  9  26  .154  14  .538  0  2-2 
    24  Pajtim Gjonbalaj   11-9   3  1  7  23  .130  12  .522  0  0-0 
    22  Peter Vavalle   14-14  0  0  0  17  .000  7  .412  0  0-0 
    10  Igor Kozlov   8-4   1  1  3  15  .067  8  .533  0  0-0 
    5   Laing,Denton   9-8   1  1  3  13  .077  6  .462  0  0-0 
    6   Dedou Toure   10-8   2  0  4  12  .167  6  .500  0  0-0 
    18  Boakye,Kingsley   9-4   1  0  2  11  .091  5  .455  1  0-0 
    3   Lindsay Hernandez   14-11  2  2  6  8  .250  5  .625  0  0-0 
    15  Harrison,Chavel   5-3   1  0  2  8  .125  3  .375  0  0-0 
    8   Tribbey,Cheyne   9-4   1  0  2  6  .167  4  .667  1  0-0 
    14  Reza Malek   10-10  0  1  1  6  .000  3  .500  0  0-0 
    20  Colin Cargile   9-2   0  1  1  6  .000  3  .500  0  0-0 
    13  Carroll,Sean   7-1   0  0  0  6  .000  2  .333  0  0-0 
    12  Trushkevych,Yuriy   7-2   1  0  2  4  .250  2  .500  0  0-0 
    25  Peterson Petit Frere  10-5   0  2  2  4  .000  1  .250  0  0-0 
    9   Kushnirenko,Denis   7-2   0  0  0  3  .000  2  .667  0  0-0 
    5   Denton Liang   2-2   0  0  0  3  .000  2  .667  0  0-0 
    2   Victor Lopez   8-6   0  0  0  2  .000  2  1.000  0  0-0 
    11  Eric Stock   6-6   0  0  0  2  .000  1  .500  0  0-0 
    28  Sideris,Anthony   2-1   1  0  2  2  .500  1  .500  0  0-0 
    00  Stamatis Boundouris   15-14  0  1  1  0  .000  0  .000  0  0-0 
    19  Pewu,Leelah   2-1   0  1  1  0  .000  0  .000  0  0-0 
    26  Phillip Campbell   10-7   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  15   24  15  63  252  .095  131  .520  2  2-2 
      Opponents...........  15   37  23  97  286  .129  143  .500  11  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    5   Laing,Denton   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
    28  Sideris,Anthony   2-1   57:55  0  0.00  1  1.000  1  0  0  0 
    00  Stamatis Boundouris   15-14  1371:03  37  2.43  100  .730  1  10  2  0 
    TM  Team   0-0   0:00  0  0.00  4  1.000  0  0  0  0 
      Total...............  15  1428:58  37  2.33  106  .741  2  10  2  1 
      Opponents...........  15  1428:58  24  1.51  107  .817  10  2  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  11  12  1  0  24 
    Opponents  17  17  0  3  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  120  118  11  3  252 
    Opponents  125  140  12  9  286 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  52  45  6  3  106 
    Opponents  53  49  3  2  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  31  28  3  5  67 
    Opponents  47  46  1  2  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Brooklyn College  92  104  5  7  208 
    Opponents  99  92  9  7  207 

    ATTENDANCE SUMMARY  BC  OPP 
    Total  358  522 
    Dates/Avg Per Date  6/60  8/65 
    Neutral Site #/Avg  1/43   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Miguel Veliz-Fitz   15  5  1  11  30 
    7   Steven Favaloro   15  4  1  9  26 
    24  Pajtim Gjonbalaj   11  3  1  7  23 
    3   Lindsay Hernandez   14  2  2  6  8 
    6   Dedou Toure   10  2  0  4  12 
    4   Brandon Sewnath   14  1  2  4  45 
    10  Igor Kozlov   8  1  1  3  15 
    5   Laing,Denton   9  1  1  3  13 
    18  Boakye,Kingsley   9  1  0  2  11 
    15  Harrison,Chavel   5  1  0  2  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Miguel Veliz-Fitz   15  5  1  11  30 
    7   Steven Favaloro   15  4  1  9  26 
    24  Pajtim Gjonbalaj   11  3  1  7  23 
    3   Lindsay Hernandez   14  2  2  6  8 
    6   Dedou Toure   10  2  0  4  12 
    10  Igor Kozlov   8  1  1  3  15 
    4   Brandon Sewnath   14  1  2  4  45 
    28  Sideris,Anthony   2  1  0  2  2 
    5   Laing,Denton   9  1  1  3  13 
    18  Boakye,Kingsley   9  1  0  2  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Peterson Petit Frere  10  0  2  2  4 
    4   Brandon Sewnath   14  1  2  4  45 
    3   Lindsay Hernandez   14  2  2  6  8 
    19  Pewu,Leelah   2  0  1  1  0 
    00  Stamatis Boundouris   15  0  1  1  0 
    10  Igor Kozlov   8  1  1  3  15 
    7   Steven Favaloro   15  4  1  9  26 
    5   Laing,Denton   9  1  1  3  13 
    24  Pajtim Gjonbalaj   11  3  1  7  23 
    14  Reza Malek   10  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   Brandon Sewnath   14  1  2  45  .022 
    17  Miguel Veliz-Fitz   15  5  1  30  .167 
    7   Steven Favaloro   15  4  1  26  .154 
    24  Pajtim Gjonbalaj   11  3  1  23  .130 
    22  Peter Vavalle   14  0  0  17  .000 
    10  Igor Kozlov   8  1  1  15  .067 
    5   Laing,Denton   9  1  1  13  .077 
    6   Dedou Toure   10  2  0  12  .167 
    18  Boakye,Kingsley   9  1  0  11  .091 
    3   Lindsay Hernandez   14  2  2  8  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   Brandon Sewnath   14  1  2  45  26  .578 
    17  Miguel Veliz-Fitz   15  5  1  30  16  .533 
    7   Steven Favaloro   15  4  1  26  14  .538 
    24  Pajtim Gjonbalaj   11  3  1  23  12  .522 
    10  Igor Kozlov   8  1  1  15  8  .533 
    22  Peter Vavalle   14  0  0  17  7  .412 
    5   Laing,Denton   9  1  1  13  6  .462 
    6   Dedou Toure   10  2  0  12  6  .500 
    18  Boakye,Kingsley   9  1  0  11  5  .455 
    3   Lindsay Hernandez   14  2  2  8  5  .625 

    ##  GAME WINNING GOALS  GP  No. 
    18  Boakye,Kingsley   9  1 
    8   Tribbey,Cheyne   9  1