|
|
Overall Team Statistics |
| Overall: 3-11-2 Conf: 2-6-1 Home: 2-6-1 Away: 1-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | BC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-170 | 52-394 |
| Goals scored per game | 1.12 | 3.25 |
| Shot pct. | .106 | .132 |
| Shots on goal-Attempts | 82-170 | 189-394 |
| SOG pct. | .482 | .480 |
| Shots/Game | 10.6 | 24.6 |
| Assists | 16 | 38 |
| CORNER KICKS | 48 | 89 |
| PENALTY KICKS | 3-3 | 2-2 |
| PENALTIES | ||
| Yellow cards | 24 | 18 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 457 | 378 |
| Dates/Avg Per Date | 9/51 | 7/54 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-11-2 Conf: 2-6-1 Home: 2-6-1 Away: 1-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Mack Diller | 11-10 | 5 | 1 | 11 | 30 | .167 | 15 | .500 | 1 | 3-3 |
| 24 | Pajtim Gjonbalaj | 15-14 | 5 | 0 | 10 | 28 | .179 | 18 | .643 | 1 | 0-0 |
| 10 | Igor Kozlov | 14-9 | 1 | 5 | 7 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| 17 | Miguel Veliz-Fitz | 16-16 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 22 | Rondel King | 14-7 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| 14 | Drilon Sahitaj | 15-10 | 2 | 3 | 7 | 12 | .167 | 8 | .667 | 0 | 0-0 |
| 3 | Lindsay Hernandez | 16-13 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 20 | Muhammad Mutawakkil | 14-8 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 26 | Ruslan Alabashev | 12-7 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| 5 | Jonathan Whitehead | 12-12 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 11 | Duane Heaven | 9-3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 2 | Mario Guerrero | 16-16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 9 | Cosimo Vilardo | 7-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 8 | Cheyne Tribbey | 13-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Leelah Pewu | 8-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 25 | Kevin Reid | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Brendan Baker | 11-7 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Devorn Charles | 13-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Anthony Sideris | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Yuriy Trushkevych | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Stamatis Boundouris | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 18 | 16 | 52 | 170 | .106 | 82 | .482 | 2 | 3-3 | |
| Opponents........... | 16 | 52 | 38 | 142 | 394 | .132 | 189 | .480 | 12 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Stamatis Boundouris | 15-12 | 1390:00 | 47 | 3.04 | 128 | .731 | 2 | 11 | 2 | 1 |
| 28 | Anthony Sideris | 1-1 | 75:00 | 5 | 6.00 | 8 | .615 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1465:00 | 52 | 3.19 | 138 | .726 | 2 | 12 | 2 | 1 | |
| Opponents........... | 16 | 1465:00 | 18 | 1.11 | 64 | .780 | 12 | 2 | 2 | 7 | |
| Team Statistics |
|
Category Leaders |
|